Introduction |
Reduced Risk of Myocardial Infarction and/or Mortality |
Amount of Physical Activity | Relative Risk of Myocardial Infarction |
Less than 0.7 hours/week | 1 |
0.7 to 2.2 hours/week | 1.19 |
Greater than 2.2 hours/week | 0.34 |
Maximal Oxygen Uptake (higher means more fit) |
Relative Risk of Myocardial Infarction |
Less than 28 ml/kg/min | 1 |
28 to 33.6 ml/kg/min | 0.74 |
Greater than 33.6 ml/kg/min | 0.35 |
Fitness Level, by Quartile | Relative Risk of Death from Cardiovascular Causes |
1 (lowest) | 1 |
2 | 0.59 |
3 | 0.45 |
4 (highest) | 0.41 |
Improved Plasma Lipid Profile |
Distance Run per Week | HDL Cholesterol Level (mg/dl) |
0 - 15.9 kilometers | 59.2 |
16 - 31.9 kilometers | 62.1 |
32 - 47.9 kilometers | 64.2 |
48 - 63.9 kilometers | 65.9 |
64 or more kilometers | 68.8 |
Protection Against Triggering of Myocardial Infarction by Regular Exertion |
Frequency of Regular Exercise | Relative Risk for Myocardial Infarction |
Less than 1 time/week | 107 |
1 - 2 times/week | 19.4 |
3 - 4 times/week | 8.6 |
5 or more times/week | 2.4 |
Frequency of Regular Exercise | Relative Risk for Myocardial Infarction |
Less than 4 times/week | 6.9 |
4 or more times/week | 1.3 |
Slower Development of Disability |
Running Club Members |
Community Controls |
"Ever- Runners" |
"Never- Runners" |
|
Initial Disability Score | 0.026 | 0.079 | 0.028 | 0.094 |
Score 8 Years Later | 0.071 | 0.242 | 0.077 | 0.286 |
Number of visits to this page in 1998: