Cincinnati Reds 2000 Schedule
Home Games Away Games
April
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 MIL 7:05 | 4 | 5 MIL 7:05 | 6 MIL 7:05 | 7 CHC 7:05 | 8 CHC 7:05 |
9 CHC 1:15 | 10 COL 3:05 | 11COL 9:05 | 12 COL 3:05 | 13 | 14 LA 4:10 | 15 LA 8:10 |
16 LA 4:10 | 17 | 18 SF 7:05 | 19 SF 7:05 | 20 SF 12:15 | 21 LA 7:05 | 22 LA 1:15 |
23 LA 1:15 | 24 | 25 NYM 7:10 | 26 NYM 1:10 | 27 NYM 1:10 | 28 PIT 7:05 | 29 PIT 7:05 |
30 PIT 7:05 |
May
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 PIT7:05 | 2 PHI 7:05 | 3 PHI 7:05 | 4 PHI 7:05 | 5 STL 7:05 | 6 STL 1:15 | |
7 STL 1:15 | 8 | 9 SD 7:05 | 10 SD 7:05 | 11 SD 7:05 | 12 HOU 8:05 | 13 HOU 3:05 |
14 HOU 7:05 | 15 HOU 8:05 | 16 PIT 7:05 | 17 PIT 7:05 | 18 PIT 12:35 | 19 CHC 3:20 | 20 CHC 2:20 |
21 CHC 2:20 | 22 LA 10:10 | 23 LA 10:10 | 24 LA 10:05 | 25 | 26 FLA 7:35 | 27 FLA 7:35 |
28 FLA 1:15 | 29 | 30 MON 7:35 | 31MON 7:35 | |||
June
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 MON 7:35 | 2 MIN 7:35 | 3 MIN 7:05 | ||||
4 MIN 1:15 | 5 CHW 7:35 | 6 CHW 7:35 | 7 CHW 12:35 | 8 | 9 CLE 7:05 | 10 CLE 1:05 |
11 CLE 1:05 | 12 SF 10:15 | 13 SF 10:15 | 14 SF 3:35 | 15 | 16 SD 9:05 | 17 SD 4:05 |
18 Sd 4:05 | 19 | 20 COL 7:35 | 21 COL 7:35 | 22 COL 7:35 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |