INDIANA ICE STATS

 # PLAYERS            POS GP   G   A PTS +/-  PIM PPG SHG GWG SHOTS PCT
24 Kemp, John           F 52   7  48  55 -22   36   3 	0   2    82 .085
 9 Roe, Garrett 	F 49  21  32  53  -2   93  10 	1   3 	146 .144
25 Del Grosso, Eddie 	D 56  19  29  48 -23   53  12 	2   5 	160 .119
10 Sprague, Jay 	F 56  17  16  33 -18   58   6 	2   4 	129 .132
22 McIlrath, Todd 	F 33  20  12  32  -2   28  11 	0   2 	125 .160
19 Gifford, Brian 	F 56  12  14  26 -30   55   7 	1   0    95 .126
14 Peckskamp, Ryan 	F 54  11  13  24  -3   66   1 	0   2 	105 .105
 7 Klimek, Lucas 	F 57  10  14  24 -23   78   3 	1   0 	 94 .106
26 Lawrence, Nathan 	F 57   9  12  21  -6   44   3 	0   0 	 88 .102
20 Hull, Mike           F 51   9  10  19  -7   25   1 	2   0 	 47 .191
17 Laseen, Alex 	F 15   2   5   7  -6   20   1 	0   1 	 33 .061
 X Milo, Justin 	F 28   8  10  18 -18   22   5  	0   1 	126 .063
27 Olimb, Eric          D 57   8   9  17 -11   81   4 	0   1 	103 .078
 5 Phillippi, Mike 	D 53   4  12  16  -4   81   1 	0   0 	 67 .060
33 Borovansky, Michael 	F 32   4  10  14  -4   20   1 	0   0 	 67 .060
 X Dolan, Sean          F 27   5   5  10  -1   38   1 	0   0 	 42 .119
 2 Ammerman, Jon 	D 25   0   3   3 -17   10   0 	0   0 	 16 .000
29 Bailen, Nick 	D 52   1   7   8  -8   73   0 	0   0 	 49 .020
 X Llewellyn, Tristin 	D 25   3   2   5  -9   56   0 	1   0 	 44 .068
 4 Page, Kyle           D 58   2   3   5 -16   18   0 	0   0 	 67 .030
 3 Scott, Ryan          D 34   3   1   4  -2  111   3 	0   1 	 21 .143
16 Lundey, Kyle 	F 25   2   2   4  -4    9   0 	0   0 	 13 .154
18 Cramer, Ron          F 19   3   0   3 -10   22   0 	0   0 	 23 .130
 X Madden, Jon          F 30   0   3   3  -6   43   0 	0   0 	 27 .000
 X Sauter, Neil 	D 14   1   1   2  -6   33   0 	1   0 	 20 .050
 X Mitchell, John 	F 14   1   1   2  -5    4   0 	0   0 	 12 .083
 X Armstrong, Mark 	F 12   1   1   2  -2    8   0 	0   0 	 14 .071
30 Reichard, Cody       G 35   0   1   1   0    2   0 	0   0 	  0 .000
 X Nugent, Chris 	F  7   0   1   1  -3   23   0 	0   0    12 .000
 X Bendickson, Aaron 	F  5   0   1   1  -1    0   0 	0   0 	  4 .000
43 Jakiel, Steve 	G 21   0   0   0   0    0   0 	0   0 	  0 .000
 X Clark, Jay           G 11   0   0   0   0    0   0 	0   0 	  0 .000
 X Miller, Eric 	F 10   0   0   0  -3   30   0 	0   0 	  6 .000
 X Smith, Matt 	        D  2   0   0   0  +1    0   0 	0   0 	  3 .000
 X Rechlicz, Joel 	F  2   0   0   0   0   16   0 	0   0 	  4 .000
 X Braun, Gregory 	F  2   0   0   0   0    0   0 	0   0 	  0 .000
 X Pellegrino, Nathan 	G  1   0   0   0   0    0   0 	0   0 	  0 .000
 X Dazel, Bobby         F  1   0   0   0   0    0   0 	0   0 	  0 .000
 X Demichiel, Jared     G  1   0   0   0   0    0   0 	0   0 	  0 .000

  	TOTALS:           60 186 278 464     1274  73  11  25  1845 .101

 # GOALIES            GP   MIN    W  L OTL SO  GA GAA   SV  SV%
30 Reichard, Cody     35 1874:46 12 18 	2   2 120 3.84  841 .875
43 Jakiel, Steve      21 1069:52 11  5 	2   2  49 2.75  495 .910
 X Clark, Jay         11  569:41  2  4 	2   0  32 3.37  233 .879
 X Demichiel, Jared    1   59:51  0  1 	0   0 	4 4.01 	 19 .826
 X Pellegrino, Nathan  1   60:00  0  1 	0   0 	5 5.00 	 35 .875
 
 TOTALS:              60 	 25 29 	6   4 224 3.73 1623 .879

X - No longer on Team

INDIVIDUAL STATS - INTERNATIONAL TOURNAMENTS

2005 United States Under-17 Select Team - Five Nations Cup

PLAYER            POS GP  G  A PTS PIM 
Tristin Llewellyn  D   4  0  0  0  18