Firsts
Subject | Wrestler/Event | Date |
---|---|---|
First Wrestler To Enter | SmirtDogg | December 19, 1997 |
First Card | Clash Of The Champions I | January 2, 1998 |
First PPV | EWA Ground Zero | February 14, 1998 |
First Match | SmirtDogg v. Chris Benoit | January 2, 1998 |
First Champion | SmirtDogg | January 10, 1998 |
Titles
Subject | Wrestler | Length |
---|---|---|
Longest Title Reign | Jeff Bunda | 125 Days (IC TITLE) |
Longest World Title Reign | Kane | 40 Days |
Longest Intercontinental Title Reign | Jeff Bunda | 125 Days |
Longest U.S. Title Reign | Kanyon | 73 Days |
Longest European Title Reign | Jeff Bunda | 49 Days |
Longest Hardcore Title Reign | E-'Nuff | 83 days |
Longest TV Title Reign | The Rock | 67 Days |
Longest Light Heavyweight Title Reign | SmirtDogg | 77 Days |
Longest Tag Team Title Reign | The Public Enemy | 56 Days |
All-Time Leaders
Subject | Wrestler | Number |
---|---|---|
Most Wins | SmirtDogg | 49 |
Most Losses | KG | 44 |
Most Draws | Thorne Richards | 9 |
Most Matches | KG | 90 |
Most Title Reigns | Erik Draven | 9 |
Most Individual Title Reigns (One Title) | Aaron Martin | 6 |
Most Title Match Wins | Jeff Bunda | 23 |
Most Title Match Losses | KG | 18 |
* = Minimum of 20 matches
** = Minimum of 20 matches, jobbers excluded