Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 1907 20thCBRL (1907)                 Date: 10/15/1907

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1907 CHA 108  54    G.Stone   SLA .366  G.Stone   SLA    8  H.Wagner  BRN  130
1907 CLA  97  65    T.Cobb    BRN .363  R.Murray  WAA    8  T.Cobb    BRN  126
1907 BOA  79  83    H.Wagner  BRN .352  G.Johnson BON    8  B.Wallace CHA   99
1907 DEA  78  84    N.Lajoie  CIN .350  H.Wagner  BRN    8  A.Payne   BOA   98
1907 PHA  74  88    S.Magee   CHA .347  OTHERS TIED W    7  S.Crawfor CHA   95
1907 NYA  71  91
1907 WAA  69  93    WINS                SAVES               ERA
1907 SLA  62 100    E.Plank   CHA   31  G.McQuill DEA   21  E.Plank   CHA 1.52
                    H.Howell  CHA   28  E.Reulbac PHA   19  R.Waddell SLN 1.76
1907 BRN 111  51    E.Walsh   BON   27  J.Taylor  BON   14  J.Pfieste CHA 1.76
1907 BON  97  65    O.Overall BON   27  B.Pfeffer BRN   14  J.Weimer  CIN 1.79
1907 CIN  92  70    C.Young   NYN   24  S.Hall    PHN   14  W.Donovan CHN 1.82
1907 NYN  89  73
1907 SLN  82  80    CUR HIT STREAK      MVP POINT           CY YOUNG POINT
1907 PIN  66  96    E.Flick   ***   19  H.Wagner  BRN  487  E.Plank   CHA 1078
1907 PHN  65  97    R.Bresnah PHA   15  T.Cobb    BRN  460  H.Howell  CHA  915
1907 CHN  56 106    S.Nicholl PHN   10  G.Stone   SLA  423  O.Overall BON  874
                    P.Lewis   CHN    9  B.Monroe  NYN  398  R.Foster  BRN  777
                    P.Booker  PHN    8  G.Beaumon CIN  386  G.Winter  BRN  739

YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
NYA  2  at  BON  8
BRN  4  at  BOA  1
CHA  3  at  CHN  4
CIN  3  at  CLA  2
DEA  6  at  NYN  4
PHN  3  at  PHA  3
SLA  1  at  PIN  0
SLN  2  at  WAA  0

YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
G.Browne      BON NYA  3  1  2  2  1  1  1  1
A.Schlei      BRN BOA  3  1  2  1  2  0  0  2
M.Cross       CLA CIN  3  2  1  2  4  1  0  0
B.Unglaub     PHA PHN  4  1  1  2  0  0  1  0
J.Birmingham  BON NYA  4  1  3  2  0  0  0  1

PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
R.Waddell     SLN WAA  9.0  2  0  0  0  7  0 W  
G.Bell        SLA PIN  9.0  3  0  0  3  4  0 W  
T.Brown       CLA CIN 12.0  6  4  0  1  6  0    
G.Winter      BRN BOA  9.0  6  1  1  5  6  0 W  
E.Siever      CHA CHN  8.0  4  1  1  1  2  0    

ALL-STAR SELECTIONS BY POSITION
C  N.Clarke(NYA) 753,564                C.Johnson(BOA) 579,224
1B F.Tenney(CHA) 831,111                H.Davis(SLA) 810,481
2B N.Lajoie(CIN) 1,333,269              G.Johnson(BON) 1,217,207
3B H.Steinfeldt(SLA) 748,017            J.Collins(***) 715,314
SS H.Wagner(BRN) 2,577,165              B.Monroe(NYN) 1,538,250
LF G.Stone(SLA) 1,767,530               S.Magee(CHA) 1,280,583
CF G.Beaumont(CIN) 1,438,135            S.Crawford(CHA) 1,339,338
RF T.Cobb(BRN) 2,188,378                E.Flick(***) 1,254,709
Pi E.Plank(CHA) 2,474,078               H.Howell(CHA) 1,824,840
   O.Overall(BON) 1,685,940             R.Foster(BRN) 1,393,910
   G.Winter(BRN) 1,289,923              E.Walsh(BON) 1,289,370
   T.Brown(CLA) 1,229,529               L.Moren(NYA) 1,093,390
   J.Taylor(CIN) 1,044,882              D.McClellan(BRN) 1,017,072
   W.Donovan(CHN) 1,012,322             C.Young(NYN) 956,308


Strat-O-Matic Report





Primary Player Statistics For 1907 Chicago NL Cubs Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Collins         .269  25  26   5   7  0  0  0   1   0   3  0  0  1   0  0  0
P.Lewis           .268 113 373  32 100 15  1  0  32  10  48  2  5  5  14  2 27
J.Ganzel          .266 155 628  57 167 18 14  3  65  27  61  2  0  5  18  3 14
G.Dorner*         .261   6  23   3   6  0  0  0   0   1   2  0  0  0   0  0  1
F.Isbell          .241 143 560  51 135 18  9  0  45  24  58  1  0 13  22  7 29
F.Laporte         .234 137 471  36 110 15  4  0  38  27  56  1  1  7  11  3 33
C.Moran           .225 162 654  85 147 26  8  2  28  67  37  2  2  9  27 13 18
A.Kruger          .214 114 374  34  80 11  7  0  32  17  50  2  1  5   5  1 10
N.Randall         .214 111 365  24  78  7  6  0  26  26  43  1  0  4   7  7  8
J.Warner          .205  71 239  13  49  3  0  0  14  13  29  1  0  3   1  0 12
B.Dahlen          .202 113 331  33  67 23  2  0  32  36  34  2  5  1   8  4 15
J.Kelly           .201  58 204   9  41  3  0  0  11  10  25  0  0  4  12  1  2
P.Bennett         .193  81 275  19  53 10  2  0  21  21  32  3  1  4   7  0 23
M.Powers          .171  61 187   6  32  5  0  0   8   4  20  1  0  3   0  1 15
B.Rickey          .170  58 165   8  28  1  2  0  14  11  24  0  0  4   2  2 12
B.Lord            .157  58 166  12  26  3  0  0   8  15  23  1  0  1   0  1  2
T.Speaker         .154  11  13   0   2  0  0  0   2   0   1  0  2  0   0  0  1
ALL PITCHERS      .101 162 465  18  47  3  1  0  16  18 165  0 30  4   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .213    5519    1175    56    393     711    47    134   235
                       162     445    161     5     327     19    73     45


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Donovan         1.82 19 13  .594  57 29 24  5  3 312.1 235  84  63  3  76 153
A.Joss            2.58 14 22  .389  49 40 26  4  2 351.2 339 132 101  2  61 156
G.Dorner          2.64 13 22  .371  37 37 25  4  0 310.2 278 120  91  6  89 138
C.Patten          4.71  7 18  .280  41 28 13  0  1 240.2 320 155 126  5  54  88
I.Young           4.89  3 31  .088  48 28 13  0  2 228.1 302 162 124  4  59  92
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.14   106       162   101     8      1474     504    339
                       56     .346    162    13   1443.2     653     20     627