Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 1906 20thCBRL (1906)                 Date: 10/15/1906

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1906 NYA 110  52    P.Hill    CLA .360  T.Jordan  BRN   11  H.Davis   SLA  108
1906 BOA  97  65    N.Lajoie  PIN .350  H.Davis   SLA   10  A.Payne   BOA  105
1906 SLA  92  70    F.Clarke  PIN .344  A.Payne   BOA    9  J.Anderso SLA   97
1906 CLA  92  70    G.Stone   SLA .344  M.Moore   DEA    8  F.Chance  NYA   90
1906 WAA  83  79    H.Chase   CIN .342  OTHERS TIED W    7  F.Clarke  PIN   90
1906 PHA  80  82
1906 CHA  71  91    WINS                SAVES               ERA
1906 DEA  52 110    V.Willis  BOA   32  C.Chech   NYA   18  T.Brown   CLA 1.18
                    O.Hess    NYA   30  S.Doyle   PHA   16  R.Foster  BRN 1.86
1906 PIN  93  69    B.Pelty   NYA   29  R.Waddell SLN   14  J.Taylor  WAA 1.89
1906 SLN  86  76    B.Rhoads  BOA   25  L.Leroy   BOA   10  E.Reulbac PHA 1.93
1906 BRN  80  82    OTHERS TIED W   23  D.White   SLA   10  B.Pelty   NYA 2.03
1906 PHN  78  84
1906 BON  75  87    CUR HIT STREAK      MVP POINT           CY YOUNG POINT
1906 NYN  74  88    F.Chance  NYA   11  G.Stone   SLA  448  B.Pelty   NYA  933
1906 CHN  68  94    N.Lajoie  PIN   11  N.Lajoie  PIN  418  T.Brown   CLA  858
1906 CIN  65  97    J.Hayden  CLA   10  P.Hill    CLA  405  O.Hess    NYA  855
                    J.Green   BRN   10  H.Wagner  BRN  398  V.Willis  BOA  813
                    C.Ritchey PHN    9  B.Monroe  NYN  397  R.Waddell SLN  780

YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
NYA  3  at  BON  0
BRN  3  at  BOA  6
CHA  8  at  CHN 12
CIN  7  at  CLA  5
DEA  6  at  NYN  4
PHN  3  at  PHA  1
SLA  6  at  PIN  7
SLN  3  at  WAA  1

YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
F.Laporte     CHN CHA  4  2  3  4  1  1  1  1
A.Payne       BOA BRN  4  2  2  3  0  0  1  0
F.Chance      NYA BON  4  2  2  2  0  0  1  1
M.Moore       DEA NYN  4  2  2  2  0  0  1  1
J.Bates       PIN SLA  5  2  3  4  0  0  0  1

PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
T.Pittinger   CLA CIN  9.0  1  0  0  0  9  0 W  
O.Hess        NYA BON  9.0  3  0  0  2  4  0 W  
L.Leifield    PHN PHA  9.0  3  0  0  1  2  0 W  
R.Waddell     SLN WAA  8.0  6  1  0  2  4  0 W  
B.Dinneen     SLN WAA  1.0  0  0  0  0  0  0   S

ALL-STAR SELECTIONS BY POSITION
C  C.Johnson(BOA) 886,007               R.Bresnahan(PHN) 773,543
1B H.Davis(SLA) 1,701,607               F.Chance(NYA) 1,324,612
2B N.Lajoie(PIN) 2,094,909              B.Monroe(NYN) 1,845,429
3B H.Steinfeldt(SLA) 1,575,858          A.Devlin(NYA) 932,769
SS H.Wagner(BRN) 1,851,370              T.Turner(PHA) 1,383,049
LF G.Stone(SLA) 2,556,547               P.Hill(CLA) 1,939,380
CF E.Flick(NYA) 1,811,276               C.Hemphill(PHA) 1,315,141
RF W.Schulte(BON) 1,321,679             S.Crawford(CHA) 1,293,712
Pi B.Pelty(NYA) 2,454,285               T.Brown(CLA) 2,088,397
   O.Hess(NYA) 2,073,439                V.Willis(BOA) 1,892,723
   R.Waddell(SLN) 1,762,738             B.Rhoads(BOA) 1,690,441
   D.White(SLA) 1,555,961               F.Beebe(PIN) 1,546,480
   E.Reulbach(PHA) 1,280,895            J.Powell(PIN) 1,246,961
   J.Chesbro(CLA) 1,108,502             J.Taylor(WAA) 1,099,868


Strat-O-Matic Report





Primary Player Statistics For 1906 Chicago NL Cubs Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Donlin          .310  72 142  21  44  7  2  0  11  16  16  0  1  5  17  2  3
E.Phelps          .268  67 183  11  49  5  1  2  24   9  29  0  0  4   6  4  7
F.Laporte         .266 137 530  51 141 22  8  5  74  30  76  1  1  9  15  5 26
H.Arndt           .257 101 261  28  67  6  4  0  25  21  35  0  0  4  10  3 10
F.Jude            .256  96 356  37  91 13  6  3  34  15  35  2  5  6  16  9 12
C.Moran           .245 141 552  54 135 21 11  0  27  43  40  0  0  9  10 12  9
B.O'Neill         .244  96 316  27  77  2  2  0  29  26  39  1  1  8  14  9  7
R.Morgan          .223  92 354  32  79  8  2  2  36  20  37  0  0 12  13  1 26
E.Collins         .222   7  18   0   4  1  0  0   1   0   0  0  1  0   0  0  2
B.Gilbert         .216 115 352  47  76  9  0  0  23  53  43  1 14 11  27  9 27
J.Stahl           .215 148 545  46 117  6 13  0  46  33  60  4  1  9  20  6 27
M.Cross           .212 155 534  56 113 13  2  7  52  58  80  2 13  7  21 10 43
K.Selbach         .205  74 264  27  54  7  1  0  18  28  33  2  0  6   8  5  3
M.Kittridge       .190  32  84   2  16  2  0  0   6   0  11  0  0  1   0  0 10
O.Williams        .186  21  70   4  13  2  0  0   8   3   5  0  0  1   0  0  4
P.Livingston      .168  62 179   5  30  2  2  0  12  10  25  1  0  3   1  0 18
R.Valdez          .167  49 120  25  20  3  4  0   5  21  15  2  1  4  15  2  2
I.Thomas          .165  42 133  10  22  2  1  0   9   9  19  0  2  4   0  1  6
ALL PITCHERS      .132 162 448  27  59  5  2  0  20  23 152  0 33  3   1  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .222    5441    1207    61    460     750    73    194   257
                       162     510    136    19     418     16   106     78


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
N.Altrock         2.44 12 25  .324  51 37 30  4  4 335.0 367 129  91  0  64 116
A.Joss            2.58 21 19  .525  46 38 25  3  0 327.1 295 120  94  3  61 148
C.Druhot          2.67  9 11  .450  30 20 14  2  0 178.2 160  78  53  0  65  77
F.Owen            2.79 14 17  .452  59 36 22  2  3 348.0 356 139 108  3  69 116
M.Eason           3.17 12 22  .353  42 31 16  0  1 267.0 253 129  94  2  97 101
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       2.72    94       162   107     8      1431     440    356
                       68     .420    162    12   1456.0     595      8     558