Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 1904 20thCBRL (1904)                 Date: 10/16/1904

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1904 NYA  97  66    N.Lajoie  PIN .357  F.Parent  SLN   11  E.Flick   NYA  121
1904 CLA  96  67    P.Hill    CLA .357  F.Chance  NYA    9  B.Bradley BOA  102
1904 DEA  89  73    G.Johnson WAA .339  D.Brain   DEA    9  P.Hill    CLA  100
1904 BOA  85  77    J.Beckley BRN .327  M.Grady   NYN    8  N.Lajoie  PIN  100
1904 WAA  82  80    F.Chance  NYA .325  J.Lush    PHN    8  D.Murphy  CHA   97
1904 SLA  70  92
1904 CHA  68  94    WINS                SAVES               ERA
1904 PHA  43 119    J.Chesbro PHN   37  C.Morgan  SLN   11  J.Weimer  CHN 1.41
                    J.Taylor  CHN   35  D.Reislin NYA    9  J.Chesbro PHN 1.62
1904 CHN 105  57    R.Waddell SLN   32  L.Taylor  SLA    9  T.Brown   CLA 1.72
1904 PHN  99  63    J.McGinni PHN   30  R.Caldwel WAA    9  C.Case    SLN 1.72
1904 SLN  96  66    OTHERS TIED W   27  OTHERS TIED W    8  L.Taylor  SLA 1.89
1904 CIN  86  76
1904 NYN  84  78    CUR HIT STREAK      MVP POINT           CY YOUNG POINT
1904 PIN  80  82    P.Hill    CLA   12  N.Lajoie  PIN  497  J.Chesbro PHN 1272
1904 BON  61 101    L.Cross   SLN   12  E.Flick   NYA  459  R.Waddell SLN 1038
1904 BRN  56 106    F.Chance  NYA   11  B.Bradley BOA  395  J.Taylor  CHN  968
                    P.Dillon  SLA   11  G.Beaumon ***  390  J.Weimer  CHN  941
                    C.Stahl   DEA    9  H.Smoot   CIN  385  J.McGinni PHN  900


ALL-STAR SELECTIONS BY POSITION
C  M.Grady(NYN) 645,279                 J.Kling(BON) 547,237
1B F.Chance(NYA) 1,033,003              J.Beckley(BRN) 925,942
2B N.Lajoie(PIN) 2,517,251              D.Murphy(CHA) 931,569
3B B.Bradley(BOA) 1,421,481             L.Cross(SLN) 985,856
SS H.Wagner(BRN) 1,324,053              G.Johnson(WAA) 1,319,170
LF P.Hill(CLA) 1,306,732                P.Dougherty(BOA) 1,016,935
CF G.Beaumont(***) 1,385,904            H.Smoot(CIN) 1,349,112
RF E.Flick(NYA) 2,017,288               H.Lumley(SLN) 1,034,748
Pi J.Chesbro(PHN) 2,416,562             R.Waddell(SLN) 1,666,421
   J.Taylor(CHN) 1,486,107              J.Weimer(CHN) 1,419,659
   J.McGinnity(PHN) 1,323,887           F.Glade(BOA) 1,244,096
   B.Dinneen(CLA) 1,089,304             E.Plank(DEA) 1,059,576
   L.Taylor(SLA) 882,408                G.Mullin(CHA) 830,153
   T.Brown(CLA) 760,263                 S.Leever(NYN) 758,555





Primary Player Statistics For 1904 Chicago NL Chi-NL Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Beaumont        .384  44 185  33  71  8  4  1  36  13  20  0  1  4  14  4  2
D.Hoffman         .338  84 219  35  74  7  2  3  34   9  23  2  0  1  17  2  3
B.Lush            .289 147 536 101 155 15 11  0  50  86  52  3  0 15  34  6 11
J.Gilbert         .289  54  97  11  28  3  0  0  11  13  15  1  0  0   1  1  3
D.Gessler         .274  96 340  45  93  9  4  1  50  25  35  0  1  6  14  5 12
F.Odwell          .267 142 529  80 141 24  4  2  66  42  58  4  3  8  33  6 19
F.Tenney          .238 149 559  74 133 12 11  1  55  53  63  3 27  8  15  4 20
D.Farrell         .234  82 205  14  48  8  3  0  18  24  33  1  0  2   2  2 10
L.Tannehill       .230 162 612  44 141 27  3  0  70  41  65  1  5  9  17  6 30
G.Davis           .214 161 612  57 131 28 17  4  77  65  81  4  0 16  31 11 43
J.Warner          .197  91 274  22  54  9  1  2  17   8  36  0  0  3   8  0  9
D.Shay            .189 107 328  36  62  9  2  1  34  50  46  0  0  5  28  7 20
R.Robinson        .182 136 358  45  65  8  3  0  24  35  46  5  0  6  14  7 25
O.Williams        .175  31  97   8  17  0  0  0   4   5  12  0  0  0   6  4  3
F.Buelow          .162  26  74   4  12  0  1  0   2   7   4  0  0  0   2  1  4
ALL PITCHERS      .156 162 493  37  77  9  0  3  27  16  96  0 23  3   1  2 23
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .236    5518    1302    66    575     685    60    237   237
                       162     646    176    18     492     24    86     68


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Weimer          1.41 26  9  .743  48 38 28  6  5 344.2 256  83  54  0  91 212
J.Taylor          2.12 35 11  .761  56 47 26  6  0 403.1 339 141  95  3  97 133
C.Elliott         2.27  3  8  .273  43  3  0  0  6  83.1  79  26  21  1  21  42
N.Altrock         2.29 26 15  .634  52 39 24  4  4 345.1 322 117  88  6  65  95
E.Killian         2.69 15 14  .517  50 35 19  4  6 301.2 280 126  90  0  86 133
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       2.12    57       162    97    21      1276     348    360
                      105     .648    162    21   1478.1     493     10     615