PATRICK EWING





Dream Team I

Center
7-0 255 lbs.
08/05/62
Kingston, Jamaica
Georgetown '85


CAREER HIGHLIGHTS
Missed all but 26 games of the 1997-98 regular season due to a torn and dislocated ligaments in his right wrist but was able to see action in the Post-season by playing in the Eastern Conference Semi-final series against the Indiana Pacers
Led the NBA in 1996-97 with 47 double-doubles
Selected in 1996 as one of the 50 Greatest Players in NBA History
Inducted into the Madison Square Garden Walk of Fame on 10/29/96
Became the 19th player in NBA history to score 21,000 career points against the Toronto Raptors on 3/5/97
Recorded his first career triple-double, with 28 points, 15 rebounds and 11 assists, against the Charlotte Hornets on 4/19/96
Became the Knicks all-time leading scorer, surpassing Walt Frazier's career total of 14,617, with 27 points against the L.A. Lakers on 12/16/93
Became the all-time Knicks leader in games played against the Detroit Pistons on 11/3/95, in minutes played against the Chi cago Bulls on 1/23/96 and in rebounds against the Toronto Raptors on 3/6/96
Ranks first in Knicks franchise history in playoff scoring (2,439 points), blocked shots (271) and rebounds (1,184)
Appeared in the 1994 NBA Finals against the Houston Rockets
Holds the NBA Finals single-series record for most blocked shots (30) against Houston in 1994
Shares the NBA Finals single-game record for most blocked shots (8) against the Houston Rockets on 6/17/94
Named to the 1990 All-NBA First Team and to the All-NBA Second Team six times (1988, 1989, 1991-93, 1997)
Finished fourth in 1992-93 NBA MVP voting after leading the Knicks to a 60-win season
Selected to the NBA All-Star Game in 1997 for the tenth consecutive season and 11th time overall
Was the only player in the NBA in 1989-90 to rank in the top six in scoring (career-high 28.6 ppg), rebounding (10.9 rpg), blocks (3.99 bpg) and field-goal shooting (.551)
Scored a Knicks' record 2,347 points during the 1989-90 season
Was the first overall pick in the 1985 NBA Draft and was named 1986 NBA Rookie of the Year, averaging 20.0 ppg and 9.0 rpg for the Knicks
A member of the 1984 and 1992 gold-medal winning U.S. Olympic basketball team
A member of the 1984 NCAA Champion Georgetown Hoyas

CAREER TRANSACTIONS
Selected by the New York Knicks in the first round (first pick overall) of the 1985 NBA Draft.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
85-86 Ny 50 50 35.4 .474 .000 .739 2.5 6.5 9.0 2.0 1.08 2.06 20.0
86-87 Ny 63 63 35.0 .503 .000 .713 2.5 6.3 8.8 1.7 1.41 2.33 21.5
87-88 Ny 82 82 31.0 .555 .000 .716 3.0 5.3 8.2 1.5 1.27 2.99 20.2
88-89 Ny 80 80 36.2 .567 .000 .746 2.7 6.6 9.3 2.4 1.46 3.51 22.7
89-90 Ny 82 82 38.6 .551 .250 .775 2.9 8.0 10.9 2.2 0.95 3.99 28.6
90-91 Ny 81 81 38.3 .514 .000 .745 2.4 8.8 11.2 3.0 0.99 3.19 26.6
91-92 Ny 82 82 38.4 .522 .167 .738 2.8 8.5 11.2 1.9 1.07 2.99 24.0
92-93 Ny 81 81 37.1 .503 .143 .719 2.4 9.7 12.1 1.9 0.91 1.99 24.2
93-94 Ny 79 79 37.6 .496 .286 .765 2.8 8.4 11.2 2.3 1.14 2.75 24.5
94-95 Ny 79 79 37.0 .503 .286 .750 2.0 9.0 11.0 2.7 0.86 2.01 23.9
95-96 Ny 76 76 36.6 .466 .143 .761 2.1 8.5 10.6 2.1 0.89 2.42 22.5
96-97 Ny 78 78 37.0 .488 .222 .754 2.2 8.4 10.7 2.0 0.88 2.42 22.4
97-98 Ny 26 26 32.6 .504 .000 .720 2.3 7.9 10.2 1.1 0.62 2.23 20.8
Career 939 939 36.5 .513 .161 .744 2.5 7.9 10.4 2.1 1.06 2.74 23.5
Playoff 110 110 39.4 .478 .364 .721 2.6 8.1 10.8 2.4 0.89 2.46 22.2
All-Star 9 3 21.1 .537 -- .692 1.7 5.0 6.7 0.8 1.22 1.78 11.8

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
85-86 Ny 50 50 1771 386-814 0-5 226-306 124 327 451 102 54 103 998
86-87 Ny 63 63 2206 530-1053 0-7 296-415 157 398 555 104 89 147 1356
87-88 Ny 82 82 2546 656-1183 0-3 341-476 245 431 676 125 104 245 1653
88-89 Ny 80 80 2896 727-1282 0-6 361-484 213 527 740 188 117 281 1815
89-90 Ny 82 82 3165 922-1673 1-4 502-648 235 658 893 182 78 327 2347
90-91 Ny 81 81 3104 845-1645 0-6 464-623 194 711 905 244 80 258 2154
91-92 Ny 82 82 3150 796-1525 1-6 377-511 228 693 921 156 88 245 1970
92-93 Ny 81 81 3003 779-1550 1-7 400-556 191 789 980 151 74 161 1959
93-94 Ny 79 79 2972 745-1503 4-14 445-582 219 666 885 179 90 217 1939
94-95 Ny 79 79 2920 730-1452 6-21 420-560 157 710 867 212 68 159 1886
95-96 Ny 76 76 2783 678-1456 4-28 351-461 157 649 806 160 68 184 1711
96-97 Ny 78 78 2887 655-1342 2-9 439-582 175 659 834 156 69 189 1751
97-98 Ny 26 26 848 203-403 0-2 134-186 59 206 265 28 16 58 540
Career 939 939 34251 8652-16881 19-118 4756-6390 2354 7424 9778 1987 995 2574 22079
Playoff 110 110 4332 967-2023 8-22 497-689 289 895 1184 259 98 271 2439
All-Star 9 3 190 44-82 0-0 18-26 15 45 60 7 11 16 106






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.