![]() ![]() Dream Team I Guard 6-6 216 lbs. 02/17/63 Brooklyn, N.Y. No. Carolina '84 ![]()
|
CAREER HIGHLIGHTS CAREER TRANSACTIONS Selected by the Chicago Bulls in the first round (third pick overall) of the 1984 NBA Draft. Announced retirement from basketball on 10/6/93. Rejoined Bulls on 3/18/95. Retired for the second time on 01/13/99. |
C A R E E R A V E R A G E S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DFF | TOT | APG | SPG | BPG | PPG |
84-85 | Chi | 82 | 82 | 38.3 | .515 | .173 | .845 | 2.0 | 4.5 | 6.5 | 5.9 | 2.39 | 0.84 | 28.2 |
85-86 | Chi | 18 | 7 | 25.1 | .457 | .167 | .840 | 1.3 | 2.3 | 3.6 | 2.9 | 2.06 | 1.17 | 22.7 |
86-87 | Chi | 82 | 82 | 40.0 | .482 | .182 | .857 | 2.0 | 3.2 | 5.2 | 4.6 | 2.88 | 1.52 | 37.1 |
87-88 | Chi | 82 | 82 | 40.4 | .535 | .132 | .841 | 1.7 | 3.8 | 5.5 | 5.9 | 3.16 | 1.60 | 35.0 |
88-89 | Chi | 81 | 81 | 40.2 | .538 | .276 | .850 | 1.8 | 6.2 | 8.0 | 8.0 | 2.89 | 0.80 | 32.5 |
89-90 | Chi | 82 | 82 | 39.0 | .526 | .376 | .848 | 1.7 | 5.1 | 6.9 | 6.3 | 2.77 | 0.66 | 33.6 |
90-91 | Chi | 82 | 82 | 37.0 | .539 | .312 | .851 | 1.4 | 4.6 | 6.0 | 5.5 | 2.72 | 1.01 | 31.5 |
91-92 | Chi | 80 | 80 | 38.8 | .519 | .270 | .832 | 1.1 | 5.3 | 6.4 | 6.1 | 2.28 | 0.94 | 30.1 |
92-93 | Chi | 78 | 78 | 39.3 | .495 | .352 | .837 | 1.7 | 5.0 | 6.7 | 5.5 | 2.83 | 0.78 | 32.6 |
94-95 | Chi | 17 | 17 | 39.3 | .411 | .500 | .801 | 1.5 | 5.4 | 6.9 | 5.3 | 1.76 | 0.76 | 26.9 |
95-96 | Chi | 82 | 82 | 37.7 | .495 | .427 | .834 | 1.8 | 4.8 | 6.6 | 4.3 | 2.20 | 0.51 | 30.4 |
96-97 | Chi | 82 | 82 | 37.9 | .486 | .374 | .833 | 1.4 | 4.5 | 5.9 | 4.3 | 1.71 | 0.54 | 29.6 |
97-98 | Chi | 82 | 82 | 38.8 | .465 | .238 | .784 | 1.6 | 4.2 | 5.8 | 3.5 | 1.72 | 0.55 | 28.7 |
Career | 930 | 919 | 38.6 | .505 | .332 | .838 | 1.7 | 4.6 | 6.3 | 5.4 | 2.48 | 0.89 | 31.5 | |
Playoff | 178 | 178 | 41.7 | .487 | .330 | .829 | 1.7 | 4.8 | 6.5 | 5.7 | 2.09 | 0.89 | 33.4 | |
All-Star | 11 | 11 | 29.5 | .503 | .333 | .740 | 1.8 | 2.9 | 4.7 | 4.5 | 3.00 | 0.55 | 21.3 |
C A R E E R T O T A L S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | PTS |
84-85 | Chi | 82 | 82 | 3144 | 837-1625 | 9-52 | 630-746 | 167 | 367 | 534 | 481 | 196 | 69 | 2313 |
85-86 | Chi | 18 | 7 | 451 | 150-328 | 3-18 | 105-125 | 23 | 41 | 64 | 53 | 37 | 21 | 408 |
86-87 | Chi | 82 | 82 | 3281 | 1098-2279 | 12-66 | 833-972 | 166 | 264 | 430 | 377 | 236 | 125 | 3041 |
87-88 | Chi | 82 | 82 | 3311 | 1069-1998 | 7-53 | 723-860 | 139 | 310 | 449 | 485 | 259 | 131 | 2868 |
88-89 | Chi | 81 | 81 | 3255 | 966-1795 | 27-98 | 674-793 | 149 | 503 | 652 | 650 | 234 | 65 | 2633 |
89-90 | Chi | 82 | 82 | 3197 | 1034-1964 | 92-245 | 593-699 | 143 | 422 | 565 | 519 | 227 | 54 | 2753 |
90-91 | Chi | 82 | 82 | 3034 | 990-1837 | 29-93 | 571-671 | 118 | 374 | 492 | 453 | 223 | 83 | 2580 |
91-92 | Chi | 80 | 80 | 3102 | 943-1818 | 27-100 | 491-590 | 91 | 420 | 511 | 489 | 182 | 75 | 2404 |
92-93 | Chi | 78 | 78 | 3067 | 992-2003 | 81-230 | 476-569 | 135 | 387 | 522 | 428 | 221 | 61 | 2541 |
94-95 | Chi | 17 | 17 | 668 | 166-404 | 16-32 | 109-136 | 25 | 92 | 117 | 90 | 30 | 13 | 457 |
95-96 | Chi | 82 | 82 | 3090 | 916-1850 | 111-260 | 548-657 | 148 | 395 | 543 | 352 | 180 | 42 | 2491 |
96-97 | Chi | 82 | 82 | 3106 | 920-1892 | 111-297 | 480-576 | 113 | 369 | 482 | 352 | 140 | 44 | 2431 |
97-98 | Chi | 82 | 82 | 3181 | 881-1893 | 30-126 | 565-721 | 130 | 345 | 475 | 283 | 141 | 45 | 2357 |
Career | 930 | 919 | 35887 | 10962-21686 | 555-1670 | 6798-8115 | 1547 | 4289 | 5836 | 5012 | 2306 | 828 | 29277 | |
Playoff | 178 | 178 | 7430 | 2173-4462 | 145-439 | 1451-1751 | 305 | 846 | 1151 | 1021 | 372 | 158 | 5942 | |
All-Star | 11 | 11 | 324 | 97-193 | 3-9 | 37-50 | 20 | 32 | 52 | 49 | 33 | 6 | 234 |
|
||
Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form. |