LARRY BIRD





Dream Team I

Forward
6-9 225 lbs.
12/07/56
West Baden, Ind.
Indiana State '78


CAREER HIGHLIGHTS
1980 NBA Rookie of the Year
Selected in 1996 as one of the 50 Greatest Players in NBA history
NBA All-Rookie Team selection (1980)
Twelve-time NBA All-Star (1980-92)
NBA All-Star Game Most Valuable Player (1984)
Member of 1981, 1984 and 1986 Boston Celtics NBA World Championship teams
NBA Finals Most Valuable Player (1984 and 1986)
NBA Most Valuable Player (1984-86)
NBA All-Star Weekend 3-Point Shootout Champion (1986-88)
Nine-time All-NBA First Team selection (1980-88)
All-NBA Second Team selection (1990)
Member of the Bird, Parish, McHale trio which is considered as the "Greatest Frontline in the History of Basketball"
Three-time NBA All-Defensive Team selection (1982-84)
Only Boston Celtic to score 2,000+ points four (4) consecutive seasons (1984-1988)
Achieved a triple-double at halftime on 11/7/87 vs. Washington
Holds career Playoff record for most defensive rebounds (1,323)
Member and Co-Captain of the Gold-medal winning 1992 USA Men's Olympic Basketball "Dream Team"
NBA Player of the Week for 15 times and Player of the Month 7 (seven) times
NBA FT% leader in 1984, 1986, 1987 and 1990
Named AP Male Athlete of the Year and Sporting News Man of the Year for 1986
Made miraculous steal of Detroit Pistons Isiah Thomas' inbound pass in Game Five of the 1987 Eastern Conference Finals
Had 69 triple-doubles in 13-year NBA career
Surpassed the second-best free throw streak in NBA annals (71) on 2/12/90 in Houston
Scored 32 points in Game Five playoff clincher vs. Indiana on 5/5/91 coming back after a serious face-first fall earlier in the game
Played 54 minutes vs. Portland (3/15/92) in final season (1992) and scored 49 points, grabbed 14 rebounds, dished 12 assists and had 4 steals
First player in NBA history to register 50% FG and 90% FT in the same season, and the only player to do it twice

CAREER TRANSACTIONS
Selected by the Boston Celtics in the first round (sixth pick overall) of the 1978 NBA Draft but played first season in the NBA the following year (1979) due to option to play in his senior collegiate season with the Indiana State University Sycamores. Retired on 08/18/92.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
79-80 Bos 82 36.0 .474 .406 .836 2.6 7.8 10.4 4.5 1.74 0.64 21.3
80-81 Bos 82 39.5 .478 .270 .863 2.3 8.6 10.9 5.5 1.96 0.77 21.2
81-82 Bos 77 38.0 .503 .212 .863 2.6 8.3 10.9 5.8 1.86 0.86 22.9
82-83 Bos 79 37.7 .504 .286 .840 2.4 8.6 11.0 5.8 1.87 0.90 23.6
83-84 Bos 79 38.3 .492 .247 .888 2.3 7.8 10.1 6.6 1.82 0.87 24.2
84-85 Bos 80 39.5 .522 .427 .882 2.0 8.5 10.5 6.6 1.61 1.22 28.7
85-86 Bos 82 38.0 .496 .423 .896 2.3 7.5 9.8 6.8 2.02 0.62 25.8
86-87 Bos 74 40.6 .525 .400 .910 1.7 7.5 9.2 7.6 1.82 0.94 28.1
87-88 Bos 76 39.0 .527 .414 .916 1.4 7.8 9.2 6.1 1.64 0.75 29.9
88-89 Bos 6 31.5 .471 .947 0.2 6.0 6.2 4.8 1.00 1.83 19.3
89-90 Bos 75 39.2 .473 .333 .930 1.2 8.3 9.5 7.5 1.41 0.81 24.3
90-91 Bos 66 38.0 .454 .389 .891 0.9 7.6 8.5 7.2 1.80 0.97 19.4
91-92 Bos 45 37.0 .466 .406 .926 1.0 8.6 9.6 6.8 0.93 0.73 20.2
Career 897 38.4 .496 .376 .886 2.0 8.0 10.0 6.3 1.73 0.84 24.3
Playoff 164 42.0 .472 .321 .890 2.2 8.1 10.3 6.5 1.80 0.88 23.8
All-Star 10 28.7 .423 .231 .844 1.9 6.0 7.9 4.1 2.30 0.30 13.4

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
79-80 Bos 82 2955 693-1463 58-143 301-360 216 636 852 370 143 53 1745
80-81 Bos 82 3239 719-1503 20-74 283-328 191 704 895 451 161 63 1741
81-82 Bos 77 2923 711-1414 11-52 328-380 200 637 837 447 143 66 1761
82-83 Bos 79 2982 747-1481 22-77 351-418 193 677 870 458 148 71 1867
83-84 Bos 79 3028 758-1542 18-73 374-421 181 615 796 520 144 69 1908
84-85 Bos 80 3161 918-1760 56-131 403-457 164 678 842 531 129 98 2295
85-86 Bos 82 3163 796-1606 82-194 441-492 190 615 805 557 166 51 2115
86-87 Bos 74 3005 786-1497 90-225 414-455 124 558 682 566 135 70 2076
87-88 Bos 76 2965 881-1672 98-237 415-453 108 595 703 467 125 57 2275
88-89 Bos 6 689 49-104 18-19 1 36 37 29 6 5 116
89-90 Bos 75 2944 718-1517 63-195 319-343 90 622 712 562 106 61 1820
90-91 Bos 60 2277 462-1017 77-198 163-183 53 456 509 431 108 58 1164
91-92 Bos 45 1662 352-758 52-128 150-162 46 388 434 306 42 33 908
Career 897 34443 8591-17334 649-1727 3960-4471 1757 7217 8974 5695 1556 755 21791
Playoff 164 6886 1458-3090 80-249 901-1012 360 1323 1683 1062 296 145 3897
All-Star 10 287 52-123 3-13 27-32 19 60 79 41 23 3 134






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.