KARL MALONE





Dream Team I
Dream Team III

Forward
6-9 256 lbs.
07/24/63
Summerfield, La.
Louisiana Tech '85


CAREER HIGHLIGHTS
Appeared in the 1997 and 1998 NBA Finals against the Chicago Bulls
The winner of the 1997 NBA Most Valuable Player Award and a unanimous choice to the 1997 and 1998 All-NBA First Teams
Named to the 1997 and 1998 NBA All-Defensive First Team
Winner of the 1997-98 IBM Award
Scored 31 points to pass Moses Malone and move into 4th place on the NBA's all-time career scoring list, against the L.A. Lakers on 3/28/98
Notched his 2nd career triple-double, with 32 points, 13 rebounds and 10 assists, against the Toronto Raptors on 2/27
Selected in 1996 as one of the 50 Greatest Players in NBA History
Recorded his first career triple-double, with 27 points, 15 rebounds and 10 assists, against the L.A. Clippers on 2/2/96
Played in all 82 games for the fifth straight season in 1996-97 and ninth time in 12 seasons, finishing the season with a consecutive games started streak of 467
Has topped the 2,000 point mark for the 11 consecutive seasons
Holds the Jazz all-time franchise records for minutes (39,829), points (27,782) and rebounds (11,376)
Has been named to the All-NBA First Team for 10 straight years (1989-98)
Was All-NBA Second Team and All-Defensive Second Team in 1988
Has played in 10 consecutive NBA All-Star Games and started 8, averaging 14.5 ppg and 7.3 rpg overall
Named MVP of the 1989 All-Star Game in Houston, with 28 points and 9 rebounds, and c o-MVP (with teammate John Stockton) of the 1993 All-Star Game in Salt Lake City, with 28 points and 10 rebounds
A member of the original men's basketball "Dream Team" that won the gold medal at the 1992 Olympics in Barcelona and the 1996 Dream Team that won gold in Atlanta
Scored a career-high 61 points, the most by a Jazz player since the franchise moved to Utah, against the Milwaukee Bucks on 1/ 27/90
Named to the NBA All-Rookie Team in 1985-86 and finished third in Rookie of the Year balloting after averaging 14.9 ppg and 8.9 rpg

CAREER TRANSACTIONS
Selected by the Utah Jazz in the first round (13th pick overall) of the 1985 NBA Draft.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
85-86 Uta 81 76 30.6 .496 .000 .481 2.1 6.7 8.9 2.9 1.30 0.54 14.9
86-87 Uta 82 82 34.8 .512 .000 .598 3.4 7.0 10.4 1.9 1.27 0.73 21.7
87-88 Uta 82 82 39.0 .520 .000 .700 3.4 8.6 12.0 2.4 1.43 0.61 27.7
88-89 Uta 80 80 39.1 .519 .313 .766 3.2 7.4 10.7 2.7 1.80 0.88 29.1
89-90 Uta 82 82 38.1 .562 .372 .762 2.8 8.3 11.1 2.8 1.48 0.61 31.0
90-91 Uta 82 82 40.3 .527 .286 .770 2.9 8.9 11.8 3.3 1.09 0.96 29.0
91-92 Uta 81 81 37.7 .526 .176 .778 2.8 8.4 11.2 3.0 1.33 0.63 28.0
92-93 Uta 82 82 37.8 .552 .200 .740 2.8 8.4 11.2 3.8 1.51 1.04 27.0
93-94 Uta 82 82 40.6 .497 .250 .694 2.9 8.6 11.5 4.0 1.52 1.54 25.2
94-95 Uta 82 82 38.1 .536 .268 .742 1.9 8.7 10.6 3.5 1.57 1.04 26.7
95-96 Uta 82 82 38.0 .519 .400 .723 2.1 7.7 9.8 4.2 1.68 0.68 25.7
96-97 Uta 82 82 36.6 .550 .000 .755 2.4 7.5 9.9 4.5 1.38 0.59 27.4
97-98 Uta 81 81 37.4 .530 .333 .761 2.3 8.0 10.3 3.9 1.19 0.86 27.0
Career 1061 1056 37.5 .528 .270 .727 2.7 8.0 10.7 3.3 1.43 0.82 26.2
Playoff 136 136 41.7 .468 .103 .731 2.8 8.5 11.4 2.9 1.43 0.80 26.9
All-Star 10 8 23.7 .558 -- .725 1.9 5.4 7.3 1.9 1.20 0.50 14.5

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
85-86 Uta 81 76 2475 504-1016 0-2 195-405 174 544 718 236 105 44 1203
86-87 Uta 82 82 2857 728-1422 0-7 323-540 278 577 855 158 104 60 1779
87-88 Uta 82 82 3198 858-1650 0-5 552-789 277 709 986 199 117 50 2268
88-89 Uta 80 80 3126 809-1559 5-16 703-918 259 594 853 219 144 70 2326
89-90 Uta 82 82 3122 914-1627 16-43 696-913 232 679 911 226 121 50 2540
90-91 Uta 82 82 3302 847-1608 4-14 684-888 236 731 967 270 89 79 2382
91-92 Uta 81 81 3054 798-1516 3-17 673-865 225 684 909 241 108 51 2272
92-93 Uta 82 82 3099 797-1443 4-20 619-836 227 692 919 308 124 85 2217
93-94 Uta 82 82 3329 772-1552 8-32 511-736 235 705 940 328 125 126 2063
94-95 Uta 82 82 3126 830-1548 11-41 516-695 156 715 871 285 129 85 2187
95-96 Uta 82 82 3113 789-1520 16-40 512-708 175 629 804 345 138 56 2106
96-97 Uta 82 82 2998 864-1571 0-13 521-690 193 616 809 368 113 48 2249
97-98 Uta 81 81 3030 780-1472 2-6 628-825 189 645 834 316 96 70 2190
Career 1061 1056 39829 10290-19504 69-256 7133-9808 2856 8520 11376 3499 1513 874 27782
Playoff 136 136 5676 1332-2849 3-29 993-1358 386 1159 1545 393 195 109 3660
All-Star 10 8 237 58-104 0-0 29-40 19 54 73 19 12 5 145






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.