HAKEEM OLAJUWON






Dream Team III

Center
7-0 255 lbs.
01/21/63
Lagos, Nigeria
Houston '84


CAREER HIGHLIGHTS
Played in his 1,000th career game , scoring 19 points, 10 rebounds, 5 assists and 3 blocked shots, against the Washington Wizards on 2/24/98
Enters the 1998-99 season with 24,422 career points, the most in Rockets franchise history
In 1995-96, became only the 9th NBA player to amass at least 20,000 points and 10,000 rebounds in his career
Holds the NBA career record with 3,459 blocked shots, leading the league in 1989-90 (376) and 1992-93 (342), and is also the Rockets' all-time leader in steals (1,81 1)
Led the NBA in rebounding in 1988-89 (1,105, 13.5 rpg) and 1989-90 (1,149, 14.0 rpg) and is the Rockets' all-time leader with 11,739
Named NBA MVP in 1994 and NBA Defensive Player of the Year in 1993 and 1994
Named to the All-NBA First Team six times (1987-1989, 1993, 1994, 1997), the All-NBA Second Team three times (1986, 1990, 1 996) and the All-NBA Third Team twice (1991, 1995)
Named to the NBA All-Defensive First Team five times (1987, 1988, 1990, 1993, 1994) and the All-Defensive Second Team four times (1985, 1991, 1996, 1997)
Selected in 1996 as one of the 50 Greatest Players in NBA History
Recorded the 3rd quaruple-double in NBA history, with 18 points, 16 rebounds, 11 blocked shots and 10 assists, against the Milwaukee Bucks on 3/29/90
Notched his 14th career triple-double, with 22 points, 16 rebounds and 10 assists, against the L.A. Clippers on 3/4/97
Scored a 1996-97 season-high 48 points and grabbed 10 rebounds against the Denver Nuggets on 1/30/97
Named the first NBA Player of the Week for the 1996-97 season, averaging 28.7 ppg, 9.0 rpg, 3.0 apg and 1.7 spg
Has played in 12 NBA All-Star Games (1985-1990, 1992-1997), starting 8, averaging 9.8 ppg
A member of the Rockets' 1994 and 1995 back-to-back NBA champion teams, earning Finals MVP honors both seasons, and also appeared in the 1986 NBA Finals
Shares th e NBA Finals record for most blocks in a game with 8 against the Boston Celtics in Game 5 of the 1986 NBA Finals
Shares the NBA Playoffs record for most blocks in a game with 10 against the L.A. Lakers in Game 2 of the 1990 Western Conference first round
Has appeared in 136 career playoff games, averaging 27.0 ppg, 11.6 rpg, 3.4 apg, 3.42 bpg and 1.71 spg
Named to the NBA All-Rookie First Team in 1985 and was runner-up in the Rookie of the Year voting
A member of the gold-medal winning US Olympic Basketball team at the 1996 Summer Olympics at Atlanta, Georgia

CAREER TRANSACTIONS
Selected by the Houston Rockets in the first round (first pick overall) of the 1984 NBA Draft.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
84-85 Hou 82 82 35.5 .538 -- .613 5.4 6.5 11.9 1.4 1.21 2.68 20.6
85-86 Hou 68 68 36.3 .526 -- .645 4.9 6.6 11.5 2.0 1.97 3.40 23.5
86-87 Hou 75 75 36.8 .508 .200 .702 4.2 7.2 11.4 2.9 1.87 3.39 23.4
87-88 Hou 79 79 35.8 .514 .000 .695 3.8 8.3 12.1 2.1 2.05 2.71 22.8
88-89 Hou 82 82 36.9 .508 .000 .696 4.1 9.4 13.5 1.8 2.60 3.44 24.8
89-90 Hou 82 82 38.1 .501 .167 .713 3.6 10.4 14.0 2.9 2.12 4.59 24.3
90-91 Hou 56 50 36.8 .508 .000 .769 3.9 9.8 13.8 2.3 2.16 3.95 21.2
91-92 Hou 70 69 37.7 .502 .000 .766 3.5 8.6 12.1 2.2 1.81 4.34 21.6
92-93 Hou 82 82 39.5 .529 .000 .779 3.5 9.6 13.0 3.5 1.83 4.17 26.1
93-94 Hou 80 80 41.0 .528 .421 .716 2.9 9.1 11.9 3.6 1.60 3.71 27.3
94-95 Hou 72 72 39.6 .517 .188 .756 2.4 8.4 10.8 3.5 1.85 3.36 27.8
95-96 Hou 72 72 38.8 .514 .214 .724 2.4 8.4 10.9 3.6 1.57 2.88 26.9
96-97 Hou 78 78 36.6 .510 .313 .787 2.2 7.0 9.2 3.0 1.50 2.22 23.2
97-98 Hou 47 45 34.7 .483 .000 .755 2.5 7.3 9.8 3.0 1.79 2.04 16.4
Career 1025 1016 37.5 .515 .198 .717 3.6 8.3 11.9 2.7 1.85 3.37 23.8
Playoff 136 136 40.7 .530 .222 .718 3.4 8.2 11.6 3.3 1.71 3.42 27.0
All-Star 12 8 22.5 .409 1.000 .520 3.2 4.7 7.8 1.4 1.25 1.92 9.8

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
84-85 Hou 82 82 2914 677-1258 0-0 338-551 440 534 974 111 99 220 1692
85-86 Hou 68 68 2467 625-1188 0-0 347-538 333 448 781 137 134 231 1597
86-87 Hou 75 75 2760 677-1332 1-5 400-570 315 543 858 220 140 254 1755
87-88 Hou 79 79 2825 712-1385 0-4 381-548 302 657 959 163 162 214 1805
88-89 Hou 82 82 3024 790-1556 0-10 454-652 338 767 1105 149 213 282 2034
89-90 Hou 82 82 3124 806-1609 1-6 382-536 299 850 1149 234 174 376 1995
90-91 Hou 56 50 2062 487-959 0-4 213-277 219 551 770 131 121 221 1187
91-92 Hou 70 69 2636 591-1177 0-1 328-428 246 599 845 157 127 304 1510
92-93 Hou 82 82 3242 848-1603 0-8 444-570 283 785 1068 291 150 342 2140
93-94 Hou 80 80 3277 894-1694 8-19 388-542 229 726 955 287 128 297 2184
94-95 Hou 72 72 2853 798-1545 3-16 406-537 172 603 775 255 133 242 2005
95-96 Hou 72 72 2797 768-1494 3-14 397-548 176 608 784 257 113 207 1936
96-97 Hou 78 78 2852 727-1426 5-16 351-446 173 543 716 236 117 173 1810
97-98 Hou 47 45 1633 306-633 0-3 160-212 116 344 460 143 84 96 772
Career 1025 1016 38466 9706-18859 21-106 4989-6955 3641 8558 12199 2771 1895 3459 24422
Playoff 136 136 5540 1469-2771 4-18 732-1020 457 1116 1573 454 233 465 3674
All-Star 12 8 270 45-110 1-1 26-50 38 56 94 17 15 23 117






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.