GLEN RICE






Dream Team IV

Forward
6-8 220 lbs.
05/28/67
Flint, Mich.
Michigan '89


CAREER HIGHLIGHTS
Selected to represent USA Basketball at the 1998 FIBA Men's World Championship from July 29-August 9, 1998, in Athens, Greece but did not participate due to the 1998 NBA Lockout
Named to the 1996-97 All-NBA Second Team and to the 1998 All-NBA Third Team
Established career-highs and Hornets franchise records in 1996-97 with 207 three-pointers and a league-leading .470 three-point shooting percentage
Scored 40 points seven times in 1996-97, including a Hornets franchise-record 48 points against the Boston Celtics on 3/6/97
Earned NBA Player of the Week for the week honors twice in 1996-97 and was named NBA Player of the Month for February, averaging 28.8 ppg
Named MVP of the 1997 NBA All-Star Game, setting All-Star Game records with 20 points in the third quarter and 24 in the second half and scoring 26 total points
Made his All-Star debut in the 1996 NBA All-Star Game in San Antonio, scoring 7 points in 15 minutes and was also selected to the 1997 and 1998 All-Star Game
Won the AT&T Shootout during the 1995 NBA All-Star Weekend in Phoenix and also participated in 1991, 1996 and 1997
Scored a playoff career-high 39 points against the Ne w York Knicks in Game 2 of the 1997 Eastern Conference First Round
Has appeared in 20 career playoff games, averaging 20.5 ppg, 5.4 rpg and 2.0 apg
Won the Miami Heat MVP Award for the second consecutive season in 1994-95
Scored a career-high, Miami Heat franchise-high, and 1994-95 league-high 56 points against the Orlando Magic on 4 /15/95
Named Miami Heat captain on 11/15/94
Named NBA Player of the Month for the month of April, 1992 when he averaged 25.6 ppg
Was the first player in Miami Heat history to register back-to-back 30-point games with a season-high 37 points against Orlando on 2/2/91 and 30 points against New Jersey on 2/6/91
Named to the 1990 NBA All-Rookie Second Team
A member of the 1989 NCAA champion Michigan Wolverines

CAREER TRANSACTIONS
Selected by the Miami Heat in the first round (fourth pick overall) of the 1989 NBA Draft. Traded by the Heat with Matt Geiger, Khalid Reeves, and a 1996 first round draft pick to the Charlotte Hornets for Alonzo Mourning, Pete Myers, and LeRon Ellis on 11/3/95.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
89-90 Mia 77 60 30.0 .439 .246 .734 1.3 3.3 4.6 1.8 0.87 0.35 13.6
90-91 Mia 77 77 34.4 .461 .386 .818 1.1 3.8 4.9 2.5 1.31 0.34 17.4
91-92 Mia 79 79 38.1 .469 .391 .836 1.1 3.9 5.0 2.3 1.14 0.44 22.3
92-93 Mia 82 82 37.6 .440 .383 .820 1.1 4.0 5.2 2.2 1.12 0.30 19.0
93-94 Mia 81 81 37.0 .467 .382 .880 0.9 4.4 5.4 2.3 1.36 0.40 21.1
94-95 Mia 82 82 36.8 .475 .410 .855 1.2 3.4 4.6 2.3 1.37 0.17 22.3
95-96 Cha 79 79 39.8 .471 .424 .837 1.1 3.7 4.8 2.9 1.15 0.24 21.6
96-97 Cha 79 78 42.6 .477 .470 .867 0.8 3.2 4.0 2.0 0.91 0.33 26.8
97-98 Cha 82 82 40.2 .457 .433 .849 1.1 3.2 4.3 2.2 0.94 0.27 22.3
Career 718 700 37.4 .463 .409 .843 1.1 3.7 4.8 2.3 1.13 0.31 20.8
Playoff 20 20 41.0 .442 .310 .851 1.1 4.4 5.4 2.0 1.10 0.30 20.5
All-Star 3 0 18.7 .395 .600 1.000 0.7 0.3 1.0 1.0 0.67 0.00 16.3

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
89-90 Mia 77 60 2311 470-1071 17-69 91-124 100 252 352 138 67 27 1048
90-91 Mia 77 77 2646 550-1193 71-184 171-209 85 296 381 189 101 26 1342
91-92 Mia 79 79 3007 672-1432 155-396 266-318 84 310 394 184 90 35 1765
92-93 Mia 82 82 3082 582-1324 148-386 242-295 92 332 424 180 92 25 1554
93-94 Mia 81 81 2999 663-1421 132-346 250-284 76 358 434 184 110 32 1708
94-95 Mia 82 82 3014 667-1403 185-451 312-365 99 279 378 192 112 14 1831
95-96 Cha 79 79 3142 610-1296 171-403 319-381 86 292 378 232 91 19 1710
96-97 Cha 79 78 3362 722-1513 207-440 464-535 67 251 318 160 72 26 2115
97-98 Cha 82 82 3295 634-1386 130-300 428-504 89 264 353 182 77 22 1826
Career 718 700 26858 5570-12039 1216-2975 2543-3015 778 2634 3412 1641 812 226 14899
Playoff 20 20 820 160-362 27-87 63-74 21 87 108 39 22 6 410
All-Star 3 0 56 17-43 9-15 6-6 2 1 3 3 2 0 49






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.