DOMINIQUE WILKINS





Dream Team II

Forward
6-8 230 lbs.
01/12/61
Paris, France
Georgia '82




CAREER HIGHLIGHTS
Participated in nine-straight NBA All-Star Games between 1986-94
Has scored over 25,000 career points, ranking him first among active players
All-Time franchise leader of the Atlanta Hawks in Scoring and Steals
Has scored over 2,000 points in a single season eight times
Holds NBA single-game record for most free-throws without a miss-(23; 12/08/92 vs. Chicago).
A member of the gold medal-winning United States basketball team at the 1994 World Championship of Basketball in Toronto
Set the NBA record for most free throws made in a single game without a miss (23) against the Chicago Bulls on 12/8/92
All-NBA First Team selection (1986)
All-NBA Second Team selection (1987, 1988, 1991, 1993)
All-NBA Third Team selection (1989 and 1994)
Won the 1985 and 1990 NBA Slam Dunk Championship during All-Star Weekend
NBA All-Rookie Team selection (1983)
Became the first Atlanta Hawk to be named a starter in an NBA All-Star Game (1987)

CAREER TRANSACTIONS
Selected by the Utah Jazz in the first round (3rd pick overall) of the 1982 NBA Draft. Draft rights traded by the Jazz to the Atlanta Hawks for forward John Drew, guard Freeman Williams, and cash on 9/2/82. Traded by the Hawks with a conditional first-round draft choice to the Los Angeles Clippers for forward Danny Manning on 2/24/94. Signed as a free agent by the Boston Celtics on 7/25/94. Signed by Panathinaikos Athens of the Greek League on 8/12/95. Signed as a free agent by the San Antonio Spurs on 10/3/96. Became an NBA free-agent by signing with TriSystem of the Italian League in 1997.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
82-83 Atl 82 32.9 .493 .182 .682 2.8 3.0 5.8 1.6 1.02 0.77 17.5
83-84 Atl 81 36.6 .479 .000 .770 3.1 4.0 7.1 1.6 1.44 1.07 21.8
84-85 Atl 81 37.3 .451 .309 .806 2.8 4.1 6.9 2.5 1.67 0.67 27.4
85-86 Atl 78 39.1 .468 .186 .818 3.3 4.6 7.9 2.6 1.79 0.63 30.3
86-87 Atl 79 37.6 .463 .175 .818 2.6 3.6 6.2 3.3 1.48 0.64 29.0
87-88 Atl 78 37.8 .464 .294 .826 2.7 3.7 6.4 2.9 1.32 0.60 30.7
88-89 Atl 80 37.5 .464 .276 .844 3.2 3.7 6.9 2.6 1.46 0.65 26.2
89-90 Atl 80 36.1 .484 .322 .807 2.7 3.8 6.5 2.5 1.58 0.59 26.7
90-91 Atl 81 38.0 .470 .341 .829 3.2 5.8 9.0 2.3 1.52 0.80 25.9
91-92 Atl 42 38.1 .464 .289 .835 2.4 4.6 7.0 3.8 1.24 0.57 28.1
92-93 Atl 71 37.3 .468 .380 .828 2.6 4.2 6.8 3.2 0.98 0.38 29.9
93-94 Atl-LAC 74 35.6 .440 .288 .847 2.4 4.0 6.4 2.3 1.24 0.41 26.0
94-95 Bos 77 31.5 .424 .388 .782 2.0 3.2 5.2 2.2 0.79 0.18 17.8
96-97 SA 63 30.9 .416 .293 .803 2.7 3.7 6.4 1.9 0.62 0.49 18.2
Career 1047 36.2 .462 .320 .812 2.8 4.0 6.8 2.5 1.31 0.61 25.8
Playoff 55 39.4 .429 .281 .824 6.8 2.6 1.33 0.64 25.8
All-Star 8 19.9 .408 .250 .737 2.0 1.4 3.4 1.9 0.75 0.50 13.2

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
82-83 Atl 82 2697 601-1220 2-11 230-337 226 252 478 129 84 63 1434
83-84 Atl 81 2961 684-1429 0-11 382-496 254 328 582 126 117 87 1750
84-85 Atl 81 3023 853-1891 25-81 486-603 226 331 557 200 135 54 2217
85-86 Atl 78 3049 888-1897 13-70 577-705 261 357 618 206 138 49 2366
86-87 Atl 79 2969 828-1787 31-106 607-742 210 284 494 261 117 51 2294
87-88 Atl 78 2948 409-1957 38-129 541-655 211 291 502 224 103 47 2397
88-89 Atl 80 2997 814-1756 29-105 442-524 256 297 553 211 117 52 2099
89-90 Atl 80 2888 810-1672 59-183 459-569 217 304 521 200 126 47 2138
90-91 Atl 81 3078 770-1640 85-249 476-574 261 471 732 265 123 65 2101
91-92 Atl 42 1601 424-914 37-128 294-352 103 192 295 158 52 24 1179
92-93 Atl 71 2647 741-1584 120-316 519-627 187 295 482 227 70 27 2121
93-94 Atl-LAC 74 2635 698-1588 85-295 442-522 182 299 481 169 92 30 1923
94-95 Bos 77 2423 496-1169 112-289 266-340 157 244 401 166 61 14 1370
96-97 SA 63 1945 397-953 70-239 281-350 169 233 402 119 39 31 1145
Career 1047 37861 9913-21457 706-2212 6002-7396 2920 4178 7098 2661 1374 641 26534
Playoff 55 2169 375 143 73 35 1421
All-Star 8 159 38-195 2-8 28-38 16 11 27 15 6 4 106






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.