CLYDE DREXLER





Dream Team I

Guard
6-7 222 lbs.
06/22/62
New Orleans, La.
Houston '83


CAREER HIGHLIGHTS
Scored his 22,000th career points against the Milwaukee Bucks on 3/17/98
Retired in 1998 in 17th place in scoring in NBA history with a total of 22,195 career points
Recorded three triple-doubles in 1996-97 and has 24 in his career
Nearly recorded a rare quadruple-double, with 25 points, 10 rebounds, 10 steals and 9 assists , against the Sacramento Kings on 11/1/96
Registered a 1996-97 season-high 39 points (13-19 FG, 9-9 FT) against the Charlotte Hornets on 1/21/97
Selected in 1996 as one of the 50 Greatest Players in NBA History
A member of the 1995 NBA champion Houston Rockets and also reached the NBA Finals with the Portland Trail Blazers in 1990 an d 1992
Holds the NBA Playoff single-game record for most points in an overtime with 13 against the L.A. Lakers in Game 3 of the 1992 Western Conference first round
Has appeared in 145 career playoff games, averaging 20.4 ppg, 6.9 rpg, 6.1 apg and 1.92 spg
Selected to the 1997 NBA All-Star Game in Cleveland, but did not play due to a left hamstring strain
Has appeared in 9 NBA All-Star Games (1986, 1988-1994, 1996), including 4 starts, and averaged 10.7 ppg
A member of the original men's basketball "Dream Team" that won the gold medal at the 1992 Olympics in Barcelona
Is the Portland Trail Blazers' all-time leader in games (867), minutes (29,526), points (18,040) , rebounds (5,339) and steals (1,795)
Named to the All-NBA First Team in 1992, the All-NBA Second Team in 1988 and 1991 and the All-NBA Third Team in 1990 and 1995
Competed in the NBA Slam Dunk competition during All-Star Weekend in 1984, 1985, 1987 and 1989 and the Long Distance Shootout in 1991
Scored a career-high 50 points agains t the Sacramento Kings on 1/6/89 and averaged a career-best 27.2 ppg during the 1988-89 season

CAREER TRANSACTIONS
Selected by the Portland Trail Blazers in the first round (14th pick overall) of the 1983 NBA Draft. Traded by the Trail Blazers with Tracy Murray to the Houston Rockets for Otis Thorpe, the rights to Marcelo Nicola, and a conditional 1995 first-round draft pick (19th selection overall) on 2/14/95. Retired on 5/4/98.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
83-84 Por 82 3 17.2 .451 .250 .728 1.4 1.5 2.9 1.9 1.30 0.35 7.7
84-85 Por 80 43 31.9 .494 .216 .759 2.7 3.2 6.0 5.5 2.21 0.85 17.2
85-86 Por 75 58 34.3 .475 .200 .769 2.3 3.3 5.6 8.0 2.63 0.61 18.5
86-87 Por 82 82 38.0 .502 .234 .760 2.8 3.5 6.3 6.9 2.49 0.87 21.7
87-88 Por 81 80 37.8 .506 .212 .811 3.2 3.4 6.6 5.8 2.51 0.64 27.0
88-89 Por 78 78 39.3 .496 .260 .799 3.7 4.2 7.9 5.8 2.73 0.69 27.2
89-90 Por 73 73 36.8 .494 .283 .774 2.8 4.1 6.9 5.9 1.99 0.70 23.3
90-91 Por 82 82 34.8 .482 .319 .794 2.6 4.1 6.7 6.0 1.76 0.73 21.5
91-92 Por 76 76 36.2 .470 .337 .794 2.2 4.4 6.6 6.7 1.82 0.92 25.0
92-93 Por 49 49 34.1 .429 .233 .839 2.6 3.7 6.3 5.7 1.94 0.76 19.9
93-94 Por 68 68 34.3 .428 .324 .777 2.3 4.3 6.5 4.9 1.44 0.50 19.2
94-95 Por-Hou 76 75 35.9 .461 .360 .824 2.0 4.3 6.3 4.8 1.79 0.59 21.8
95-96 Hou 52 51 38.4 .433 .332 .784 1.9 5.3 7.2 5.8 2.02 0.46 19.3
96-97 Hou 62 62 36.6 .442 .355 .750 1.9 4.1 6.0 5.7 1.92 0.58 18.0
97-98 Hou 70 70 35.3 .427 .317 .801 1.5 3.4 4.9 5.5 1.80 0.60 18.4
Career 1086 950 34.6 .472 .318 .788 2.4 3.7 6.1 5.6 2.03 0.66 20.4
Playoff 145 140 38.4 .447 .288 .787 2.5 4.4 6.9 6.1 1.92 0.74 20.4
All-Star 9 4 18.4 .506 .286 1.000 1.9 3.0 4.9 2.6 1.33 0.67 10.7

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
83-84 Por 82 3 1408 252-559 1-4 123-169 112 123 235 153 107 29 628
84-85 Por 80 43 2555 573-1161 8-37 223-294 217 259 476 441 177 68 1377
85-86 Por 75 58 2576 542-1142 12-60 293-381 171 250 421 600 197 46 1389
86-87 Por 82 82 3114 707-1408 11-47 357-470 227 291 518 566 204 71 1782
87-88 Por 81 80 3060 849-1679 11-52 476-587 261 272 533 467 203 52 2185
88-89 Por 78 78 3064 829-1672 27-104 438-548 289 326 615 450 213 54 2123
89-90 Por 73 73 2683 670-1357 30-106 333-430 208 299 507 432 145 51 1703
90-91 Por 82 82 2852 645-1338 61-191 416-524 212 334 546 493 144 60 1767
91-92 Por 76 76 2751 694-1476 114-338 401-505 166 334 500 512 138 70 1903
92-93 Por 49 49 1671 350-816 31-133 245-292 126 183 309 278 95 37 976
93-94 Por 68 68 2334 473-1105 71-219 286-368 154 291 445 333 98 34 1303
94-95 Por-Hou 76 75 2728 571-1238 147-408 364-442 152 328 480 362 136 45 1653
95-96 Hou 52 51 1997 331-764 78-235 265-338 97 276 373 302 105 24 1005
96-97 Hou 62 62 2271 397-899 119-335 201-268 118 255 373 354 119 36 1114
97-98 Hou 70 70 2473 452-1059 106-334 277-346 105 241 346 382 126 42 1287
Career 1086 950 37537 8335-17673 827-2603 4698-5962 2615 4062 6677 6125 2207 719 22195
Playoff 145 140 5572 1076-2408 141-489 670-851 359 643 1002 891 278 108 2963
All-Star 9 4 166 40-79 4-14 12-12 17 27 44 23 12 6 96






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.