![]() ![]() Dream Team III Guard 6-7 216 lbs. 07/18/72 Memphis, Tenn. Memphis State '93 ![]()
|
CAREER HIGHLIGHTS CAREER TRANSACTIONS Selected by the Golden State Warriors in the first round (third pick overall) of the 1993 NBA Draft. Draft rights traded by the Warriors with three future first-round draft choices to the Orlando Magic for rights to Chris Webber on 6/30/93. |
C A R E E R A V E R A G E S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DFF | TOT | APG | SPG | BPG | PPG |
93-94 | Orl | 82 | 82 | 36.8 | .466 | .267 | .742 | 2.3 | 3.0 | 5.4 | 6.6 | 2.32 | 0.62 | 16.0 |
94-95 | Orl | 77 | 77 | 37.7 | .512 | .349 | .769 | 1.8 | 2.6 | 4.4 | 7.2 | 1.69 | 0.34 | 20.9 |
95-96 | Orl | 82 | 82 | 36.8 | .513 | .314 | .767 | 1.6 | 2.7 | 4.3 | 7.1 | 2.02 | 0.50 | 21.7 |
96-97 | Orl | 59 | 59 | 37.6 | .447 | .318 | .820 | 1.4 | 3.1 | 4.5 | 5.6 | 1.58 | 0.59 | 20.5 |
97-98 | Orl | 19 | 15 | 32.9 | .377 | .300 | .763 | 0.4 | 3.6 | 4.0 | 3.6 | 1.47 | 0.79 | 16.4 |
Career | 319 | 315 | 36.9 | .481 | .315 | .773 | 1.7 | 2.9 | 4.6 | 6.5 | 1.90 | 0.53 | 19.5 | |
Playoff | 41 | 41 | 40.9 | .467 | .390 | .747 | 1.6 | 2.9 | 4.5 | 6.6 | 1.88 | 0.78 | 22.0 | |
All-Star | 4 | 4 | 24.5 | .625 | .417 | .833 | 2.0 | 1.8 | 3.8 | 6.0 | 1.00 | 0.00 | 13.8 |
C A R E E R T O T A L S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | PTS |
93-94 | Orl | 82 | 82 | 3015 | 509-1092 | 50-187 | 245-330 | 192 | 247 | 439 | 544 | 190 | 51 | 1313 |
94-95 | Orl | 77 | 77 | 2901 | 585-1142 | 87-249 | 356-463 | 139 | 197 | 336 | 551 | 130 | 26 | 1613 |
95-96 | Orl | 82 | 82 | 3015 | 623-1215 | 89-283 | 445-580 | 129 | 225 | 354 | 582 | 166 | 41 | 1780 |
96-97 | Orl | 59 | 59 | 2221 | 421-941 | 85-267 | 283-345 | 82 | 181 | 263 | 332 | 93 | 35 | 1210 |
97-98 | Orl | 19 | 15 | 625 | 103-273 | 15-50 | 90-118 | 8 | 68 | 76 | 68 | 28 | 15 | 311 |
Career | 319 | 315 | 11777 | 2241-4663 | 326-1036 | 1419-1836 | 550 | 918 | 1468 | 2077 | 607 | 168 | 6227 | |
Playoff | 41 | 41 | 1675 | 319-683 | 76-195 | 189-253 | 65 | 120 | 185 | 272 | 77 | 32 | 903 | |
All-Star | 4 | 4 | 98 | 20-32 | 5-12 | 10-12 | 8 | 7 | 15 | 24 | 4 | 0 | 55 |
|
||
Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form. |