![]() ![]() Dream Team II Center 6-10 261 lbs. 02/08/70 Chesapeake, Va. Georgetown '92 ![]()
|
CAREER HIGHLIGHTS CAREER TRANSACTIONS Selected by the Charlotte Hornets in the first round (second pick overall) of the 1992 NBA Draft. Traded by the Hornets with Pete Myers and LeRon Ellis to the Miami Heat for Glen Rice, Matt Geiger, Khalid Reeves, and a 1996 first round draft pick on 11/3/95. |
C A R E E R A V E R A G E S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DFF | TOT | APG | SPG | BPG | PPG |
92-93 | Cha | 78 | 78 | 33.9 | .511 | .000 | .781 | 3.4 | 6.9 | 10.3 | 1.0 | 0.35 | 3.47 | 21.0 |
93-94 | Cha | 60 | 59 | 33.6 | .505 | .000 | .762 | 3.0 | 7.2 | 10.2 | 1.4 | 0.45 | 3.13 | 21.5 |
94-95 | Cha | 77 | 77 | 38.2 | .519 | .324 | .761 | 2.6 | 7.3 | 9.9 | 1.4 | 0.64 | 2.92 | 21.3 |
95-96 | Mia | 70 | 70 | 38.2 | .523 | .300 | .685 | 3.1 | 7.3 | 10.4 | 2.3 | 1.00 | 2.70 | 23.2 |
96-97 | Mia | 66 | 65 | 35.2 | .534 | .111 | .642 | 2.9 | 7.1 | 9.9 | 1.6 | 0.85 | 2.86 | 19.8 |
97-98 | Mia | 58 | 56 | 33.4 | .551 | -- | .665 | 3.3 | 6.3 | 9.6 | 0.9 | 0.69 | 2.24 | 19.2 |
Career | 409 | 405 | 35.5 | .523 | .269 | .719 | 3.0 | 7.0 | 10.1 | 1.4 | 0.66 | 2.91 | 21.1 | |
Playoff | 37 | 37 | 37.9 | .482 | .389 | .670 | 2.7 | 7.2 | 9.9 | 1.4 | 0.68 | 2.78 | 19.9 | |
All-Star | 2 | 0 | 16.0 | .333 | .000 | .667 | 0.0 | 4.5 | 4.5 | 0.5 | 0.00 | 1.00 | 6.0 |
C A R E E R T O T A L S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | PTS |
92-93 | Cha | 78 | 78 | 2644 | 572-1119 | 0-3 | 495-634 | 263 | 542 | 805 | 76 | 27 | 271 | 1639 |
93-94 | Cha | 60 | 59 | 2018 | 427-845 | 0-2 | 433-568 | 177 | 433 | 610 | 86 | 27 | 188 | 1287 |
94-95 | Cha | 77 | 77 | 2941 | 571-1101 | 11-34 | 490-644 | 200 | 561 | 761 | 111 | 49 | 225 | 1643 |
95-96 | Mia | 70 | 70 | 2671 | 563-1076 | 9-30 | 488-712 | 218 | 509 | 727 | 159 | 70 | 189 | 1623 |
96-97 | Mia | 66 | 65 | 2320 | 473-885 | 1-9 | 363-565 | 189 | 467 | 656 | 104 | 56 | 189 | 1310 |
97-98 | Mia | 58 | 56 | 1939 | 403-732 | 0-0 | 309-465 | 193 | 365 | 558 | 52 | 40 | 130 | 1115 |
Career | 409 | 405 | 14533 | 3009-5758 | 21-78 | 2578-3588 | 1240 | 2877 | 4117 | 588 | 269 | 1192 | 8617 | |
Playoff | 37 | 37 | 1401 | 248-514 | 7-18 | 233-348 | 99 | 268 | 367 | 51 | 25 | 103 | 736 | |
All-Star | 2 | 0 | 32 | 5-15 | 0-1 | 2-3 | 0 | 9 | 9 | 1 | 0 | 2 | 12 |
|
||
Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form. |