CGHL - Team Scoring

                   Steve Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 68 Jaromir Jagr         45  25  21   46   6   7   0   3  0  140   55  17.9
 F 19 Alexei Yashin        36  18  19   37   6  13   0   4  0  116   23  15.5
 F 14 Hnat Domenicelli     45  16  18   34   3   9   0   4  0  135   38  11.9
 F 92 Rick Tocchet         45   9  24   33   7   2   0   2  0  114  102   7.9
 D 72 Mathieu Schneider    44   4  24   28   3   0   0   1  0   47   49   8.5
 F 23 Dave Andreychuck     45  14  13   27   1   7   1   2  0  101   49  13.9
 D 18 Jason McBain         45   5  21   26   9   0   0   0  0   30   31  16.7
 F 32 Tony Hrkac           45  14  11   25  -1  11   0   4  0   97   61  14.4
 D 43 Al Iafrate           45   5  20   25  12   0   0   0  0   27  122  18.5
 F 36 Matthew Barnaby      45  12   9   21   2   0   0   2  0  139  165   8.6
 F 26 Ed Olczyk            34  12   9   21   1   0   0   1  1   90   21  13.3
 F 17 Wendel Clark         38  11   7   18  -6   1   0   0  0   87   94  12.6
 D 27 Scott Niedermayer    45   2  15   17  -2   0   0   0  0   42   32   4.8
 D  4 Bryan McCabe         43   1  16   17  -7   0   0   1  0   21   82   4.8
 F 16 Trevor Linden        41   7   6   13   7   0   0   2  0  119   30   5.9
 F 38 Curtis Brown         29   6   6   12  -5   3   0   1  0   58   50  10.3
 F  7 Randy Cunneyworth    45   9   0    9   1   0   0   0  0   60   69  15.0
 D  6 Dave Ellett          45   3   6    9  -1   1   0   0  0   33   46   9.1
 D 47 Jamie Rivers          3   0   2    2  -1   0   0   0  0    1    5   0.0
 F 10 Todd Harvey           2   0   1    1   1   0   0   0  0    4    2   0.0
 D 34 Dave Manson          45   0   0    0  -1   0   0   0  0    2  146   0.0
 Steve     Totals          45 173 248  421      54   1  27  1 1463 1272  11.8
                            Steve Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 John Vanbiesbrouck    39  2350  2.99 26  11   2   0   1 117 1100 .894    0   0
 Bill Ranford           6   360  4.00  1   5   0   0   0  24  166 .855    0   0

 Steve     Totals      45  2710  3.12 27  16   2   0   1 141 1266 .889    0   0
                               A-Team Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 17 Rod Brind'amour      45  17  19   36  -2   9   0   1  0  133   61  12.8
 F 41 Jason Allison        45  17  19   36 -17   4   1   2  0  127   93  13.4
 F 16 Bobby Holik          45  15  21   36 -14  12   1   2  0  124  120  12.1
 D  6 Kevin Hatcher        45   9  23   32  -6   1   0   1  0   55  116  16.4
 D  4 Scott Stevens        45   5  21   26 -11   2   0   0  0   29   45  17.2
 F 20 Steve Rucchin        45   2  23   25  -5   2   0   0  0   66   72   3.0
 F 43 Jaroslav Svejkovsk   45  13   7   20 -10   5   0   1  1   97   88  13.4
 F 27 Alexei Kovalev       45  11   8   19   0   0   0   1  0  103   88  10.7
 D 38 Vladimir Malakhov    45   4  11   15 -27   1   0   0  0   29   74  13.8
 D  5 Deron Quint          33   2  12   14 -14   0   0   0  0   21   30   9.5
 D 30 Shawn Chambers       33   4   8   12  -8   0   0   1  0   27   40  14.8
 F 33 Randy Robitaille     39   7   3   10 -23   5   1   1  0   66  103  10.6
 F 25 Ray Sheppard         45   7   2    9   0   4   0   1  1   58   46  12.1
 F 12 Bill Guerin          45   1   7    8 -20   0   0   0  0   92  110   1.1
 F 14 Dave Reid            45   6   1    7  -9   0   0   0  0   60   28  10.0
 F 26 Ray Ferraro           9   3   3    6   1   2   0   1  0   31   60   9.7
 F 62 Dave Scatchard       45   3   3    6  -4   0   0   0  0   45  102   6.7
 F 23 Greg Adams           42   1   4    5 -15   0   0   0  0   88   20   1.1
 D 32 Eric Messier         45   1   3    4 -23   0   0   0  0   37   64   2.7
 D  3 Aaron Miller          9   0   2    2  -3   0   0   0  0    3   14   0.0
 D 47 Cam Russell          15   0   0    0  -2   0   0   0  0    4   26   0.0
 A-Team    Totals          45 128 200  328      47   3  12  2 1295 1400   9.9
                           A-Team Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Grant Fuhr            22  1330  3.74  6  14   2   0   0  83  792 .895    0   0
 Ron Tugnutt           23  1380  4.26  6  17   0   2   1  98  714 .863    0   0

 A-Team    Totals      45  2710  4.05 12  31   2   2   1 183 1506 .878    0   0
                           Impression Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 28 Martin Rucinsky      45  16  20   36  -4   6   0   3  0  110   73  14.5
 F 14 Theoren Fleury       45  17  12   29 -18   3   0   4  0  154  176  11.0
 F 18 Mats Lindgren        45  18  10   28   4   0   0   2  0  112   75  16.1
 F 38 Andrew Cassels       45  13  14   27   4   9   0   1  0  114   70  11.4
 F 29 Ray Whitney          39  14  11   25 -17  10   0   1  0   95   56  14.7
 F 13 German Titov         45   8  16   24  -3   5   0   1  1   94   65   8.5
 F 12 Mikael Renberg       45  12  10   22 -11   4   0   3  0  102   57  11.8
 F 47 Frank Banham         45  10  10   20  10   1   0   0  0  118   32   8.5
 D  3 Darren Van Impe      45   1  19   20 -23   1   0   0  0   37   31   2.7
 D  2 Bill Houlder         45   0  20   20   6   0   0   0  0   27   34   0.0
 D 52 Craig Rivet          45   0  17   17  -3   0   0   0  0   38  116   0.0
 D 32 Don Sweeney          45   0  15   15  -3   0   0   0  0   17   93   0.0
 D 20 Glen Wesley          33   3  11   14 -12   0   1   1  0   27   35  11.1
 F 25 Mike Grier           45   5   8   13  -4   0   0   0  0   61   97   8.2
 F 17 Rem Murray           33   7   0    7   2   0   0   1  1   55   20  12.7
 F 15 Dixon Ward           36   3   2    5  -4   0   0   0  0   51   22   5.9
 F 46 Shean Donovan         6   2   3    5  -1   2   0   0  0    5   18  40.0
 D  6 Steve Chiasson       45   1   4    5   9   0   0   0  0   11   83   9.1
 F 26 Stephane Yelle       45   2   1    3  -9   0   0   0  0   58   75   3.4
 D 34 Peter Popovic        14   1   2    3  -1   0   0   0  0    7    6  14.3
 D  4 Murray Baron         43   0   3    3  -4   0   0   0  0   17   93   0.0
 F 16 Brian Rolston        13   0   1    1   0   0   0   0  0    9   21   0.0
 F 48 Michal Grosek        11   0   0    0   0   0   0   0  0   10   38   0.0
 ImpressionTotals          45 133 209  342      41   1  17  2 1329 1386  10.0
                       Impression Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Felix Potvin          23  1390  3.93  9  12   2   0   1  91  739 .877    0   0
 Mark Fitzpatrick      14   850  3.46  5   7   2   0   0  49  396 .876    0   0

 ImpressionTotals      45  2240  3.75 14  19   4   0   1 140 1135 .877    0   0
                               Blades Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F  9 Mike Modano          45  17  17   34  -6   9   1   1  0  161   62  10.6
 F 26 Jere Lehtinen        45  12  16   28   3   0   0   3  0  110   20  10.9
 F 22 Markus Naslund       45  15  12   27  -5   1   1   0  0  143   33  10.5
 F 24 Niklas Sundstrom     45  11  14   25  -8   6   2   1  0  117   11   9.4
 F 93 Doug Gilmour         45   9  16   25 -15   5   0   1  0  117   72   7.7
 F 28 Wayne Primeau        45   4  20   24   3   0   0   2  0   80  119   5.0
 D 42 Richard Smehlik      45   3  21   24 -15   0   1   0  0   38   93   7.9
 D 47 Mattias Timander     45   8  15   23   3   0   0   1  0   77   45  10.4
 D 44 Chris Pronger        45   4  18   22  -6   1   0   0  0   53  117   7.5
 F 39 Jeff Friesen         26  11   9   20   3   2   1   3  0   56   43  19.6
 F 29 Peter Ferraro        45   6  12   18 -15   2   0   1  0   79  167   7.6
 D 33 Bruce Driver         45   8   8   16 -14   1   0   2  0   56   40  14.3
 D 55 Sergei Gonchar       43   1  15   16   1   0   0   0  0   29   80   3.4
 F 10 Gary Valk            45   9   3   12 -10   0   0   1  0   73   60  12.3
 D  5 John Klemm           45   4   8   12  -6   0   1   0  0   18   54  22.2
 F 20 Shayne Corson        19   5   4    9  -2   3   0   1  0   50   38  10.0
 F 32 Dale Hunter          45   2   2    4   1   0   0   0  0   23  146   8.7
 F 34 Shjon Podein         12   1   1    2   0   0   0   0  0    8    6  12.5
 F 21 Bob Corkum           45   0   1    1   0   0   0   0  0   12   52   0.0
 F  8 Kirk Muller          33   0   0    0   0   0   0   0  0    7   61   0.0
 F 27 Terry Yake            2   0   0    0   3   0   0   0  0    2    2   0.0
 Blades    Totals          45 130 212  342      30   7  17  0 1309 1321   9.9
                           Blades Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Andy Moog             45  2705  3.64 17  27   1   0   1 164 1270 .871    0   0
 Jim Carey              0     0  0.00  0   0   0   0   0   0    0 .000    0   0

 Blades    Totals      45  2705  3.64 17  27   1   0   1 164 1270 .871    0   0
                              Surfers Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 19 Joe Sakic            45  20  27   47  11  14   0   1  1  179   83  11.2
 F 34 Cameron Mann         45  19  22   41   2   4   1   2  0  133   57  14.3
 F 26 Jason Zent           45  17  23   40   8   7   0   2  0  113   63  15.0
 D 36 Steve Duchesne       45   9  25   34  11   2   0   3  0   62   54  14.5
 F 11 Steve Sullivan       45  15  18   33 -18  13   0   0  0  130   64  11.5
 F 97 Jeremy Roenick       45  12  16   28   1   4   0   2  0  140  135   8.6
 F  8 Geoff Sanderson      45  15  12   27  -4   3   3   2  0  160   56   9.4
 F 10 Jim Campbell         45   5  17   22   9   2   0   2  0   92  104   5.4
 F 24 Sami Kapanen         45  10  11   21   9   3   0   1  2  122   51   8.2
 D 33 Lyle Odelein         45   6  13   19   2   1   0   0  0   34   96  17.6
 F 17 Jason Dawe           45   8  10   18   6   3   0   2  0   86   81   9.3
 D  4 Keith Carney         45   8   8   16   7   2   0   2  0   38   70  21.1
 D  5 Ruslan Salei         45   0  15   15  -4   0   0   0  0   10  128   0.0
 D  2 Darius Kasparaitus   45   3  11   14   2   1   0   0  0   41  114   7.3
 D 15 Phillipe Boucher     42   6   5   11  -9   1   0   1  0   29   48  20.7
 F 56 Marian Hossa         45   7   3   10   0   4   0   0  0   82   44   8.5
 D 28 Jim Johnson          45   1   7    8   9   0   0   1  0   23   34   4.3
 F 18 Robert Kron          45   3   2    5   1   0   0   1  0   38   19   7.9
 D  3 Stefan Bergkvist      3   0   0    0   0   0   0   0  0    4   10   0.0
 Surfers   Totals          45 164 245  409      64   4  22  3 1516 1311  10.8
                          Surfers Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Olaf Kolzig           21  1265  2.75 12   8   1   0   1  58  592 .902    0   0
 Trevor Kidd           24  1470  3.14 10   8   6   0   0  77  698 .890    0   0

 Surfers   Totals      45  2735  2.96 22  16   7   0   1 135 1290 .895    0   0
                                Holas Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 D 42 Roman Hamrlik        45   9  42   51  39   0   0   0  0   44   54  20.5
 F  8 Marco Sturm          45  20  24   44  32   7   0   3  0  128   48  15.6
 F 77 Adam Oates           45  24  15   39   9  15   0   5  0  137   21  17.5
 F 26 Alexei Zhamnov       45  19  17   36   9   3   2   3  0  139   32  13.7
 D  4 Chris Chelios        45   3  31   34  24   0   0   0  0   35   93   8.6
 F 22 Steve Konowalchuk    45  15  18   33  22   3   1   1  0  105   92  14.3
 F 11 Owen Nolan           45  13  20   33  -6   2   1   2  0  108  100  12.0
 F 55 Chris Gratton        45  14  18   32  22   0   0   5  0  124  105  11.3
 F 17 Chris Simon          39  16  10   26  28   0   0   1  0   86  122  18.6
 F  9 Blair Atcheynum      45  12  13   25   9   4   0   3  0  109   53  11.0
 F  7 Jason Arnott         45  13   8   21  11   0   0   3  0  130   57  10.0
 D 15 Dimitri Mironov      45   3  17   20  14   0   0   1  0   23  150  13.0
 F 44 Rob Niedermayer      45  16   2   18   0   7   0   3  0  111   58  14.4
 F 28 Donald Audette       40   6  11   17  28   2   0   1  0   70   42   8.6
 D 24 Per Gustafsson       45   3  13   16  17   0   0   0  0   31   24   9.7
 D 36 Dimitri Yushkevich   27   1  15   16  24   0   0   0  0    9   51  11.1
 D 56 Ed Jovanovski        45   0  11   11  -6   0   0   0  0    1  131   0.0
 D 45 Jason Miller         18   0   9    9   2   0   0   0  0    3   52   0.0
 F 20 Alexei Morozov       11   1   5    6   8   0   0   0  0   20    6   5.0
 D  3 Dennis Vaske         45   2   1    3   0   0   0   0  0   13  105  15.4
 Holas     Totals          45 190 300  490      43   4  31  0 1426 1396  13.3
                            Holas Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Jeff Hackett          28  1680  2.79 21   7   0   0   0  78  782 .900    0   0
 Stephane Fiset        17  1020  3.18 10   7   0   0   1  54  479 .887    0   0

 Holas     Totals      45  2700  2.93 31  14   0   0   1 132 1261 .895    0   0
                            Incognito Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 12 Peter Bondra         45  24  14   38  -7   6   1   3  0  151  106  15.9
 F 10 Ron Francis          45  13  25   38  -3   9   2   1  0  134   65   9.7
 F 90 Joe Juneau           45   8  21   29  -1   3   0   0  0   78   62  10.3
 F 17 Joe Murphy           45  20   8   28   0   8   2   2  0  119   85  16.8
 F 11 Brad Isbister        45  13  15   28  -1   3   0   0  1  105  195  12.4
 D 46 Phil Housley         45   4  23   27  11   1   0   0  0   35   68  11.4
 F 13 Vincent Damphousse   45  12  12   24   7   0   0   0  0   92   88  13.0
 D 56 Sergei Zubov         45   5  17   22  -7   1   0   0  0   54   16   9.3
 F 22 Claude Lemieux       45   9  10   19  11   0   0   0  1  109   87   8.3
 D 23 Fredrik Olausson     26   1  18   19   9   0   0   0  0   19   24   5.3
 D 14 Andrei Zyuzin        45   4  14   18  -7   0   0   2  0   29   75  13.8
 F  8 Ted Donato           45   7   7   14  -8   4   0   1  0   84  102   8.3
 F  9 Mike Ricci           45   4   9   13   9   0   0   1  0   24   49  16.7
 D 29 Kenny Jonsson        45   2  11   13  -1   0   1   0  1   27   49   7.4
 F 15 Luc Robitaille       25   7   4   11   3   0   0   1  1   57   34  12.3
 F 25 Brian Bellows        17   8   2   10   6   0   0   3  0   47    9  17.0
 F 33 Quentin Hopcraft     17   3   6    9   4   0   0   0  0   45   71   6.7
 D  7 Marcus Ragnarsson    45   2   7    9  -1   0   0   0  0   16   56  12.5
 F 58 Petr Sykora          45   2   4    6   0   0   0   0  0   15   58  13.3
 F 48 Sean Pronger         45   2   0    2   0   0   0   1  0   20   56  10.0
 D 43 Patrice Brisebois     2   0   2    2   1   0   0   0  0    2    4   0.0
 F 25 Valeri Zelepukin      3   0   0    0   1   0   0   0  0    5    0   0.0
 Incognito Totals          45 150 229  379      35   6  15  4 1267 1359  11.8
                        Incognito Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Pat Jablonski         25  1510  3.50 10  13   2   1   0  88  783 .888    0   0
 Chris Osgood          20  1210  3.67  5  13   2   0   0  74  587 .874    0   0

 Incognito Totals      45  2720  3.60 15  26   4   1   0 163 1370 .881    0   0
                                Clams Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 16 Zigmund Palffy       45  28  18   46   2  12   0   1  0  161   41  17.4
 F 13 Mats Sundin          42  12  30   42  -1   8   0   2  0  147   67   8.2
 F 91 Sergei Federov       45  16  23   39 -16   9   0   0  0  139   26  11.5
 F 10 Tomas Sandstrom      45   8  24   32   1   5   0   0  0  105   60   7.6
 D 29 Igor Kravchuk        45  12  17   29   0   3   0   2  0   40   26  30.0
 D 24 Brad Werenka         45   5  20   25   1   0   0   1  0   41  102  12.2
 F 18 Adam Deadmarsh       45  10  14   24 -21   3   1   2  0   94  123  10.6
 F 26 Todd Marchant        45   4  20   24 -13   1   1   0  0   50   79   8.0
 D  3 Brett Hedican        45  12   9   21 -13   0   0   1  0   74  131  16.2
 D  4 Eric Weinrich        45   2  15   17 -22   1   0   1  0   37   92   5.4
 F 17 Jarome Iginla        45   7   9   16 -18   0   0   0  0   97   43   7.2
 D 33 Jason York           45   7   8   15 -19   1   1   0  1   42  119  16.7
 F  8 Darren Turcotte      34   7   8   15 -12   0   0   1  0   60   29  11.7
 F 32 Mike Eastwood        43   3   5    8   0   0   0   0  0   23   31  13.0
 F 38 Andrew Brunette      45   3   3    6 -19   0   0   0  0   51   76   5.9
 F 28 Sebastien Bordelea   36   4   1    5   2   0   0   1  0   31   60  12.9
 D  6 Calle Johansson       7   2   2    4   6   0   0   0  0    7    2  28.6
 F  2 Ken Klee             43   2   2    4 -20   0   0   2  0   30   67   6.7
 F 11 Dallas Drake         40   2   2    4   1   0   0   0  0   19   43  10.5
 F  9 Keith Jones          11   3   0    3   2   0   0   0  0   10   35  30.0
 F  8 Dave Walter           9   1   2    3  -8   0   0   0  0   13   20   7.7
 F 12 Vladimir Tsyplakov    3   0   2    2   1   0   0   0  0    4    7   0.0
 F  7 Derek King            2   0   0    0   0   0   0   0  0    0    0   0.0
 Clams     Totals          45 150 234  384      43   3  14  1 1275 1279  11.8
                            Clams Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Mike Richter          29  1750  3.91 12  15   2   0   1 114  870 .869    0   0
 Arturs Irbe           16   970  4.58  2  12   2   0   0  74  516 .857    0   0

 Clams     Totals      45  2720  4.15 14  27   4   0   1 188 1386 .864    0   0
                            Seinfelds Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 10 John Leclair         45  23  14   37  -1   7   0   2  0  136   45  16.9
 F 26 Rob Brown            45  19  14   33  -4   7   0   0  0  136   19  14.0
 D 25 Alexander Karpotsv   45   2  28   30  10   1   0   0  0   33   55   6.1
 F 33 Alex Hicks           40  12  17   29  23   0   0   2  0   75   96  16.0
 F  9 Greg Johnson         45  13  15   28  11   4   1   2  0  149   24   8.7
 D  3 Garry Galley         45   7  21   28  -1   0   0   2  0   49   93  14.3
 F 18 Kelly Buchberger     45  15  12   27  13   1   3   2  0   72  155  20.8
 D 37 Eric Desjardins      45   4  21   25  14   1   0   0  0   35   73  11.4
 F 24 Sergei Zholtok       45   4  19   23 -11   1   0   1  0   89   76   4.5
 F 14 Stu Barnes           45   6  15   21  -4   4   0   0  0   94   81   6.4
 D 15 Jason Woolley        45   5  15   20  -7   0   0   0  0   40   17  12.5
 D  5 Sean Hill            35   2  18   20   2   0   0   1  0   18   51  11.1
 F 12 Dimitri Khristich    45  12   7   19  -1   4   0   2  0   95   90  12.6
 D  6 Chris Therien        45   4  15   19  19   0   0   2  0    9   84  44.4
 F 13 John Maclean         45  11   6   17  -8   1   0   4  0   86   49  12.8
 F 20 Trent Klatt          45   7   7   14  11   1   0   1  0   69   35  10.1
 D  4 Mattias Norstrom     45   0  13   13  -8   0   0   0  0    5  120   0.0
 F 11 Marc Bureau          45  10   1   11   0   6   0   3  0  115   64   8.7
 F 28 Paul Ranheim          4   0   1    1   1   0   0   0  0    3    5   0.0
 F 19 Ethan Moreau          7   0   0    0   0   0   0   0  0    2   20   0.0
 F 16 Chris Ferarro         1   0   0    0   0   0   0   0  0    3    9   0.0
 F 65 Nathan Lafayette      3   0   0    0   1   0   0   0  0    7    9   0.0
 Seinfelds Totals          45 156 259  415      38   4  24  0 1320 1270  11.8
                        Seinfelds Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Dominik Hasek         40  2415  3.13 23  14   3   0   1 126 1188 .894    0   0
 Garth Snow             5   300  4.00  1   4   0   0   0  20  145 .862    0   0

 Seinfelds Totals      45  2715  3.23 24  18   3   0   1 146 1333 .890    0   0
                              Thunder Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 11 Saku Koivu           45  23  20   43   1  17   1   1  0  148   98  15.5
 F 88 Eric Lindros         45  19  22   41  18   4   3   3  0  128  110  14.8
 F 39 Travis Green         45  16  21   37   9   3   0   2  1  139   51  11.5
 F 92 Michael Nylander     45  14  21   35  20   3   0   3  0  156   10   9.0
 D 19 Collin Goodlet       34   3  32   35  13   0   0   0  0   26   90  11.5
 F 21 Espen Knutsen        45  11  23   34  13   2   0   2  0  128   52   8.6
 F 99 Wayne Gretzky        45  12  20   32  16   5   0   1  1  110   34  10.9
 F  9 Adam Graves          45  15  14   29  20   2   1   3  0  123   41  12.2
 D 22 Oleg Tverdovsky      45   8  19   27  13   0   0   0  0   71   59  11.3
 D 44 Janne Niinimaa       45   1  25   26  15   0   0   0  0   36   80   2.8
 F 10 Gary Roberts         45  15   7   22   9   1   0   4  0  106   91  14.2
 D  6 Alexander Godynyuk   36   5  12   17   8   0   0   0  0   22   63  22.7
 D  2 Boris Mironov        45   2  10   12  12   0   0   1  0   19  154  10.5
 F 28 Shaun Van-Allen      33   7   2    9   8   3   0   1  0   64   16  10.9
 D  5 Grant Ledyard        36   2   6    8   7   1   0   0  0   17   55  11.8
 F 27 Chris Tancill        21   3   2    5   0   0   0   0  0   19    2  15.8
 F 20 Joe Thornton         26   2   2    4   4   0   0   0  0   40   40   5.0
 D  4 Brad Bombadir        29   1   2    3  -1   0   0   0  0    5   31  20.0
 D 26 Anders Eriksson      26   2   0    2   1   0   0   2  0    5   74  40.0
 F 24 Scott Walker         19   2   0    2   0   0   0   0  0   12   37  16.7
 D  3 James Patrick         7   0   2    2   5   0   0   0  0    4    4   0.0
 Thunder   Totals          45 163 262  425      41   5  23  2 1378 1192  11.8
                          Thunder Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Martin Brodeur        43  2600  2.95 19  20   4   0   2 128 1352 .905    0   0
 Rick Tabaracci        10   605  2.98  7   2   1   0   0  30  276 .891    0   0

 Thunder   Totals      45  3205  2.96 26  22   5   0   2 158 1628 .903    0   0
                               Pylons Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 15 Shawn McEachern      45   8  33   41  11   2   1   1  0  106   40   7.5
 F 11 Mark Messier         36  23  13   36  16   9   0   5  1  153   49  15.0
 F 39 Doug Weight          45  14  15   29  -3   8   0   1  0  113   77  12.4
 D  3 Chris McAlpine       45   7  22   29  10   0   0   2  0   58   76  12.1
 F  8 Mark Recchi          45   7  18   25  15   0   0   0  0  105   70   6.7
 F 13 Andrei Nikolishin    45  13   9   22 -15  10   0   4  1   91   31  14.3
 D  4 Mike Wilson          45   8  12   20  -1   1   0   1  0   39   69  20.5
 F 47 Brendan Morrison     45   6  12   18 -10   2   0   1  0  104   59   5.8
 D 52 Adam Foote           45   3  15   18 -12   1   1   0  2   27  110  11.1
 D 24 Bryan Marchment      45   3  15   18   9   0   0   1  0   28  107  10.7
 D 18 Kyle McLaren         36   6  10   16  12   0   0   1  0   19   93  31.6
 F 12 Steven Rice          25   8   7   15   4   3   0   1  0   57   34  14.0
 F 28 Brian Skrudland      45   5  10   15   3   3   1   0  0   58   76   8.6
 F 20 Kevin Stevens        37  10   4   14   4   0   0   2  0   84  108  11.9
 F 10 Kelly Miller         37   9   4   13   7   0   0   1  0   51   20  17.6
 D  5 Alexei Gusarov       45   3   5    8   1   1   1   0  0   38   34   7.9
 D  7 Curtis Leschyshyn    39   3   5    8  -4   0   2   0  0   24   92  12.5
 F 19 Thomas Holmstrom     45   6   0    6   1   0   0   0  0   47   68  12.8
 F 44 Kent Manderville     17   3   1    4  -1   0   0   0  0   33    7   9.1
 F 16 Shane Doan           20   2   2    4  -8   0   0   0  0   35   74   5.7
 D 36 J.J. Daigneault       6   1   2    3   5   0   0   0  0    7   12  14.3
 F 55 Andrei Nazarov        8   0   3    3   3   0   0   0  0    3   12   0.0
 F 25 Sergei Krivokrasov    9   0   0    0  -1   0   0   0  0    9   19   0.0
 Pylons    Totals          45 148 217  365      40   6  21  4 1289 1337  11.5
                           Pylons Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Ed Belfour            45  2735  3.14 21  17   7   0   1 143 1429 .900    0   0
 Corey Hirsch           0     0  0.00  0   0   0   0   0   0    0 .000    0   0

 Pylons    Totals      45  2735  3.14 21  17   7   0   1 143 1429 .900    0   0
                           Profiteers Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 14 Geoff Courtnall      45  19  28   47   6   5   3   0  0  129  100  14.7
 D  8 Sandis Ozolinsh      45   5  38   43   6   0   0   0  0   45   27  11.1
 F 77 Pierre Turgeon       45  19  23   42   9  13   1   4  0  139   26  13.7
 F 26 Michal Pivonka       45  14  19   33 -12   6   0   1  0  110   22  12.7
 D  2 Al MacInnis          35   1  32   33  -1   0   0   0  0   30   26   3.3
 F 94 Ryan Smyth           45  21   9   30   7   4   0   1  0  121   94  17.4
 D  4 Jiri Slegr           45   4  19   23 -26   2   0   1  0   53   21   7.5
 F 49 Brian Savage         45  18   4   22   0   4   0   3  1  115   34  15.7
 F 17 Jari Kurri           45   5  15   20 -26   0   0   0  0   54   12   9.3
 D 23 Jeff Beukeboom       45   0  20   20  10   0   0   0  0    6  140   0.0
 F 37 Steve Washburn       45  15   3   18  -1   7   2   5  0  128   56  11.7
 F 10 Esa Tikkanen         45  10   6   16 -20   2   0   0  0   83  120  12.0
 F 55 Keith Primeau        45  12   3   15   0   5   2   5  0  111  119  10.8
 F  6 Mike LeClerc         45  13   0   13   8   0   0   2  1  113   54  11.5
 D 22 Petr Svoboda         39   1  12   13  -3   0   0   0  0   10  101  10.0
 F 15 Bryan Smolinski      45   9   3   12   2   0   0   1  1   73   31  12.3
 F 24 Bob Probert          45   6   4   10   0   0   0   0  0   49  169  12.2
 F 16 Joe Dziedzic         16   0   8    8   6   0   0   0  0    0   31   0.0
 D 19 Brendan Witt         45   0   5    5   0   0   0   0  0    9  136   0.0
 ProfiteersTotals          45 172 251  423      48   8  23  3 1378 1319  12.5
                       Profiteers Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Sean Burke            45  2720  3.55 23  18   4   0   1 161 1264 .873    0   0
 Mikhail Shtalenkov     0     0  0.00  0   0   0   0   0   0    0 .000    0   0

 ProfiteersTotals      45  2720  3.55 23  18   4   0   1 161 1264 .873    0   0
                           Charlatans Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F  9 Paul Kariya          45  26  19   45 -10  12   1   2  0  153   21  17.0
 F  7 Keith Tkachuk        45  24  14   38  -3   7   0   5  0  138  138  17.4
 D  5 Nicklas Lidstrom     45   9  27   36  -9   2   1   0  0   68   20  13.2
 F 15 Craig Janney         39   9  24   33  -4   5   0   1  0  107   32   8.4
 F 27 Mike Peca            45  11  19   30   2   6   1   0  0  104   68  10.6
 F 16 Sergei Samsonov      45  11  13   24 -15   4   0   0  0   97  105  11.3
 F 43 Vyacheslav Kozlov    45  12  10   22  -8   2   0   3  0  111   44  10.8
 F 26 Darren McCarty       45  11  11   22   7   0   0   3  0  101  145  10.9
 F 10 Rob Zamuner          45  15   6   21   0   0   1   1  0  108   38  13.9
 F 25 Joe Nieuwendyk       45   6  15   21   0   1   0   2  0  104  102   5.8
 D  3 Viacheslav Fetisov   44   4  17   21 -12   0   0   0  0   25   70  16.0
