MOST WINS | 54 | THUNDER (98) |
MOST LOSSES | 54 | A-TEAM (99) |
MOST TIES | 16 | ROOSTERS (98) |
MOST GOALS FOR | 340 | THUNDER (98) |
LEAST GOALS FOR | 231 | ASHOKAS (98) |
MOST GOALS AGAINST | 359 | ASHOKAS (99) |
LEAST GOALS AGAINST | 219 | STEVE & THUNDER (98) |
MOST POINTS | 114 | THUNDER (98) |
LEAST POINTS | 47 | IMPRESSIONS (98) |
BEST WIN PERCENTAGE | .713 | THUNDER (98) |
BEST HOME RECORD | 27-9-4(.725) | SURFERS (99) |
BEST AWAY RECORD | 28-8-4(.750) | CLAMS (98) |
BEST POWERPLAY | 27.2% | SURFERS (99) |
BEST PENALTY KILLING | 84.0% | SMITING (98) |
MOST PIM'S(TEAM/SEASON) | 2,599 | A-TEAM (99) |
LEAST PIM'S(TEAM/SEASON) | 2,158 | SMITING, STING (98) |
MOST SHOTS (TEAM/GAME) | 64 | INCOGNITO vs IMPRESSIONS (98) |
MOST SHOTS (TEAM/SEASON) | 2,782 | THUNDER (98) |
LEAST SHOTS (TEAM/SEASON) | 2,300 | ASHOKAS (98) |
MOST GOALS (TEAM/GAME) | 13 | THUNDER vs SMITING (99) |
MOST POWERPLAY GOALS(SEASON) | 114 | SURFERS (99) |
MOST SHORTHANDED GOALS(SEASON) | 13 | CLAMS (98)
SMITING (99) ASHOKAS (99) |
LONGEST WINNING STREAK | - | UNKNOWN |
LONGEST LOSING STREAK | - | UNKNOWN |
LONGEST WINLESS STREAK | - | UNKNOWN |
LONGEST UNDEFEATED STREAK | - | UNKNOWN |
MOST POINTS/SEASON | 108 | PAVEL BURE - SPARTANS (99) |
MOST POINTS/GAME | 6 | STEVE YZERMAN - ROOSTERS (98)
ERIC LINDROS - THUNDER (98) CRAIG JANNEY - CHARLATANS (98) |
MOST GOALS/SEASON | 63 | PAVEL BURE - SPARTANS (99) |
MOST GOALS/GAME | 5 | ERIC LINDROS - THUNDER (98) |
MOST ASSISTS/SEASON | 71 | SANDIS OZOLINSH - PROFITEERS (99) |
MOST ASSISTS/GAME | 5 | ERIC LINDROS - THUNDER (98)
STEVE YZERMAN - ROOSTERS (98) |
MOST SHOTS/SEASON | 341 | PETER FORESBERG - SMITING (98) |
MOST SHOTS/GAME | 15 | SERGEI ZUBOV - INCOGNITO (98) |
MOST PP GOALS/SEASON | 27 | VALERI KAMENSKY - STING (98)
MARK MESSIER - PYLONS (99) |
MOST SH GOALS/SEASON | 4 | JASON BONSIGNORE - SMITING (99) |
MOST GW GOALS/SEASON | 11 | PAVEL BURE - SPARTANS (99) |
MOST GT GOALS/SEASON | 3 | CHRIS GRATTON - HOLAS (98)
TONY AMONTE - ASHOKAS (99) |
MOST FIRST GOALS/SEASON | 13 | ZIGMUND PALFFY - CLAMS (99) |
MOST PIM'S/SEASON | 425 | PAUL LAUS - ASHOKAS (98) |
MOST PIM'S/GAME | 19 | BRAD MAY - ROOSTERS (98)
BRIAN MARCHMENT - PYLONS (98) |
BEST +/- GAME |
|
|
WORST +/- GAME |
|
|
BEST +/- SEASON | +50 | NIINIMAA - THUNDER (98),
DAIGNEAULT - THUNDER (98) |
WORST +/- SEASON | - 45 | VLADAMIR MALAHKOV - A-TEAM (99) |
BEST GA AVERAGE | 2.66 | JOHN VANBIESBROUCK - STEVE (98)
OLAF KOLZIG - SURFERS (99) |
MOST WINS | 54 | MARK FITZPATRICK - THUNDER (98) |
BEST SAVE PERC. | .910 | JOHN VANBIESBROUCK - STEVE (98) |
MOST MINUTES PLAYED | 5,075 | SEAN BURKE - PROFITEERS (99) |
MOST SHUT-OUTS | 5 | TREVOR KIDD - SURFERS (98) |
WORST GA AVERAGE | 4.16 | RON TUGNUTT - A-TEAM (99) |
WORST SAVE PERC. | .864 | CHRIS OSGOOD - INCOGNITO (99)
ANDY MOOG - ASHOKAS (99) |
MOST GOALS/PLAYOFFS | 86 | Holas (98) |
MOST PIM'S/PLAYOFFS | 707 | Holas (98) |
BEST PK PERCENTAGE | 88.3% | Ministry of Smiting (98) |
BEST PP PERCENTAGE | 21.8% | Sting Rays (98) |
BEST AVERAGE | 2.56 | Mark Fitzpatrick - Thunder (98) |
BEST SAVE PERC. | .911 | Dominic Hasek - Seinfelds (98) |
MOST SHUTOUTS | 3 | Dominic Hasek - Seinfelds (98) |