1999-2000 Final Rosters   Age Team GP G A Pts PPG Status How Acquired Month Acquired Year Acquired Drafted Draft Year
Ben A Scott Gomez 22.5 New Jersey 82 19 51 70 0.85 Trade - Mark 7 1999 27 1998
Ben A Steve Rucchin 31.0 Anaheim 71 19 38 57 0.80 Trade - Mike 1 2000 S2 1994
Ben A Jeff O'Neill 26.3 Carolina 80 25 38 63 0.79 Trade - Tom 7 1999 5 1994
Ben A Mikael Nylander 29.7 Chicago 77 24 30 54 0.70 Trade - Mike 1 2000 59 1991
Ben A Sean Hill 32.4 Carolina 64 13 31 44 0.69 Waiver 3 2000 167 1988
Ben A Chris Simon 30.4 Washington 75 29 20 49 0.65 Waiver 1 2000 25 1990
Ben A Todd Bertuzzi 27.4 Vancouver 81 25 25 50 0.62 Trade - Dale 1 1999 23 1993
Ben A Alex Korolyuk 26.4 San Jose 57 14 21 35 0.61 Waiver 12 1998 141 1994
Ben A Michel Grosek 27.1 Chicago 76 13 27 40 0.53 Trade - Bruce 10 1998 145 1993
Ben A Richard Zednik 26.5 Washington 69 19 17 36 0.52 Trade - Mark 2 1999 249 1994
Ben A Hnat Dominichelli 26.3 Atlanta 58 11 17 28 0.48 Waiver 3 2000 83 1994
Ben A Keith Jones 30.9 Philadelphia 57 9 16 25 0.44 Trade - Tom 11 1999 141 1988
Ben A Andreas Dackell 29.5 Ottawa 82 10 25 35 0.43 Waiver 3 2000 136 1996
Ben A Jozef Beranek 32.7 Pittsburgh 71 13 12 25 0.35 Waiver 3 2000 78 1989
          Reserve                      
Ben R Anson Carter 28.0 Boston 59 22 24 46 0.78 wrist surgery Expansion - Tom 6 1998 220 1992
Ben R Matt Cullen 25.6 Anaheim 82 13 26 39 0.48 Waiver 9 1999 35 1996
Ben R Bryan Berard 25.3 Toronto 64 3 27 30 0.47 eye injury Trade - Shaun 12 1998 1 1995
Ben R Jaroslav Spacek 28.4 Florida 82 10 26 36 0.44 Waiver 2 2000 117 1998
Ben R Alyn McCauley 25.1 Toronto 45 5 5 10 0.22 Expansion - Dale 6 1998 79 1995
Ben R Daniel Briere 24.7 Phoenix 14 1 1 2 0.14 Trade - Tom 11 1999 24 1996
Ben R Daniel Tkaczuk 23.0 Calgary Saint John Trade - Mark 2 1999 6 1997
Ben R Mark Bell 21.9 Chicago Ottawa Trade - Mark 10 1999 8 1998
Ben R Alexei Yashin 28.6 Holdout Switzerland Trade - Tom 7 1999 2 1992
Ben R Robert Reichel 31.0 Unsigned Czech Rep. Trade - Mark 10 1999 70 1989
        27.5                        
Age Team GP G A Pts PPG Status          
Bruce A Joe Sakic 33.0 Colorado 60 28 54 82 1.37 Trade - Mark 3 1999 15 1987
Bruce A Niklas Lidstrom 32.2 Detroit 82 20 53 73 0.89 Trade - Mark 5 1999 53 1989
Bruce A Vincent Damphousse 34.5 San Jose 82 21 50 71 0.87 Trade - Mike 1 1999 6 1986
Bruce A Chris Drury 25.8 Colorado 82 20 47 67 0.82 Trade - Mark 6 1999 72 1994
Bruce A Brian Savage 31.3 Montreal 37 17 12 29 0.78 Trade - Mark 12 1998 171 1991
Bruce A Yannic Perreault 31.2 Toronto 58 18 27 45 0.78 Waiver 9 1999 47 1991
Bruce A Alex Mogilny 33.3 New Jersey 59 24 20 44 0.75 Trade - Mark 1 1999 89 1988
Bruce A Chris Gratton 27.0 Buffalo 72 15 34 49 0.68 Trade - Shaun 12 1998 3 1993
Bruce A Al MacInnis 39.0 St. Louis 61 11 28 39 0.64 Trade - Mark 11 1999 15 1981
Bruce A Adam Deadmarsh 27.1 Colorado 71 18 27 45 0.63 Trade - Mark 11 1998 14 1993
Bruce A Brendan Morrison 26.9 Vancouver 56 7 28 35 0.63 Trade - Shaun 12 1998 39 1993
Bruce A Benoit Brunet 33.8 Montreal 49 14 15 29 0.59 Waiver 12 1999 27 1986
Bruce A Steve Konowalchuk 29.6 Washington 82 16 26 42 0.51 Waiver 7 1999 58 1991
Bruce A Martin Lapointe 28.8 Detroit 82 16 25 41 0.50 Waiver 11 1999 10 1991
          Reserve                      
Bruce R Zigmund Palffy 30.1 Los Angeles 64 27 39 66 1.03 separated shoulder Trade - Mark 1 1999 26 1991
Bruce R Randy McKay 35.4 New Jersey 67 16 23 39 0.58 Waiver 10 1999 113 1985
Bruce R Jyrkki Lumme 35.9 Phoenix 75 8 32 40 0.53 Waiver 2 2000 57 1986
Bruce R Steve Duchesne 37.0 Detroit 80 10 31 41 0.51 Waiver 10 1999 S 1984
Bruce R Larry Murphy 41.3 Detroit 82 10 30 40 0.49 Waiver 6 1999 4 1980
Bruce R Niklas Sundstrom 27.0 San Jose 79 12 25 37 0.47 Trade - Mark 3 1999 8 1993
Bruce R Mike Eastwood 35.0 St. Louis 80 19 15 34 0.43 Waiver 2 2000 91 1987
Bruce R Rob Niedermayer 27.0 Florida 81 10 23 33 0.41 Trade - Shaun 12 1998 5 1993
Bruce R Sheldon Keefe 21.8 Tampa Bay St. Mike's Entry Draft 6 1999 47 1999
Bruce R Luca Cereda 20.8 Toronto Ambri Switz Entry Draft 6 1999 24 1999
        30.9                        
Age Team GP G A Pts PPG Status       Drafted  
Chris A Daniel Alfredsson 29.5 Ottawa 57 21 37 58 1.02 Trade - Bruce 12 1996 133 1994
Chris A Mariusz Czerkawski 30.2 NY Islanders 79 35 35 70 0.89 Waiver 5 1998 106 1991
Chris A Jarome Iginla 25.5 Calgary 77 29 34 63 0.82 Trade - Pete 2 1998 11 1995
Chris A Glen Murray 29.6 Los Angeles 78 29 32 61 0.78 Waiver 11 1997 18 1991
Chris A Jeff Friesen 25.9 San Jose 82 26 34 60 0.73 Trade - Mike 2 1998 11 1994
Chris A Brian Smolinski 30.5 Los Angeles 81 20 36 56 0.69 Expansion - Mike 6 1996 21 1990
Chris A Greg Adams 38.9 Phoenix 70 19 27 46 0.66 Waiver 6 1998 S 1984
Chris A Jan Hrdina 26.4 Pittsburgh 70 13 33 46 0.66 Waiver 1 1999
Chris A Radek Dvorak 25.3 NY Rangers 81 18 32 50 0.62 Trade - Bruce 12 1996 10 1995
Chris A Sergei Samsonov 23.7 Boston 78 19 26 45 0.58 Entry Draft 6 1997 8 1997
Chris A Roman Hamrlik 28.2 Edmonton 80 8 36 44 0.55 Expansion - Tom 6 1996 1 1992
Chris A Stu Barnes 31.5 Buffalo 82 20 25 45 0.55 Trade - Marc 12 1996 4 1989
Chris A John MacLean 37.6 NY Rangers 77 18 24 42 0.55 Waiver 1 2000 6 1983
Chris A Greg Johnson 31.3 Nashville 82 11 32 43 0.52 Waiver 6 1998 33 1989
          Reserve                      
Chris R Trevor Linden 32.2 Montreal 50 13 17 30 0.60 rib surgery Trade - Shawn 11 1999 2 1988
Chris R Darren McCarty 30.2 Detroit 24 6 6 12 0.50 sprained MCL Waiver 10 1996 46 1992
Chris R Jiri Slegr 31.1 Pittsburgh 73 11 20 31 0.42 Waiver 2 2000 23 1990
Chris R Adrien Aucoin 29.0 Vancouver 57 10 14 24 0.42 Waiver 11 1998 117 1992
Chris R Tim Connolly 21.1 NY Islanders 81 14 20 34 0.42 Trade - Shawn 11 1999 5 1999
Chris R Andrei Nikolishin 29.2 Washington 76 11 14 25 0.33 Waiver 5 1997 47 1992
Chris R Rob Valicevic 31.5 Nashville 80 14 11 25 0.31 Waiver 1 2000
Chris R Petr Buzek 25.2 Atlanta 63 5 14 19 0.30 Waiver 11 1999
Chris R Maxim Balmochnyk 24.0 Anaheim 6 0 1 1 Cincinnati Waiver 3 1998 45 1997
Chris R Kris Beech 21.1 Washington Calgary Entry Draft 6 1999 7 1999
        28.8                        
Age Team GP G A Pts PPG Status          
Dale A Viktor Kozlov 27.4 Florida 80 17 52 69 0.86 Trade - Larry 3 1998 6 1993
Dale A Vincent LeCavelier 22.2 Tampa Bay 82 25 42 67 0.82 Entry Draft 6 1998 1 1998
Dale A Sergei Gonchar 28.2 Washington 73 18 36 54 0.74 Waiver 12 1999 14 1992
Dale A Vaclav Prospal 27.3 Ottawa 79 22 33 55 0.70 Trade - Kent 1 2000 71 1993
Dale A Daymond Langkow 25.7 Philadelphia 82 18 32 50 0.61 Trade - Mark 6 1997 5 1995
Dale A Petr Schastlivy 23.2 Ottawa 13 2 5 7 0.54 Waiver 12 1999 101 1998
Dale A Scott Niedermayer 28.8 New Jersey 71 7 31 38 0.54 suspended Trade - Mark 11 1998 3 1991
Dale A Derek Morris 23.8 Calgary 78 9 30 39 0.50 Waiver 10 1997 13 1996
Dale A Patrick Marleau 22.8 San Jose 82 17 23 40 0.49 Entry Draft 6 1997 2 1997
Dale A Tom Poti 25.3 Edmonton 76 9 26 35 0.46 Waiver 8 1998 59 1996
Dale A Nicolai Antropov 22.4 Toronto 66 12 18 30 0.45 Entry Draft 6 1998 10 1998
Dale A Dimitri Nabokov 25.5 NY Islanders 26 4 7 11 0.42 Waiver 3 2000 19 1995
Dale A Dan Cleary 23.5 Edmonton 18 3 2 5 0.28 Trade - Mike 2 1998 13 1997
Dale A J.P. Dumont 24.2 Buffalo 49 10 8 18 minors Trade - Mark 12 1997 3 1996
          Reserve                      
Dale R Mike Fisher 22.1 Ottawa 32 4 5 9 0.28 torn MCL Waiver 3 1999 44 1998
Dale R Zdenek Blatny 21.4 Atlanta Kootenay Waiver 3 2000 68 1999
Dale R Mikhail Kuleshov 21.2 Colorado Cherepovets Entry Draft 6 1999 25 1999
Dale R Ivan Novoseltsev 23.4 Florida 14 2 1 3 Louisville Waiver 3 1999 47 1998
Dale R Kristian Huselius 23.6 Florida Frolunda Waiver 11 1999 47 1997
Dale R Jamie Lundmark 21.4 NY Rangers Moose Jaw Trade - Marc 10 1999 9 1999
Dale R Martin Havlat 21.2 Ottawa Trinec Entry Draft 6 1999 26 1999
Dale R Dimitri Afanasenkov 22.1 Tampa Bay Sherbrooke Waiver 3 2000 72 1998
Dale R Henrik Sedin 21.7 Vancouver MoDo Entry Draft 6 1999 3 1999
Dale R Michal Sivek 21.4 Washington Kladno Entry Draft 6 1999 29 1999
        23.7                        
Age Team GP G A Pts PPG Status       Drafted  
Jeff A Patrick Elias 26.2 New Jersey 72 35 36 71 0.99 Expansion - Kent 6 1998 51 1994
Jeff A Miroslav Satan 27.7 Buffalo 81 33 34 67 0.83 Trade - Mike 1 2000 111 1993
Jeff A Marty Reasoner 25.3 St. Louis 32 10 14 24 0.75 Waiver 10 1999 14 1996
Jeff A Marian Hossa 23.4 Ottawa 79 29 27 56 0.71 Expansion - Mark 6 1998 17 1997
Jeff A Alex Tanguay 22.6 Colorado 76 17 34 51 0.67 Entry Draft 6 1998 12 1998
Jeff A Bill Guerin 31.6 Edmonton 70 24 22 46 0.66 Expansion - Larry 6 1998 5 1989
Jeff A Mike Sillinger 31.0 Florida 80 22 30 52 0.65 Waiver 12 1999 11 1989
Jeff A Michal Handzus 25.3 St. Louis 82 25 28 53 0.65 Waiver 9 1998 101 1995
Jeff A Shane Doan 25.7 Phoenix 81 26 23 49 0.60 Waiver 11 1998 7 1995
Jeff A Oleg Petrov Montreal 43 2 24 26 0.60 Waiver 2 2000
Jeff A Lubos Bartecko 25.9 St. Louis 67 16 23 39 0.58 Waiver 2 1999 FA 1997
Jeff A Sergei Zholtok 29.6 Montreal 67 26 12 38 0.57 Waiver 12 1999 55 1992
Jeff A Mark Parrish 25.4 Florida 81 26 18 44 0.54 Trade - Shaun 4 1999 79 1996
Jeff A Brendan Morrow 23.4 Dallas 65 14 20 34 0.52 Waiver 12 1999 25 1997
          Reserve                      
Jeff R Marc Savard 24.9 Calgary 78 22 31 53 0.68 Trade - Larry 10 1998 91 1995
Jeff R Dainius Zubrus 24.0 Montreal 72 14 28 42 0.58 Expansion - Mark 6 1998 15 1996
Jeff R Jan Bulis 24.3 Washington 56 9 21 30 0.54 dislocated shoulder Expansion - Dale 6 1998 43 1996
Jeff R Darryl Sydor 30.1 Dallas 75 8 26 34 0.45 Trade - Mike 1 2000 7 1990
Jeff R Sergei Varlamov 23.9 Calgary 7 3 0 3 0.43 FA 1996
Jeff R Bill Muckalt 27.9 NY Islanders 45 8 11 19 0.42 shoulder surgery Waiver 10 1998 221 1994
Jeff R Robert Dome 23.4 Pittsburgh 24 2 5 7 0.29 Expansion - Kent 6 1998 14 1997
Jeff R Rico Fata 22.4 Calgary 2 0 0 0 Saint John Entry Draft 6 1998 6 1998
Jeff R Mike Ribeiro 22.4 Montreal 19 1 1 2 Cdn Ntl Jrs Waiver 10 1999 45 1998
Jeff R Daniel Sedin 21.7 Vancouver MoDo Entry Draft 6 1999 2 1999
        25.6                        
Age Team GP G A Pts PPG Status
Kent A Alexei Zhamnov 31.7 Chicago 71 23 36 59 0.83 Trade - Mark 1 1999 77 1990
Kent A Steve Sullivan 28.0 Chicago 80 22 41 63 0.79 Waiver 2 1997 233 1994
Kent A Andrew Cassels 32.9 Vancouver 79 17 45 62 0.78 Trade - Mark 9 1998 17 1987
Kent A Alex Selivanov 32.4 Edmonton 67 27 20 47 0.70 Waiver 6 1998 140 1994
Kent A Simon Gagne 22.3 Philadelphia 81 20 28 48 0.59 Entry Draft 6 1998 22 1998
Kent A Mike Johnson 27.7 Tampa Bay 80 21 25 46 0.58 Trade - Shaun 2 1998 130 1992
Kent A Josh Green 24.6 NY Islanders 49 12 14 26 0.53 sprained shoulder Waiver 2 2000 30 1996
Kent A Brian Leetch 34.3 NY Rangers 50 7 19 26 0.52 Trade - Mark 1 1999 9 1986
Kent A Andrei Kovalenko 32.0 Carolina 77 15 24 39 0.51 Formation Draft 9 1995 148 1990
Kent A Sergei Krivokrasov 28.2 Calgary 75 10 27 37 0.49 Trade - Pete 2 1999 12 1992
Kent A Tomas Holmstrom 29.4 Detroit 71 13 22 35 0.49 face injury Waiver 5 1998 257 1994
Kent A Vaclav Varada 26.2 Buffalo 76 10 26 36 0.47 Waiver 5 1998 89 1994
Kent A Alexandre Daigle 27.4 NY Rangers 58 8 18 26 0.45 Trade - Dale 1 2000 1 1993
Kent A Janne Niinimaa 27.1 Edmonton 81 8 25 33 0.41 Waiver 6 1999 36 1993
          Reserve                      
Kent R Cory Stillman 28.5 Calgary 37 12 9 21 0.57 shoulder surgery Trade - Shaun 2 1998 6 1992
Kent R Peter Schaefer 24.9 Vancouver 71 16 15 31 0.44 Waiver 3 2000 66 1995
Kent R Sebastien Bordeleau 27.4 Nashville 60 10 13 23 0.38 Waiver 6 1999 73 1993
Kent R Josef Marha 26.1 Chicago 81 10 12 22 0.27 Waiver 3 1998 35 1994
Kent R Milan Bartovic Buffalo Slovakia Entry Draft 6 1999 35 1999
Kent R Jeff Heerema 22.4 Carolina Sarnia Trade - Shaun 11 1998 11 1998
Kent R Steve McCarthy 21.4 Chicago 5 1 1 2 OHL Entry Draft 6 1999 23 1999
Kent R Dimitri Levinski 21.0 Chicago Cherepovets Entry Draft 6 1999 46 1999
Kent R Alexander Buturlin 20.8 Montreal Central Army Entry Draft 6 1999 39 1999
Kent R Eric Chouinard 22.0 Montreal Quebec Waiver 4 2000 16 1998
        26.9                        
Age Team GP G A Pts PPG Status       Drafted  
Larry A Tony Amonte 31.9 Chicago 82 43 42 85 1.04 Trade - Mike 5 1999 68 1988
Larry A Mats Sundin 31.4 Toronto 73 32 41 73 1.00 Formation Draft 9 1995 1 1989
Larry A Doug Weight 31.4 Edmonton 77 21 51 72 0.94 Trade - Mike 5 1998 34 1990
Larry A Sergei Federov 32.5 Detroit 68 27 35 62 0.91 Trade - Kent 12 1998 74 1989
Larry A Milan Hejduk 26.4 Colorado 82 35 36 71 0.87 Trade - Mike 1 2000 87 1994
Larry A Petr Sykora 25.6 New Jersey 79 25 43 68 0.86 Trade - Mark 11 1995 18 1995
Larry A Ryan Smyth 26.3 Edmonton 82 28 27 55 0.67 Trade - Tom 11 1997 6 1994
Larry A German Titov 36.7 Edmonton 71 17 28 45 0.63 Trade - Jeff 10 1998 252 1993
Larry A Andrew Brunette 28.8 Atlanta 81 23 27 50 0.62 Waiver 10 1999 174 1993
Larry A Scott Mellanby 36.0 Florida 78 18 28 46 0.59 Waiver 11 1999 27 1984
Larry A Patrick Kjellberg 33.0 Nashville 82 23 23 46 0.56 Waiver 12 1999
Larry A Adam Graves 34.2 NY Rangers 77 23 17 40 0.52 Trade - Mike 1 2000 22 1986
Larry A Ulf Dahlen Washington 75 15 23 38 0.51 Waiver 1 2000
Larry A Rod Brind'Amour 31.9 Carolina 46 9 13 22 0.48 Trade - Marc 5 1999 9 1988
          Reserve                      
Larry R Keith Primeau 30.6 Philadelphia 23 7 10 17 0.74 Trade - Dale 3 1998 3 1990
Larry R Brad Isbister 25.1 NY Islanders 64 22 20 42 0.66 Trade - Kent 12 1998 67 1995
Larry R Mattias Ohlund 25.8 Vancouver 42 4 16 20 0.48 Waiver 12 1999 13 1994
Larry R Olli Jokinen 23.6 NY Islanders 82 11 10 21 0.26 Entry Draft 6 1997 3 1997
Larry R Jaroslav Svejkovsky 25.7 Tampa Bay 52 6 7 13 0.25 Trade - Ben 12 1998 17 1996
Larry R Chad Kilger 25.6 Edmonton 41 3 2 5 0.12 Trade - Mike 6 1996 4 1995
Larry R Jani Rita 20.9 Edmonton Jokerit Jr. Entry Draft 6 1999 13 1999
Larry R Denis Shvidki 21.6 Florida Barrie Entry Draft 6 1999 12 1999
Larry R Scott Barney 23.2 Los Angeles Lowell Waiver 10 1999 29 1997
Larry R Milan Kraft 22.4 Pittsburgh Prince Albert Entry Draft 6 1998 23 1998
        28.3                        
Age Team GP G A Pts PPG Status          
Marc A Petr Nedved 30.5 NY Rangers 76 24 44 68 0.89 Trade - Dale 10 1999 2 1990
Marc A Pat Verbeek 38.1 Detroit 68 22 26 48 0.71 Trade - Tom 12 1996 43 1982
Marc A Sandis Ozolinsh 30.3 Colorado 82 16 35 51 0.62 Expansion - Larry 6 1996 30 1991
Marc A Jamie Langenbrunner 26.9 Dallas 68 18 21 39 0.57 Trade - Bruce 12 1998 35 1993
Marc A Valeri Kamensky 36.2 NY Rangers 58 13 19 32 0.55 Trade - Ben 12 1998 129 1988
Marc A Joe Juneau 34.5 Ottawa 67 13 23 36 0.54 Trade - Ben 11 1999 81 1988
Marc A Mike Ricci 30.7 San Jose 82 20 24 44 0.54 Waiver 10 1999 4 1990
Marc A Sergei Zubov 31.9 Dallas 80 9 32 41 0.51 Trade - Mark 11 1997 85 1990
Marc A Scott Young 34.7 St. Louis 77 24 15 39 0.51 Trade - Chris 12 1996 11 1986
Marc A Mikael Renberg 30.1 Phoenix 72 10 25 35 0.49 Trade - Ben 11 1999 40 1990
Marc A Sylvain Cote 36.4 Dallas 77 8 27 35 0.45 Waiver 2 2000 11 1984
Marc A Marty McInnis 32.1 Anaheim 62 10 18 28 0.45 Trade - Kent 5 1997 163 1988
Marc A Chris Chelios 40.4 Detroit 82 3 30 33 0.40 Trade - Mark 12 1996 40 1981
Marc A Matthieu Schneider 35.1 NY Rangers 80 10 20 30 0.38 Trade - Ben 11 1998 44 1987
          Reserve                      
Marc R Derian Hatcher 30.1 Dallas 58 2 21 23 0.40 Waiver 3 1998 8 1990
Marc R Martin Gelinas 32.1 Carolina 81 14 16 30 0.37 Trade - Bruce 12 1998 7 1988
Marc R Kevin Hatcher 35.8 NY Rangers 75 4 19 23 0.31 Trade - Mark 12 1998 17 1984
Marc R Stephane Yelle 28.1 Colorado 79 8 14 22 0.28 Waiver 6 1998 186 1992
Marc R Kevin Stevens 37.2 NY Rangers 38 3 5 8 0.21 crackhead Waiver 6 1998 108 1983
Marc R Jason Botterill 26.1 Calgary 29 1 4 5 0.17 Waiver 6 1996 20 1994
Marc R Manny Malhotra 22.1 NY Rangers 27 0 0 0 0.00 Hartford Entry Draft 6 1998 7 1998
Marc R Michel Riesen 23.2 Edmonton Hamilton Trade - Mark 9 1998 12 1997
Marc R Jason Ward 23.4 Montreal 30 2 1 3 Fredericton Entry Draft 6 1997 11 1997
Marc R Christian Dube 25.2 Unsigned Hartford Waiver 9 1996 39 1995
        31.3                        
Age Team GP G A Pts PPG Status       Drafted  
Mark A Teemu Selanne 32.0 Anaheim 79 33 52 85 1.08 Trade - Tom 5 1999 10 1988
Mark A Mike Modano 32.0 Dallas 77 38 43 81 1.05 Trade - Larry 8 1997 1 1988
Mark A Jozef Stumpel 30.0 Los Angeles 57 17 41 58 1.02 Trade - Bruce 3 1999 40 1991
Mark A Valeri Bure 28.0 Calgary 82 35 41 76 0.93 Trade - Ben 10 1999 33 1992
Mark A Alexei Kovalev 29.3 Pittsburgh 82 26 40 66 0.80 Trade - Tom 11 1996 15 1991
Mark A Cliff Ronning 36.7 Nashville 82 26 36 62 0.76 Trade - Ben 10 1999 134 1984
Mark A Radek Bonk 26.5 Ottawa 80 23 36 59 0.74 Trade - Ben 7 1999 3 1994
Mark A Joe Thornton 23.0 Boston 82 23 37 60 0.73 Entry Draft 6 1997 1 1997
Mark A Curtis Brown 26.4 Buffalo 74 22 29 51 0.69 Trade - Bruce 6 1999 43 1994
Mark A Stephane Richer 36.0 St. Louis 56 15 21 36 0.64 Waiver 2 2000 29 1984
Mark A Travis Green 31.5 Phoenix 79 25 22 47 0.59 Waiver 9 1999 23 1989
Mark A Mike Peca 28.2 Buffalo 73 20 21 41 0.56 Trade - Tom 6 1999 40 1992
Mark A Kip Miller 33.0 Anaheim 75 10 32 42 0.56 Waiver 2 2000 72 1987
Mark A Aleksey Morozov 25.3 Pittsburgh 68 12 19 31 0.46 Trade - Dale 1 1999 24 1995
          Reserve                      
Mark R Jaromir Jagr 30.4 Pittsburgh 63 42 54 96 1.52 Trade - Tom 12 1997 5 1990
Mark R Eric Lindros 29.3 Philadelphia 55 27 32 59 1.07 concussion Trade - Pete 6 1997 1 1991
Mark R Saku Koivu 27.6 Montreal 24 3 18 21 0.88 torn MCL Formation Draft 9 1995 21 1993
Mark R Magnus Arvedsson 30.6 Ottawa 47 15 13 28 0.60 Trade - Ben 4 1999 119 1997
Mark R Dimitri Khristich 32.9 Toronto 52 12 17 29 0.56 groin strain Trade - Tom 12 1998 120 1988
Mark R Slava Kozlov 30.1 Detroit 71 18 18 36 0.51 concussion Trade - Ben 4 1999 45 1990
Mark R Kirk Muller 36.4 Dallas 48 7 14 21 0.44 Waiver 3 2000 2 1984
Mark R David Legwand 21.9 Nashville 71 13 15 28 0.39 Entry Draft 6 1998 2 1998
Mark R Vladimir Malakhov 31.3 New Jersey 24 1 4 5 0.21 191 1989
Mark R Pavel Brendl 21.3 NY Rangers Calgary Entry Draft 6 1999 4 1999
        29.6                        
Age Team GP G A Pts PPG Status          
Mike A Pierre Turgeon 32.8 St. Louis 53 26 40 66 1.25 Trade - Pete 10 1998 1 1987
Mike A Paul Kariya 27.7 Anaheim 74 42 44 86 1.16 Trade - Kent 5 1997 4 1993
Mike A Owen Nolan 29.8 San Jose 79 44 40 84 1.06 Trade - Jeff 1 2000 1 1990
Mike A Jeremy Roenick 32.4 Phoenix 76 34 44 78 1.03 Trade - Larry 5 1998 8 1988
Mike A Ron Francis 39.3 Carolina 78 23 49 72 0.92 Trade - Larry 1 2000 4 1981
Mike A Adam Oates 39.8 Washington 82 15 56 71 0.87 Trade - Larry 1 2000 S 1985
Mike A Markus Naslund 29.0 Vancouver 82 27 38 65 0.79 Trade - Shaun 6 1997 16 1991
Mike A Rob Blake 32.5 Los Angeles 78 18 39 57 0.73 Trade - Ben 1 2000 70 1988
Mike A Phil Housley 38.3 Calgary 78 11 44 55 0.71 Waiver 6 1998 6 1982
Mike A Joe Nieuwendyk 35.8 Dallas 49 15 19 34 0.69 Trade - Ben 12 1998 27 1985
Mike A Donald Audette 32.8 Atlanta 62 18 24 42 0.68 Trade - Larry 1 2000 183 1989
Mike A Darcy Tucker 27.3 Toronto 77 21 30 51 0.66 Waiver 6 1998 151 1993
Mike A Trevor Letowski 25.2 Phoenix 82 19 20 39 0.48 Waiver 11 1999 174 1996
Mike A Rick Tocchet 38.2 Philadelphia 80 15 19 34 0.43 Trade - Bruce 1 1999 121 1983
          Reserve                      
Mike R Jan Hlavac 25.8 NY Rangers 67 19 23 42 0.63 Waiver 6 1999
Mike R Martin Rucinsky 31.3 Montreal 79 25 24 49 0.62 Trade - Ben 1 2000 20 1991
Mike R Bobby Holik 33.3 New Jersey 79 23 23 46 0.58 Trade - Chris 2 1998 10 1989
Mike R Todd Marchant 28.9 Edmonton 82 17 23 40 0.49 Waiver 2 2000 164 1993
Mike R Dave Andreychuk 38.7 Colorado 78 20 16 36 0.46 Waiver 9 1999 16 1982
Mike R Brian Holzinger 29.7 Tampa Bay 73 10 20 30 0.41 Trade - Tom 6 1998 124 1991
Mike R Geoff Sanderson 30.4 Buffalo 67 13 13 26 0.39 Trade - Larry 5 1999 36 1990
Mike R Pavel Kubina 25.2 Tampa Bay 69 8 17 25 0.36 injured heel Waiver 1 1999 179 1996
Mike R Barrett Heisten 22.3 Buffalo U Miami Entry Draft 6 1999 20 1999
Mike R Brett Lysak 21.5 Carolina Regina Entry Draft 6 1999 49 1999
        31.2                        
Age Team GP G A Pts PPG Status       Drafted  
Pete A Pavol Demitra 27.6 St. Louis 71 28 47 75 1.06 concussion Trade - Tom 5 1998 227 1993
Pete A Luc Robitaille 36.3 Los Angeles 72 36 38 74 1.03 Trade - Mark 3 1997 171 1984
Pete A Doug Gilmour 39.0 Buffalo 76 25 48 73 0.96 Trade - Kent 2 1999 134 1982
Pete A John LeClair 33.0 Philadelphia 82 40 37 77 0.94 Formation Draft 9 1995 33 1987
Pete A Ray Whitney 30.1 Florida 81 29 42 71 0.88 Trade - Shaun 12 1997 23 1991
Pete A Robert Lang 31.5 Pittsburgh 78 23 41 64 0.82 Trade - Shaun 12 1998 133 1990
Pete A Martin Straka 29.8 Pittsburgh 72 20 39 59 0.82 Waiver 5 1997 19 1992
Pete A Theo Fleury 34.0 NY Rangers 81 15 49 64 0.79 Trade - Mike 10 1998 166 1987
Pete A Steve Thomas 38.9 Toronto 81 26 37 63 0.78 Trade - Ben 12 1998 S 1984
Pete A Shawn McEachern 33.3 Ottawa 69 29 22 51 0.74 broken thumb Trade - Shaun 12 1998 110 1987
Pete A Brett Hull 37.9 Dallas 80 24 35 59 0.74 Trade - Tom 7 1997 117 1984
Pete A Dean Sylvester Atlanta 51 16 9 25 0.49 Trade - Shawn 1 2000
Pete A Fredrik Olausson 35.7 Anaheim 70 15 19 34 0.49 Trade - Shaun 1 1999 81 1985
Pete A Joe Murphy 34.7 Washington 55 12 13 25 0.45 Trade - Shawn 1 2000 1 1986
          Reserve                      
Pete R Boris Mironov 30.3 Chicago 58 9 27 36 0.62 knee surgery Trade - Shaun 5 1998 27 1992
Pete R Jason Woolley 32.9 Buffalo 74 8 25 33 0.45 Waiver 1 1999 61 1989
Pete R Ray Sheppard 36.1 Florida 47 10 10 20 0.43 Trade - Shaun 12 1995 60 1984
Pete R Craig Conroy 30.8 St. Louis 80 12 15 27 0.34 Waiver 8 1999 123 1990
Pete R Wayne Primeau 26.1 Tampa Bay 57 7 10 17 0.30 Waiver 5 1999 17 1994
Pete R Roman Lyashenko 23.1 Dallas 60 6 6 12 0.20 Waiver 8 1999 52 1997
Pete R Erik Rasmussen 25.2 Buffalo 67 7 6 13 0.19 Waiver 1 1997 7 1996
Pete R Eric Brewer 23.2 NY Islanders 29 0 2 2 0.07 Waiver 6 1998 5 1997
Pete R Nick Boynton 23.4 Boston 3 0 0 0 0.00 shoulder Entry Draft 6 1997 21 1999
Pete R Konstantin Kaltsov 21.2 Pittsburgh Cherepovets Entry Draft 6 1999 18 1999
        31.1                        
Age Team GP G A Pts PPG Status          
Shawn A Pavel Bure 31.2 Florida 74 59 36 95 1.28 Trade - Mark 9 1998 113 1989
