2002-03     Age Team G Pts PPG Status  
Ben Mario Lemieux 36.7 Free Agent U 24 31 1.29
Ben Todd Bertuzzi 27.4 Vancouver 64 70 1.09
Ben Ray Whitney 30.1 Columbus 60 58 0.97
Ben Alexei Yashin 28.6 NY Islanders 71 67 0.94
Ben Craig Conroy 30.8 Calgary 72 67 0.93
Ben Jeff O'Neill 26.3 Carolina 68 57 0.84
Ben Dany Heatley 21.4 Atlanta 72 58 0.81
Ben Martin St. Louis 27.0 Tampa Bay 50 33 0.66
Ben Steve Rucchin 31.0 Free Agent R 29 18 0.62
Ben Luc Robitaille 36.3 Detroit 73 45 0.62
Ben Robert Reichel 31.0 Toronto 73 45 0.62
Ben Matt Cullen 25.6 Free Agent R 70 43 0.61
Ben Scott Gomez 22.5 Free Agent R 72 43 0.60
Ben Scott Young 34.7 Free Agent U 56 33 0.59    
Ben Slava Kozlov 30.1 Atlanta 38 22 0.58
Ben Justin Williams 20.7 Philadelphia 64 37 0.58
Ben Ladislav Nagy 23.1 Free Agent R 63 36 0.57
Ben Ed Jovanovski 26.0 Vancouver 74 42 0.57
Ben Sergei Zubov 31.9 Dallas 69 38 0.55
Ben Oleg Kvasha 23.9 NY Islanders 60 31 0.52
Ben Alyn McCauley 25.1 Free Agent R 73 15 0.21
Ben Oleg Saprykin 21.4 Calgary Saint John AHL
Ben Stephen Weiss 19.2 Florida Plymouth OHL
Ben Fredrik Sjostrom 19.1 Phoenix Frolunda Sweden
Ben -     26.8            
Ben ---- z   Age Team G Pts PPG Status  
Bruce Alexei Kovalev 29.3 Pittsburgh 59 69 1.17
Bruce Markus Naslund 29.0 Vancouver 73 74 1.01
Bruce Peter Bondra 34.4 Washington 69 61 0.88
Bruce Theo Fleury 34.0 Free Agent U 73 62 0.85
Bruce Brendan Morrison 26.9 Free Agent R 74 61 0.82
Bruce Mike York 24.5 Free Agent R 73 59 0.81
Bruce Mark Recchi 34.4 Philadelphia 69 55 0.80
Bruce Owen Nolan 29.8 San Jose 68 53 0.78
Bruce Jozef Stumpel 30.0 Boston 73 53 0.73
Bruce Mikael Renberg 30.1 Toronto 64 46 0.72
Bruce Gary Roberts 36.1 Toronto 69 48 0.70
Bruce Cliff Ronning 36.7 Free Agent U 72 49 0.68
Bruce Yannic Perreault 31.2 Montreal 71 48 0.68
Bruce Martin Lapointe 28.8 Boston 61 37 0.61    
Bruce Teemu Selanne 32.0 Free Agent U 73 44 0.60
Bruce Scott Mellanby 36.0 St. Louis 55 33 0.60
Bruce Radim Vrbata 21.0 Colorado 43 25 0.58
Bruce Cory Stillman 28.5 Free Agent R 69 37 0.54
Bruce Denis Arkhipov 23.1 Free Agent R 72 36 0.50
Bruce Curtis Brown 26.4 Free Agent R 73 31 0.42
Bruce Mark Bell 21.9 Chicago 71 27 0.38
Bruce Tom Poti 25.3 Free Agent R 57 19 0.33
Bruce Jiri Novotny 18.9 Buffalo Budajovice Czech
Bruce Mattias Weinhandl 22.1 NY Islanders MoDo Sweden
Bruce -     28.8            
Bruce --     Age Team G Pts PPG Status  
Chris Joe Sakic 33.0 Colorado 73 72 0.99
Chris Sergei Samsonov 23.7 Boston 65 63 0.97
Chris Daniel Alfredsson 29.5 Free Agent R 69 64 0.93
Chris Sami Kapanen 29.0 Carolina 69 62 0.90
Chris Glen Murray 29.6 Free Agent R 73 60 0.82
Chris Rob Blake 32.5 Colorado 66 50 0.76
Chris Jan Hrdina 26.4 Pittsburgh 70 49 0.70
Chris Stu Barnes 31.5 Buffalo 71 48 0.68
Chris Mike Ricci 30.7 San Jose 70 45 0.64
Chris Jeff Friesen 25.9 Anaheim 72 41 0.57
Chris Radek Dvorak 25.3 Free Agent R 65 37 0.57
Chris Jonas Hoglund 29.9 Free Agent R 73 41 0.56
Chris Janne Niinimaa 27.1 Edmonton 74 39 0.53
Chris Roman Hamrlik 28.2 NY Islanders 59 31 0.53    
Chris Trevor Linden 32.2 Vancouver 72 35 0.49
Chris Brian Smolinski 30.5 Los Angeles 71 33 0.46
Chris Andrei Nikolishin 29.2 Free Agent R 72 32 0.44
Chris Tomas Holmstrom 29.4 Detroit 60 22 0.37
Chris Martin Skoula 22.7 Free Agent R 73 26 0.36
Chris Kris Beech 21.1 Pittsburgh 69 23 0.33
Chris Petr Taticek 18.8 Florida S.S. Marie OHL
Chris Matt Stajan Toronto Belleville OHL
Chris Colby Armstrong 19.6 Pittsburgh Red Deer WHL
Chris Alexander Svitov 19.6 Tampa Bay Omsk Russia
Chris -     27.1            
Chris ----   Age Team G Pts PPG Status  
Dale Saku Koivu 27.6 Free Agent R 1.00
Dale Marian Gaborik 20.4 Minnesota 68 60 0.88
Dale Miroslav Satan 27.7 Buffalo 73 58 0.79
Dale Mike Comrie 21.8 Edmonton 74 57 0.77
Dale Martin Havlat 21.2 Ottawa 70 46 0.66
Dale Kristian Huselius 23.6 Florida 69 39 0.57
Dale J.P. Dumont 24.2 Buffalo 73 40 0.55
Dale Richard Zednik 26.5 Free Agent R 71 38 0.54
Dale Jiri Dopita 33.6 Edmonton 51 27 0.53
Dale Vincent LeCavelier 22.2 Tampa Bay 65 29 0.45
Dale Patrick Marleau 22.8 Free Agent R 70 30 0.43
Dale Patrik Stefan 21.8 Free Agent R 49 20 0.41
Dale Krys Kolanos 20.9 Phoenix 49 20 0.41
Dale Vaclav Nederost 20.3 Colorado 24 4 0.17    
Dale Alexei Smirnov 20.4 Anaheim Dynamo Moscow Russia
Dale Jiri Hudler 18.5 Detroit Vsetin Czech Rep
Dale Vladislav Evseev 17.8 Boston Central Army Russia
Dale Alexander Frolov 20.0 Los Angeles Yaroslavl Russia
Dale Mikko Koivu 19.3 Minnesota TPS Finland
Dale Alexander Perezhougin 18.8 Montreal Omsk Russia
Dale Adrian Foster 20.4 New Jersey Saskatoon WHL
Dale Jamie Lundmark 21.4 NY Rangers Hartford AHL
Dale Jason Spezza 19.0 Ottawa Windsor OHL
Dale Antoine Vermette 19.9 Ottawa Grand Rapids AHL
Dale - DALE SMITH 22.2            
Dale -- z   Age Team G Pts PPG Status  
Jeff Bill Guerin 31.6 Boston 69 60 0.87
Jeff Patrick Elias 26.2 Free Agent R 65 54 0.83
Jeff Marian Hossa 23.4 Ottawa 72 59 0.82
Jeff Mark Parrish 25.4 Free Agent R 67 54 0.81
Jeff Brad Richards 22.1 Tampa Bay 71 56 0.79
Jeff Shawn Bates 28.5 NY Islanders 61 45 0.74
Jeff Vaclav Prospal 27.3 Free Agent R 70 47 0.67
Jeff Alex Tanguay 22.6 Free Agent R 61 40 0.66
Jeff Sandis Ozolinsh 30.3 Florida 73 45 0.62
Jeff Dainius Zubrus 24.0 Free Agent R 63 37 0.59
Jeff Petr Nedved 30.5 NY Rangers 69 40 0.58
Jeff Marc Savard 24.9 Calgary 57 33 0.58
Jeff Shane Doan 25.7 Phoenix 70 40 0.57
Jeff Michal Handzus 25.3 Philadelphia 68 36 0.53    
Jeff Brendan Morrow 23.4 Free Agent R 61 29 0.48
Jeff Mike Ribeiro 22.4 Montreal 41 18 0.44
Jeff Daniel Sedin 21.7 Vancouver 71 26 0.37
Jeff Brian Gionta 23.4 New Jersey 24 6 0.25
Jeff Jason Williams 21.9 Detroit 16 1 0.06
Jeff Simon Gamache 21.5 Atlanta Chicago AHL
Jeff Derek Roy 19.1 Buffalo Kitchener OHL
Jeff Alexander Syemin 18.3 Washington Chelyabinsk Russia
Jeff Mike Camalleri Los Angeles
Jeff Justin Mapletoft 21.4 NY Islanders Red Deer WHL
Jeff -     24.4            
Jeff ----     Age Team G Pts PPG Status  
Kent Simon Gagne 22.3 Free Agent R 69 60 0.87
Kent Steve Sullivan 28.0 Chicago 71 56 0.79
Kent Sergei Gonchar 28.2 Washington 73 55 0.75
Kent Tim Connolly 21.1 Free Agent R 73 40 0.55
Kent Derek Morris 23.8 Calgary 52 27 0.52
Kent Maxim Afinogenov 22.9 Free Agent R 72 37 0.51
Kent Ivan Novoseltsev 23.4 Free Agent R 63 27 0.43
Kent Mike Fisher 22.1 Free Agent R 60 24 0.40
Kent Taylor Pyatt 20.9 Buffalo 39 13 0.33
Kent Branko Radivojevic 21.6 Phoenix 3 1 0.33
Kent Shane Willis 25.0 Free Agent R 69 18 0.26
Kent Petr Schastlivy 23.2 Free Agent R 4 1 0.25
Kent Nicolai Antropov 22.4 Free Agent R 11 2 0.18
Kent Nikita Alexeev 20.5 Tampa Bay 33 6 0.18    
Kent Stanislav Chistov 19.2 Anaheim Russia
Kent Artem Kriukov 20.3 Buffalo Yaroslavl Russia
Kent Mikhail Yakubov 20.4 Chicago Lada Togliata Russia
Kent Rick Nash 18.0 Columbus London OHL
Kent Peter Kanko Los Angeles Kitchener OHL
Kent Yannick Lehoux 18.5 Los Angeles Baie Comeau QMJHL
Kent Duncan Milroy 19.4 Montreal Swift Current WHL
Kent Konstantin Koltsov 21.2 Pittsburgh Cherepovets Russia
Kent Alexander Polushin 19.1 Tampa Bay Tver Russia
Kent Brad Boyes 20.2 Toronto Erie OHL
Kent -     21.9            
Kent ---- z   Age Team G Pts PPG Status  
Larry Mats Sundin 31.4 Toronto 73 68 0.93
Larry Andrew Brunette 28.8 Minnesota 71 63 0.89
Larry Ryan Smyth 26.3 Edmonton 53 46 0.87
Larry Sergei Federov 32.5 Detroit 73 62 0.85
Larry Tony Amonte 31.9 Free Agent U 72 59 0.82
Larry Doug Weight 31.4 St. Louis 62 49 0.79
Larry Milan Hejduk 26.4 Colorado 62 44 0.71
Larry Rod Brind'Amour 31.9 Carolina 71 47 0.66
Larry Keith Primeau 30.6 Philadelphia 65 43 0.66
Larry Petr Sykora 25.6 New Jersey 66 42 0.64
Larry Brad Isbister 25.1 NY Islanders 68 33 0.49
Larry Mattias Ohlund 25.8 Vancouver 73 31 0.42
Larry Olli Jokinen 23.6 Free Agent R 60 19 0.32  
Larry Eric Brewer 23.2 Free Agent R 73 22 0.30    
Larry Denis Shvidki 21.6 Florida 10 3 0.30
Larry Milan Kraft 22.4 Pittsburgh 59 16 0.27
Larry Rotislav Klesla 20.3 Columbus 66 15 0.23
Larry Pavel Vorobiev 20.1 Chicago 0.00 Yaroslavl II Russia
Larry Dimitri Afanasenkov 22.1 Tampa Bay 3 0 0.00
Larry Ruslan Zainullan 20.4 Atlanta Kazan Russia
Larry Ales Hemsky 18.9 Edmonton Hull QMJHL
Larry Jani Rita 20.9 Edmonton Hamilton AHL
Larry Pierre-Marc Bouchard 18.2 Minnesota Chicoutimi QHL
Larry RJ Umberger 20.1 Vancouver Ohio State College
Larry -     25.1            
Larry -- z   Age Team G Pts PPG Status  
Mark Jarome Iginla 25.5 Free Agent R 73 83 1.14
Mark Adam Oates 39.8 Free Agent U 69 71 1.03
Mark Joe Thornton 23.0 Boston 61 62 1.02
Mark Mike Modano 32.0 Dallas 67 66 0.99
Mark Brendan Shanahan 33.4 Detroit 73 70 0.96
Mark Jeremy Roenick 32.4 Philadelphia 68 64 0.94
Mark Alexei Zhamnov 31.7 Chicago 66 59 0.89
Mark Ilya Kovalchuk 19.2 Atlanta 65 51 0.78
Mark Daymond Langkow 25.7 Phoenix 69 54 0.78
Mark Daniel Briere 24.7 Free Agent R 67 48 0.72
Mark Pierre Turgeon 32.8 Dallas 53 37 0.70
Mark Alexei Morozov 25.4 Free Agent R 62 43 0.69
Mark Martin Straka 29.8 Pittsburgh 13 9 0.69
Mark Brian Leetch 34.3 NY Rangers 73 47 0.64    
Mark Fredrik Modin 27.9 Free Agent R 49 30 0.61
Mark Erik Cole 23.6 Carolina 71 36 0.51
Mark Dan Cleary 23.5 Edmonton 57 28 0.49
Mark David Legwand 21.9 Free Agent R 60 28 0.47
Mark Chris Gratton 27.0 Free Agent R 73 31 0.42
Mark Henrik Sedin 21.7 Vancouver 74 30 0.41
Mark Jamie Langenbrunner 26.9 Free Agent R 72 29 0.40
Mark Martin Erat 20.8 Nashville 70 27 0.39
Mark Pavel Brendl 21.3 Philadelphia 7 1 0.14
Mark Sergei Anshakov 18.4 Los Angeles Central Army Russia
Mark -     26.5            
Mark -- z   Age Team G Pts PPG Status  
Mike Eric Lindros 29.3 NY Rangers 63 59 0.94
Mike Andrew Cassels 32.9 Free Agent U 47 44 0.94
Mike Zigmund Palffy 30.1 Los Angeles 54 48 0.89
Mike Adam Deadmarsh 27.1 Los Angeles 67 55 0.82
Mike Niklas Lidstrom 32.2 Detroit 73 56 0.77
Mike Joe Nieuwendyk 35.8 New Jersey 71 52 0.73
Mike Paul Kariya 27.7 Free Agent R 73 51 0.70
Mike Dean McAmmond 29.0 Calgary 64 43 0.67
Mike Mariusz Czerkawski 30.2 Montreal 71 45 0.63
Mike Bobby Holik 33.3 Free Agent U 72 45 0.63
Mike Valeri Bure 28.0 Florida 31 18 0.58
Mike Jaroslav Modry Los Angeles 72 41 0.57
Mike Scott Hartnell 20.2 Nashville 67 37 0.55
Mike Niklas Sundstrom 27.1 Free Agent R 72 38 0.53    
Mike Andy Delmore 25.5 Free Agent R 63 31 0.49
Mike Martin Rucinsky 31.3 Free Agent U 66 28 0.42
Mike Marty McInnis 32.1 Boston 70 28 0.40
Mike Pavel Kubina 25.2 Free Agent R 71 27 0.38
Mike Trevor Letowski 25.2 Vancouver 67 23 0.34
Mike Yegor Shastin 19.8 Buffalo Omsk Russia
Mike Brett Lysak 21.5 Carolina Lowell AHL
Mike Jonas Nordqvist 20.2 Chicago Leksand Jr. Sweden
Mike Tuomo Ruutu 19.4 Chicago Jokerit Finland
Mike Adam Henrich 18.4 Tampa Bay Brampton OHL
Mike -     27.0            
Mike --- z   Age Team G Pts PPG Status  
Pete Peter Forsberg 28.9 Free Agent R 1.20
Pete Alexander Mogilny 33.3 Toronto 57 49 0.86
Pete Robert Lang 31.5 Free Agent U 62 50 0.81
Pete Steve Konowalchuk 29.6 Washington 7 5 0.71
Pete Brian Rafalski 28.7 New Jersey 67 45 0.67
Pete Jason Arnott 27.7 Free Agent R 69 46 0.67
Pete John LeClair 33.0 Philadelphia 71 45 0.63
Pete Jere Lehtinen 29.0 Dallas 69 43 0.62
Pete Oleg Petrov 31.2 Montreal 65 39 0.60
Pete Magnus Arvedsson 30.6 Ottawa 65 36 0.55
Pete Marco Sturm 23.8 Free Agent R 69 37 0.54
Pete Wade Redden 25.0 Ottawa 73 33 0.45
Pete Jeff Farkas 24.4 Toronto 7 3 0.43
Pete Steve Kariya 24.5 Vancouver 3 1 0.33    
Pete Mike Grier 27.5 Free Agent R 74 22 0.30
Pete Daniel Corso 24.2 Free Agent R 41 10 0.24
Pete Harold Druken 23.4 Free Agent R 48 8 0.17
Pete Karel Pilar 24.5 Toronto 14 2 0.14
Pete Raffi Torres 20.7 NY Islanders 14 1 0.07
Pete Martin Samuelsson 20.4 Boston MoDo Sweden
Pete Chuck Kobasew Calgary Kelowna WHL
Pete Joffrey Lupul 18.8 Anaheim Medecine Hat WHL
Pete Jakub Koreis Phoenix
Pete Marian Cisar 24.3 Europe Europe
Pete -     26.7            
Pete -- z   Age Team G Pts PPG Status  
Ryan Kim Johnsson 26.3 Philadelphia 71 39 0.55
Ryan Mike Leclerc 25.6 Anaheim 73 38 0.52
Ryan Pavel Datsyuk 23.9 Detroit 65 31 0.48
Ryan Kimmo Timonen 27.3 Free Agent R 72 34 0.47
Ryan Jeff Jillson 21.9 San Jose 38 16 0.42
Ryan Jan Hlavac 25.8 Vancouver 69 29 0.42
Ryan Ales Kotalik Buffalo 8 3 0.38
Ryan Niklas Hagman 22.6 Florida 68 25 0.37
Ryan Michal Sivek 21.4 Pittsburgh 4 1 0.25
Ryan Brian Sutherby 20.3 Washington 7 0 0.00 minors
Ryan Andy Hilbert Boston Providence AHL
Ryan Jeff Heerema 22.4 Carolina Lowell AHL
Ryan Jaroslav Svoboda 22.1 Carolina
Ryan Mikhail Kuleshov 21.2 Colorado       Hershey AHL
Ryan Kiel McLeod 19.5 Columbus Kelowna WHL
Ryan Jay Bouwmeester 18.7 Florida Medicine Hat WHL
Ryan Scottie Upshall 18.7 Nashville Kamloops WHL
Ryan Eric Nystrom 19.4 Calgary Michigan College
Ryan Alexander Steen 18.3 Toronto Frolunda Sweden
Ryan Alexei Kaigorodov Ottawa Magnitokursk Russia
Ryan Jared Aulin 20.3 Los Angeles Kamloops WHL
Ryan Jeff Taffe 21.3 Phoenix Springfield AHL
Ryan Matt Murley 22.5 Pittsburgh Wilkes Barre AHL
Ryan Anton But 22.0 Tampa Bay
Ryan -     22.0            
Ryan --- z   Age Team G Pts PPG Status  
Shawn Jason Allison 27.1 Los Angeles 64 62 0.97
Shawn Keith Tkachuk 30.2 Free Agent R 63 61 0.97
Shawn Pavol Demitra 27.6 St. Louis 71 66 0.93
Shawn Steve Yzerman 37.1 Detroit 53 48 0.91
Shawn Pavel Bure 31.2 NY Rangers 59 52 0.88
Shawn Anson Carter 28.0 Free Agent R 74 56 0.76
Shawn Brett Hull 37.9 Detroit 73 55 0.75
Shawn Brian Rolston 29.3 Boston 73 54 0.74
Shawn Mikael Nylander 29.7 Chicago 72 52 0.72
Shawn Kyle Calder 23.5 Free Agent R 71 49 0.69
Shawn Donald Audette 32.8 Montreal 25 17 0.68
Shawn Darcy Tucker 27.3 Toronto 70 45 0.64
Shawn Chris Pronger 27.7 St. Louis 70 42 0.60
Shawn Shawn McEachern 33.3 Ottawa 73 43 0.59    
Shawn Espen Knutsen 30.4 Free Agent R 69 37 0.54
Shawn Joechen Hecht 25.0 Buffalo 74 36 0.49
Shawn Ray Ferraro 37.8 Free Agent U 65 30 0.46
Shawn Darryl Sydor 30.1 Dallas 67 30 0.45
Shawn Scott Niedermayer 28.8 New Jersey 66 29 0.44
Shawn Oleg Tverdosky 26.1 Anaheim 73 32 0.44
Shawn Brad Stuart 22.6 Free Agent R 73 28 0.38
Shawn Sergei Berezin 30.6 Free Agent R 61 23 0.38
Shawn Geoff Sanderson 30.4 Free Agent R 39 14 0.36
Shawn Rob Niedermayer 27.0 Calgary 48 17 0.35
Shawn -     29.5            
Shawn ---- z   Age Team G Pts PPG Status  
Tom Jaromir Jagr 30.4 Washington 61 72 1.18
Tom Ron Francis 39.3 Carolina 72 70 0.97
Tom Eric Daze 27.4 Chicago 72 64 0.89
Tom Radek Bonk 26.5 Free Agent R 73 61 0.84
Tom Mike Peca 28.2 NY Islanders 69 56 0.81
Tom Steven Reinprecht 26.1 Colorado 58 40 0.69
Tom Vincent Damphousse 34.5 San Jose 73 50 0.68
Tom Todd White 27.1 Ottawa 72 45 0.63
Tom Tomas Kaberle 24.3 Toronto 60 36 0.60
Tom Bates Battaglia 26.5 Carolina 72 43 0.60
Tom Al MacInnis 39.0 St. Louis 61 36 0.59
Tom Igor Larionov 41.6 Free Agent U 65 36 0.55
Tom Brian Savage 31.3 Phoenix 68 37 0.54
Tom Viktor Kozlov 27.4 Free Agent R 50 27 0.54    
Tom Chris Drury 25.8 Colorado 73 38 0.52
Tom Chris Chelios 40.4 Free Agent U 73 36 0.49
Tom Marcus Nilson 24.3 Florida 71 30 0.42
Tom Josef Vasicek 21.8 Carolina 68 27 0.40
Tom Henrik Zetterberg 21.7 Detroit Timra Switzerland
Tom Marcel Hossa 20.7 Montreal 8 4 Fredericton AHL
Tom Christian Bergland 22.3 New Jersey 15 7 Albany AHL
Tom Jakub Klepis 18.1 Ottawa Portland WHL
Tom Jesse Niinimaki Edmonton Finland
Tom Jarret Stoll 20.0 Edmonton Kootenay WHL
Tom -     28.1            
Tom --       Z G Pts PPG Status  
Waiver Ulf Dahlen 35.4 Free Agent U 61 45 0.74
Waiver Andy McDonald Anaheim 44 27 0.61
Waiver Teppo Numminen 34.0 Phoenix 65 39 0.60
Waiver Matthieu Schneider 35.1 Los Angeles 47 28 0.60
Waiver Doug Gilmour 39.0 Montreal 61 36 0.59
Waiver Jim Dowd 33.5 Minnesota 72 42 0.58
Waiver Randy Robitaille 26.7 Free Agent R 48 28 0.58
Waiver Mike Sillinger 31.0 Columbus 71 40 0.56
Waiver Mark Messier 41.4 Free Agent U 41 23 0.56
Waiver Greg Johnson 31.3 Nashville 72 40 0.56
Waiver Sergei Brylin 28.4 New Jersey 67 35 0.52
Waiver Joe Juneau 34.5 Montreal 61 31 0.51
Waiver Sergei Zholtok 29.6 Minnesota 68 34 0.50
Waiver Daniil Markov 26.0 Free Agent R 71 35 0.49
Waiver
Waiver Rookies Sheldon Keefe 21.8 Tampa Bay 28 12 0.43
Waiver Rookies Dimitri Kalinan 21.9 Buffalo 51 13 0.25
Waiver Rookies Matt Pettinger 21.7 Washington 60 9 0.15
Waiver Rookies Ramzi Abid 22.3 Phoenix Springfield AHL
Waiver Rookies Jonathon Cheechoo 21.9 San Jose Cleveland AHL
Waiver Rookies Justin Papineau 22.4 St. Louis Worcester AHL
Waiver Rookies Blair Betts 22.4 Calgary Saint John
Waiver Rookies Joni Pitkanen 18.8 Philadelphia Finland
Waiver Rookies Mike Zigomanis 21.4 Carolina Lowell AHL
Waiver Rookies Sergei Soin 20.2 Colorado Russia