2000-01 Final Rosters   Age Team G Pts PPG Status  
Ben A Alexei Yashin 26.6 Ottawa 78 85 1.09
Ben A Scott Gomez 20.5 New Jersey 74 63 0.85
Ben A Jeff O'Neill 24.3 Carolina 79 67 0.85
Ben A Todd Bertuzzi 25.4 Vancouver 77 54 0.70
Ben A Anson Carter 26.0 Edmonton 59 40 0.68
Ben A Ed Jovanoski 24.0 Vancouver 77 46 0.60
Ben A Shane Willis 23.0 Carolina 74 44 0.59
Ben A Richard Zednik 24.5 Montreal 73 43 0.59
Ben A Joechen Hecht 23.0 St. Louis 78 43 0.55
Ben A Matt Cullen 23.6 Anaheim 79 40 0.51
Ben A Dan Cleary 21.5 Edmonton 79 34 0.43
Ben A Alex Korolyuk 24.4 San Jose 69 24 0.35
Ben A Justin Williams 18.7 Philadelphia 74 25 0.34
Ben A Oleg Saprykin 19.4 Calgary 67 22 0.33
Ben P       Reserve     0.51    
Ben R Chris Pronger 25.7 St. Louis 50 48 0.96
Ben R Ray Whitney 28.1 Columbus 45 34 0.76
Ben R Steve Rucchin 29.0 Anaheim 16 8 0.50 concussion
Ben R Oleg Kvasha 21.9 NY Islanders 51 19 0.37
Ben R Ladislav Nagy 21.1 Phoenix 51 17 0.33
Ben R Martin Skoula 20.7 Colorado 80 23 0.29
Ben R Evgeni Nabokov 24.9 San Jose 65 1 0.02
Ben R Brad Tapper 22.2 Atlanta 16 5 Orlando IHL
Ben R Dany Heatley 19.4 Atlanta Wisconsin College
Ben R Robert Reichel 29.0 Free Agent R Czech Rep Czech
Ben - S                  
Ben ---- T z   Age Team G Pts PPG Status  
Bruce A Joe Sakic 31.0 Colorado 80 118 1.48
Bruce A Zigmund Palffy 28.1 Los Angeles 71 89 1.25
Bruce A Alexei Kovalev 27.3 Pittsburgh 79 95 1.20
Bruce A Peter Bondra 32.4 Washington 78 79 1.01
Bruce A Jeremy Roenick 30.4 Phoenix 79 76 0.96
Bruce A Al MacInnis 37.0 St. Louis 58 55 0.95
Bruce A Mark Messier 39.4 NY Rangers 81 66 0.81
Bruce A Joe Nieuwendyk 33.8 Dallas 70 52 0.74
Bruce A Martin Lapointe 26.8 Detroit 81 57 0.70
Bruce A Yannic Perreault 29.2 Toronto 74 51 0.69
Bruce A Gary Roberts 34.1 Toronto 80 53 0.66
Bruce A Brendan Morrison 24.9 Vancouver 80 53 0.66
Bruce A Niklas Sundstrom 25.1 San Jose 79 49 0.62
Bruce A Igor Larionov 39.6 Detroit 66 40 0.61
Bruce P     Reserve     0.88    
Bruce R Theo Fleury 32.0 NY Rangers 62 74 1.19 substance rehab
Bruce R Claude Lemieux 34.9 Phoenix 45 26 0.58
Bruce R Rick Tocchet 36.2 Philadelphia 66 36 0.55  
Bruce R Chris Gratton 25.0 Buffalo 79 39 0.49
Bruce R Steve Duchesne 35.0 Detroit 56 24 0.43
Bruce R Larry Murphy 39.3 Detroit 59 21 0.36
Bruce R Denis Arkhipov 21.1 Nashville 39 13 0.33
Bruce R Matt Cooke 21.8 Vancouver 80 25 0.31
Bruce R Aleksey Morozov 23.4 Pittsburgh 71 19 0.27
Bruce R Alexei Mikhnov 17.8 Edmonton Yaroslavl Russia
Bruce - S                
Bruce -- T     Team G Pts PPG Status  
Chris A Daniel Alfredsson 27.5 Ottawa 69 69 1.00
Chris A Sergei Samsonov 21.7 Boston 80 75 0.94
Chris A Jarome Iginla 23.5 Calgary 80 71 0.89
Chris A Radek Dvorak 23.3 NY Rangers 81 66 0.81
Chris A Brian Smolinski 28.5 Los Angeles 78 59 0.76
Chris A Mariusz Czerkawski 28.2 NY Islanders 80 59 0.74
Chris A Jeff Friesen 23.9 Anaheim 76 48 0.63
Chris A Glen Murray 27.6 Los Angeles 62 39 0.63
Chris A Roman Hamrlik 26.2 NY Islanders 74 44 0.59
Chris A Stu Barnes 29.5 Buffalo 71 41 0.58
Chris A Todd Marchant 26.9 Edmonton 69 39 0.57
Chris A Janne Niinimaa 25.1 Edmonton 80 45 0.56
Chris A Trevor Linden 30.2 Washington 67 37 0.55
Chris A Alexei Zhitnik 27.7 Buffalo 74 37 0.50
Chris P     Reserve     0.70    
Chris R Jan Hrdina 24.4 Pittsburgh 75 40 0.53
Chris R Tim Connolly 19.1 NY Islanders 80 41 0.51
Chris R Andrei Nikolishin 27.2 Washington 79 37 0.47
Chris R Calle Johansson 33.4 Washington 75 35 0.47
Chris R Jiri Slegr 29.1 Atlanta 73 33 0.45 groin strain
Chris R Greg Johnson 29.3 Nashville 81 32 0.40
Chris R Darren McCarty 28.2 Detroit 72 22 0.31 sprained ankle
Chris R Adam Graves 32.2 NY Rangers 81 2 0.02
Chris R Maxim Balmochnykh 22.0 Anaheim sprained knee
Chris R Kris Beech 19.1 Washington 4 0 Calgary WHL
Chris - S                
Chris ---- T   Team G Pts PPG Status  
Dale A Vincent LeCavelier 20.2 Tampa Bay 67 51 0.76
Dale A Viktor Kozlov 25.4 Florida 49 36 0.73 groin strain
Dale A J.P. Dumont 22.2 Buffalo 76 51 0.67
Dale A Patrick Marleau 20.8 San Jose 79 52 0.66
Dale A Scott Niedermayer 26.8 New Jersey 54 34 0.63
Dale A Martin Havlat 19.2 Ottawa 70 42 0.60
Dale A Derek Morris 21.8 Calgary 49 28 0.57
Dale A Mike Comrie 19.8 Edmonton 39 20 0.51
Dale A Tomi Kallio 23.4 Atlanta 54 27 0.50
Dale A Marian Gaborik 18.4 Minnesota 73 36 0.49
Dale A Chad Kilger 23.6 Montreal 77 32 0.42
Dale A Tom Poti 23.3 Edmonton 79 32 0.41
Dale A Henrik Sedin 19.7 Vancouver 80 28 0.35
Dale A Nicolai Antropov 20.4 Toronto 51 17 0.33
Dale P     Reserve     0.55    
Dale R Daymond Langkow 23.7 Philadelphia 70 54 0.77
Dale R Mark Bell 19.9 Chicago 31 1 0.03
Dale R Alexei Smirnov 18.4 Anaheim Dynamo Moscow Russia
Dale R Zdenek Blatny 19.4 Atlanta Kootenay WHL
Dale R Kristian Huselius 21.6 Florida Vastra Frolunda Sweden
Dale R Zdeno Ciger Minnesota
Dale R Marcel Hossa 18.7 Montreal Portland WHL
Dale R Jamie Lundmark 19.4 NY Rangers Seattle WHL
Dale R Petr Schastlivy 21.2 Ottawa 17 5 Grand Rapids IHL
Dale R Michal Sivek 19.4 Washington Portland IHL
Dale - S DALE SMITH            
Dale -- T z   Team G Pts PPG Status  
Jeff A Patrick Elias 24.2 New Jersey 79 95 1.20
Jeff A Bill Guerin 29.6 Boston 83 85 1.02
Jeff A Marian Hossa 21.4 Ottawa 77 75 0.97
Jeff A Alex Tanguay 20.6 Colorado 80 77 0.96
Jeff A Marc Savard 22.9 Calgary 76 65 0.86
Jeff A Shane Doan 23.7 Phoenix 74 62 0.84
Jeff A Miroslav Satan 25.7 Buffalo 79 62 0.78
Jeff A Brad Richards 20.1 Tampa Bay 81 61 0.75
Jeff A Sergei Brylin 26.4 New Jersey 73 52 0.71
Jeff A Brendan Morrow 21.4 Dallas 81 44 0.54
Jeff A Martin St. Louis 25.0 Tampa Bay 77 40 0.52
Jeff A Daniel Sedin 19.7 Vancouver 73 33 0.45 strained back
Jeff A Dainius Zubrus 22.0 Washington 59 26 0.44
Jeff A Jan Bulis 22.3 Montreal 52 22 0.42
Jeff P     Reserve     0.75    
Jeff R Michal Handzus 23.3 Phoenix 44 32 0.73
Jeff R Mike Sillinger 29.0 Ottawa 64 42 0.66
Jeff R Mark Parrish 23.4 NY Islanders 65 29 0.45
Jeff R Marty Reasoner 23.3 St. Louis 40 12 0.30
Jeff R Lubos Bartecko 23.9 St. Louis 51 13 0.25
Jeff R Rico Fata 20.4 Calgary Saint John AHL
Jeff R Robert Dome 21.4 Free Agent R Europe
Jeff R Mike Ribeiro 20.4 Montreal 1 0 Quebec AHL
Jeff R Brian Gionta 21.4 New Jersey Boston Coll College
Jeff R Luca Cereda 18.8 Toronto heart surgery rehab
Jeff - S     22.9            
Jeff ---- T     Team G Pts PPG Status  
Kent A Steve Sullivan 26.0 Chicago 79 73 0.92
Kent A Saku Koivu 25.6 Montreal 52 48 0.92
Kent A Simon Gagne 20.3 Philadelphia 67 59 0.88
Kent A Alexei Zhamnov 29.7 Chicago 59 49 0.83
Kent A Sergei Gonchar 26.2 Washington 74 57 0.77
Kent A Cory Stillman 26.5 St. Louis 78 51 0.65
Kent A Mike Johnson 25.7 Phoenix 76 43 0.57
Kent A Tomas Holmstrom 27.4 Detroit 73 40 0.55
Kent A Jeff Halpern 24.1 Washington 78 41 0.53
Kent A Andrei Kovalenko 30.0 Boston 77 37 0.48
Kent A John Madden 25.1 New Jersey 77 37 0.48
Kent A Peter Schaefer 23.0 Vancouver 80 36 0.45
Kent A David Vyborny 23.1 Columbus 77 32 0.42
Kent A Alex Kharitonov 24.5 Tampa Bay 75 24 0.32
Kent P     Reserve     0.63    
Kent R Mike Fisher 20.1 Ottawa 56 19 0.34
Kent R Taylor Pyatt 18.9 NY Islanders 78 18 0.23
Kent R Eric Chouinard 20.0 Montreal 30 4 0.13
Kent R Samuel Pahlsson 22.5 Anaheim 73 9 0.12
Kent R Artem Kriukov 18.3 Buffalo Yaroslavl Russia
Kent R Jeff Heerema 20.4 Carolina Cincinnati IHL
Kent R Mikhail Yakubov 18.4 Chicago Russia
Kent R Mikhail Kuleshov 19.2 Colorado Cherepovets Russia
Kent R Josh Green 22.6 Edmonton Hamilton AHL
Kent R Brad Boyes 18.2 Toronto Erie OHL
Kent - S                
Kent ---- T z   Team G Pts PPG Status  
Larry A Petr Sykora 23.6 New Jersey 70 80 1.14
Larry A Doug Weight 29.4 Edmonton 80 88 1.10
Larry A Keith Primeau 28.6 Philadelphia 70 74 1.06 sprained knee
Larry A Milan Hejduk 24.4 Colorado 79 78 0.99
Larry A Mats Sundin 29.4 Toronto 80 74 0.93
Larry A Sergei Federov 30.5 Detroit 75 69 0.92
Larry A Ryan Smyth 24.3 Edmonton 80 66 0.83
Larry A Tony Amonte 29.9 Chicago 80 62 0.78
Larry A Andrew Brunette 26.8 Atlanta 75 58 0.77
Larry A Rod Brind'Amour 29.9 Carolina 76 56 0.74
Larry A Ulf Dahlen 33.4 Washington 75 48 0.64
Larry A Scott Thornton 29.5 San Jose 70 37 0.53
Larry A Brad Isbister 23.1 NY Islanders 63 31 0.49
Larry A Mattias Ohlund 23.8 Vancouver 63 28 0.44
Larry P     27.6 Reserve     0.81    
Larry R Denis Shvidki 19.6 Florida 44 16 0.36
Larry R Scott Mellanby 34.0 St. Louis 65 22 0.34
Larry R Todd Harvey 25.3 San Jose 66 20 0.30
Larry R Dimitri Afanasenkov 20.1 Tampa Bay 14 3 0.21
Larry R Olli Jokinen 21.6 Florida 76 16 0.21
Larry R Pavel Vorobiev 18.1 Chicago Yaroslavl II Russia
Larry R Jani Rita 18.9 Edmonton Hamilton AHL
Larry R Scott Barney 21.2 Los Angeles Lowell IHL
Larry R Ruslan Zainullan 18.4 Phoenix Kazan Russia
Larry R Milan Kraft 20.4 Pittsburgh 43 14 Wilkes-Barre
Larry - S                
Larry -- T z   Team G Pts PPG Status  
Marc A Petr Nedved 28.5 NY Rangers 78 78 1.00
Marc A Scott Young 32.7 St. Louis 80 71 0.89
Marc A Scott Walker 26.9 Nashville 73 54 0.74
Marc A Steve Heinze 30.4 Buffalo 75 53 0.71
Marc A Matthieu Schneider 33.1 Los Angeles 72 50 0.69
Marc A Martin Gelinas 30.1 Carolina 76 52 0.68
Marc A Sergei Zubov 29.9 Dallas 79 53 0.67
Marc A Sandis Ozolinsh 28.3 Carolina 69 44 0.64
Marc A Dan McGillis 28.0 Philadelphia 79 48 0.61
Marc A David Scatchard 24.3 NY Islanders 79 44 0.56
Marc A Mike Ricci 28.7 San Jose 78 43 0.55
Marc A Jamie Langenbrunner 24.9 Dallas 55 30 0.55
Marc A Karel Rachunek 20.8 Ottawa 70 34 0.49
Marc A Joe Juneau 32.5 Phoenix 68 33 0.49
Marc B     Reserve     0.66    
Marc R Marty McInnis 30.1 Anaheim 72 42 0.58
Marc R Scott Pellerin 30.5 Carolina 75 43 0.57
Marc R Kevin Stevens 35.2 Pittsburgh 58 32 0.55
Marc R Valeri Kamensky 34.2 NY Rangers 64 34 0.53
Marc R Pat Verbeek 36.1 Detroit 72 29 0.40
Marc R Derian Hatcher 28.1 Dallas 81 23 0.28
Marc R Manny Malhotra 20.1 NY Rangers 49 12 0.24
Marc R Michel Riesen 21.2 Edmonton 12 1 0.08 Hamilton AHL
Marc R Mikael Renberg 28.1 Europe Sweden
Marc R Krys Kolanos 18.9 Phoenix Boston College
Marc - S                
Marc ---- T z   Team G Pts PPG Status  
Mark A Jaromir Jagr 28.4 Pittsburgh 79 120 1.52
Mark A Mark Recchi 32.4 Philadelphia 67 77 1.15
Mark A Alexander Mogilny 31.3 New Jersey 73 83 1.14
Mark A Pierre Turgeon 30.8 St. Louis 78 83 1.06
Mark A Mike Modano 30.0 Dallas 80 84 1.05
Mark A Joe Thornton 21.0 Boston 70 71 1.01
Mark A Adam Oates 37.8 Washington 80 81 1.01
Mark A Brian Leetch 32.3 NY Rangers 81 79 0.98
Mark A Brendan Shanahan 31.4 Detroit 81 77 0.95
Mark A Owen Nolan 27.8 San Jose 54 49 0.91
Mark A Jozef Stumpel 28.0 Los Angeles 61 55 0.90
Mark A Ron Francis 37.3 Carolina 79 66 0.84
Mark A Cliff Ronning 34.7 Nashville 79 62 0.78
Mark A Magnus Arvedsson 28.6 Ottawa 48 33 0.69
Mark P     Reserve     1.00    
Mark R Vincent Damphousse 32.5 San Jose 44 46 1.05 dislocated shoulder
Mark R Andrew Cassels 30.9 Vancouver 65 56 0.86 sprained ankle
Mark R Eric Desjardins 31.0 Philadelphia 79 48 0.61
Mark R David Legwand 19.9 Nashville 80 41 0.51
Mark R Dallas Drake 31.4 St. Louis 81 41 0.51
Mark R Dimitri Khristich 30.9 Washington 74 36 0.49
Mark R Mike York 22.5 NY Rangers 78 32 0.41
Mark R Vaclav Nederost 18.3 Colorado Czech
Mark R Pavel Brendl 19.3 NY Rangers Calgary WHL
Mark R Nikita Alexeev 18.5 Tampa Bay Erie OHL
Mark - S                
Mark -- T z   Team G Pts PPG Status  
Mike A Paul Kariya 25.7 Anaheim 63 67 1.06
Mike A Teemu Selanne 30.0 San Jose 72 68 0.94
Mike A Niklas Lidstrom 30.2 Detroit 81 71 0.88
Mike A Jan Hlavac 23.8 NY Rangers 80 64 0.80
Mike A Sami Kapanen 27.0 Carolina 79 56 0.71
Mike A Valeri Bure 26.0 Calgary 78 55 0.71
Mike A Martin Rucinsky 29.3 Montreal 55 38 0.69
Mike A Bobby Holik 31.3 New Jersey 77 50 0.65
Mike A Adam Deadmarsh 25.1 Los Angeles 52 32 0.62
Mike A Randy McKay 33.4 New Jersey 78 43 0.55
Mike A Brian Holzinger 27.7 Tampa Bay 73 37 0.51 sprained ankle
Mike A Phil Housley 36.3 Calgary 68 34 0.50
Mike A Patrice Brisebois 29.4 Montreal 75 36 0.48
Mike A Pavel Kubina 23.2 Tampa Bay 68 29 0.43
Mike P     Reserve     0.68    
Mike R Markus Naslund 27.0 Vancouver 71 74 1.04 broken leg
Mike R Rob Blake 30.5 Colorado 67 58 0.87
Mike R Rob Zamuner 30.8 Ottawa 74 37 0.50
Mike R Dave Andreychuk 36.7 Buffalo 73 32 0.44
Mike R Trevor Letowski 23.2 Phoenix 75 22 0.29
Mike R Scott Hartnell 18.2 Nashville 74 16 0.22
Mike R Barrett Heisten 20.3 Buffalo Rochester AHL
Mike R Brett Lysak 19.5 Carolina Junior
Mike R Jonas Nordqvist 18.2 Chicago Sweden
Mike R Eric Lindros 27.3 Philadelphia unsigned
Mike - S                
Mike --- T z   Team G Pts PPG Status  
Pete A Peter Forsberg 26.9 Colorado 72 89 1.24
Pete A Martin Straka 27.8 Pittsburgh 79 95 1.20
Pete A Jason Arnott 25.7 New Jersey 52 55 1.06
Pete A Robert Lang 29.5 Pittsburgh 79 80 1.01
Pete A John LeClair 31.0 Philadelphia 15 12 0.80
Pete A Brian Rolston 27.3 Boston 75 58 0.77
Pete A Brian Rafalski 26.7 New Jersey 75 52 0.69
Pete A Wade Redden 23.0 Ottawa 75 46 0.61
Pete A Jere Lehtinen 27.0 Dallas 73 44 0.60
Pete A Patric Kjellberg 31.0 Nashville 80 45 0.56
Pete A Steve Konowalchuk 27.6 Washington 80 45 0.56
Pete A Harold Druken 21.4 Vancouver 54 28 0.52
Pete A Lubomir Visnovsky 23.9 Los Angeles 79 38 0.48
Pete A Erik Rasmussen 23.2 Buffalo 78 31 0.40
Pete P     Reserve     0.75    
Pete R Marian Cisar 22.3 Nashville 60 27 0.45
Pete R Marco Sturm 21.8 San Jose 79 30 0.38
Pete R Bryan McCabe 26.3 Toronto 80 29 0.36
Pete R Jon Battaglia 24.5 Carolina 77 27 0.35
Pete R Roman Lyashenko 21.1 Dallas 64 9 0.14
Pete R Martin Samuelsson 18.4 Boston MoDo Sweden
Pete R Raffi Torres 18.7 NY Islanders Brampton OHL
Pete R Konstantin Koltsov 19.2 Pittsburgh Cherepovets Russia
Pete R Jeff Farkas 22.4 Toronto 2 0 St. John's AHL
Pete R Steve Kariya 22.5 Vancouver 17 7 Syracuse AHL
Pete - S                
Pete -- T z   Team G Pts PPG Status  
Shawn A Mario Lemieux 34.7 Pittsburgh 42 74 1.76
Shawn A Jason Allison 25.1 Boston 80 95 1.19
Shawn A Pavel Bure 29.2 Florida 80 92 1.15
Shawn A Luc Robitaille 34.3 Los Angeles 80 86 1.08
Shawn A Donald Audette 30.8 Buffalo 74 79 1.07
Shawn A Keith Tkachuk 28.2 St. Louis 76 79 1.04
Shawn A Brett Hull 35.9 Dallas 78 78 1.00
Shawn A Ray Ferraro 35.8 Atlanta 79 76 0.96
Shawn A Steve Yzerman 35.1 Detroit 55 51 0.93
Shawn A Shawn McEachern 31.3 Ottawa 78 71 0.91
Shawn A Pavol Demitra 25.6 St. Louis 51 45 0.88
Shawn A Espen Knutsen 28.4 Columbus 63 51 0.81 strained neck
Shawn A Mikael Nylander 27.7 Chicago 80 63 0.79
Shawn A Ray Bourque 39.5 Colorado 79 58 0.73
Shawn P     Reserve     1.02    
Shawn R Geoff Sanderson 28.4 Columbus 68 56 0.82 sprained knee
Shawn R Oleg Tverdosky 24.1 Anaheim 79 52 0.66
Shawn R Sergei Berezin 28.6 Toronto 79 50 0.63
Shawn R Steve Thomas 36.9 Toronto 55 34 0.62
Shawn R Darryl Sydor 28.1 Dallas 80 46 0.58
Shawn R Doug Gilmour 37.0 Buffalo 68 38 0.56
Shawn R Curtis Brown 24.4 Buffalo 66 31 0.47
Shawn R Darcy Tucker 25.3 Toronto 80 37 0.46
Shawn R Rob Niedermayer 25.0 Florida 73 32 0.44
Shawn R Brad Stuart 20.6 San Jose 79 23 0.29
Shawn - S                
Shawn ---- T z   Team G Pts PPG Status  
Tom A Chris Drury 23.8 Colorado 69 66 0.96
Tom A Brian Savage 29.3 Montreal 60 44 0.73
Tom A Fredrik Modin 25.9 Tampa Bay 79 57 0.72
Tom A Eric Daze 25.4 Chicago 78 56 0.72
Tom A Jonas Hoglund 27.9 Toronto 80 50 0.63
Tom A Tomas Kaberle 22.3 Toronto 80 45 0.56
Tom A Slava Kozlov 28.1 Detroit 74 38 0.51
Tom A Ruslan Fedotenko 21.4 Philadelphia 72 36 0.50
Tom A Marcus Nilson 22.3 Florida 76 36 0.47
Tom A Maxim Afinogenov 20.9 Buffalo 78 36 0.46
Tom A Daniel Corso 22.2 St. Louis 26 12 0.46
Tom A Ville Nieminen 23.2 Colorado 48 22 0.46
Tom A Steven Reinprecht 24.1 Colorado 78 35 0.45
Tom A Kyle Calder 21.5 Chicago 42 15 0.36
Tom B     Reserve     0.57    
Tom R Radek Bonk 24.5 Ottawa 73 59 0.81 broken thumb
Tom R Mike Leclerc 23.6 Anaheim 56 35 0.63 sprained abdomen
Tom R Patrik Stefan 19.8 Atlanta 65 31 0.48
Tom R Daniel Briere 22.7 Phoenix 39 15 0.38
Tom R Josef Vasicek 19.8 Carolina 79 21 0.27
Tom R Dan Tkaczuk Calgary 19 11 Saint John AHL
Tom R Mike Peca 26.2 Free Agent R unsigned
Tom R Alexander Frolov 18.0 Los Angeles Yaroslavl Russia
Tom R Christian Bergland 20.3 New Jersey Farjestad Sweden
Tom R Mattias Weinhandl 20.1 NY Islanders MoDo Sweden
Tom - S                
Tom -- T     Z G Pts PPG Status  
Waiver A Oleg Petrov 29.2 Montreal 79 47 0.59
Waiver A Mike Grier 25.5 Edmonton 72 36 0.50
Waiver A Grant Marshall 27.0 Dallas 74 36 0.49
Waiver A Tony Hrkac 34.0 Anaheim 77 37 0.48
Waiver A Gary Suter 36.0 San Jose 73 34 0.47
Waiver A Vitali Yachmenev 25.4 Nashville 76 34 0.45
Waiver A Teppo Numminen 32.0 Phoenix 72 31 0.43
Waiver A Vaclav Varada 24.2 Buffalo 72 30 0.42
Waiver A Trent Klatt 29.4 Vancouver 75 31 0.41
Waiver A Rem Murray 27.7 Edmonton 80 33 0.41
Waiver A Kevyn Adams 25.7 Florida 76 31 0.41
Waiver A Scott Stevens 36.2 New Jersey 79 32 0.41
Waiver A Shjon Podein 32.3 Colorado 80 32 0.40
Waiver A Dean McAmmond 27.0 Philadelphia 72 27 0.38
Waiver B           0.45    
Waiver R Andrew Ference 21.3 Pittsburgh 30 15 0.50
Waiver R Nils Ekman 24.3 Tampa Bay 42 20 0.48
Waiver R Filip Kuba 23.5 Minnesota 73 29 0.40
Waiver R David Tanabe 19.9 Carolina 74 29 0.39
Waiver R Chris Nielson 20.4 Columbus 24 9 0.38
Waiver R Andrei Markov 21.5 Montreal 63 23 0.37
Waiver R Paul Mara 20.8 Phoenix 58 21 0.36
Waiver R Eric Belanger 22.5 Los Angeles 64 21 0.33
Waiver R Shawn Horcoff 19.8 Edmonton 47 15 0.32
Waiver R Eric Brewer 21.2 Edmonton 75 20 0.27