D.H.C.C. 1998 Season Averages
Batting (Qualification: 2 completed innings)
Name | Matches | Innings | Not Out | High | Total | Average | |
1 | Mike Kilner | 11 | 9 | 7 | 28* | 75 | 37.50 |
2 | Tim Stephens | 16 | 16 | 0 | 112 | 566 | 35.38 |
3 | John Brightman | 9 | 8 | 3 | 19 | 121 | 24.20 |
4 | Phil Robson | 14 | 11 | 2 | 74 | 205 | 22.78 |
5 | Chris Davis | 15 | 14 | 3 | 63* | 244 | 22.18 |
6 | Martin Kirkman | 2 | 2 | 0 | 26 | 44 | 22.00 |
7 | Don Marshall | 3 | 3 | 0 | 30 | 62 | 20.67 |
8 | John Rafferty | 3 | 3 | 1 | 14* | 39 | 19.50 |
9 | Steve Kilner | 17 | 16 | 3 | 45* | 222 | 17.08 |
10 | Roger Gordonsmith | 9 | 7 | 3 | 24* | 67 | 16.75 |
11 | Tom Jeffries | 11 | 8 | 2 | 51* | 93 | 15.50 |
12 | Anthony Harris | 15 | 11 | 2 | 29 | 96 | 10.67 |
13 | Mark Vacher | 6 | 6 | 1 | 19 | 50 | 10.00 |
13 | Chris Wade | 5 | 3 | 1 | 15* | 20 | 10.00 |
15 | Gareth Harper | 14 | 13 | 0 | 18 | 98 | 7.54 |
16 | Tim Richards | 3 | 3 | 0 | 18 | 20 | 6.67 |
17 | Paul Wake | 4 | 2 | 0 | 9 | 10 | 5.00 |
18 | Gordon Hewitt | 8 | 7 | 1 | 19 | 25 | 4.17 |
19 | Steve Davis | 14 | 6 | 1 | 6* | 20 | 4.00 |
20 | Rick Garg | 5 | 4 | 0 | 7 | 11 | 2.75 |
21 | Kim Wake | 14 | 6 | 0 | 5 | 15 | 2.50 |
Bowling (Qualification: 4 wickets)
Name | Overs | Maidens | Wickets | Runs | Best | Average | |
1 | Mike Kilner | 124.3 | 38 | 37 | 212 | 7-9 | 5.73 |
2 | Phil Robson | 79.4 | 23 | 25 | 174 | 6-15 | 6.96 |
3 | Tom Jeffries | 76.2 | 19 | 17 | 181 | 4-16 | 10.65 |
4 | John Brightman | 47 | 10 | 12 | 139 | 3-0 | 11.58 |
5 | Kim Wake | 125.1 | 21 | 26 | 350 | 7-67 | 13.46 |
6 | Chris Wade | 21 | 4 | 4 | 59 | 3-12 | 14.75 |
7 | Steve Davis | 114.3 | 28 | 18 | 321 | 4-11 | 17.83 |
8 | Rick Garg | 32 | 5 | 5 | 90 | 3-28 | 18.00 |
9 | Dave Gasser | 55 | 7 | 11 | 214 | 4-17 | 19.45 |
10 | Anthony Harris | 16 | 0 | 4 | 103 | 3-14 | 25.75 |
Catches
12 Phil Robson
7 Steve Kilner
5 Steve Davis,
Tim Stephens, Chris Wade, Kim Wake
4 Dave Gasser,
Anthony Harris
3 Chris Davis,
Gareth Harper, Gordon Hewitt
2 Roger
Gordonsmith, Tom Jeffries, Paul Wake
1 Rick Garg, Mike
Kilner, Tim Richards, Mark Vacher, T Wain
Run Outs
2
Gareth Harper, Mike Kilner
1 Steve Davis,
Anthony Harris, Tim Stephens, Kim Wake