Something new just washed ashore!
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BCW National Championship |
Champion | Who the Champ Beat | Date | Where |
Titan | Tournamnet | 4 April 1999 | Manchester Collosuem |
Chris Mann | Titan | Manchester Collosuem | |
The Wraith | Chris Mann | Manchester Collosuem | |
HICAL | The Wraith | Manchester Collosuem | |
Title Held Up | |||
HICAL2 | Titan | London Live - Buckingham Palace | |
Titan2 | HICAL | ||
Rowdy Piper | Titan | May 16 1999 | Gasla Galla - Gaslaw Scottland |
Lord Ravager | Rodwy Piper | May 17 1999 | Manchester Collosuem |
BCW/NAeWF Atlantic Coast Championship
Champion | Who the Champ Beat | Date | Where |
Brian Turrner | 8 man turnament | ||
Dan Cross | Brian Turrner | ||
BCW National Tag Team Championship History
Champions | Who the Champs beat | Date | Where |
Angels of the Night | Bobby Blaze and The Phantom | London Live - Buckingham Palace | |
BCW London Territorial Championship Title
Champion | Who the Champ Beat | Date | Where |
Brent Morris | Battle Royale | London Live - Buckingham Palace | |
John Cole | Brent Morris | ||
Scott Simpson | John Cole | ||
R.J Draper | Scott Simpson | Night of the Champions '99 | |
BCW JuniorWeight Championship Title
Champion | Who the Champ Beat | Date | Where |
Hypnosis | The Purple Haze | May 16 1999 | Gaslaw Gala - Gaslaw Scottland |