OFFL |
2000 Standings |
![]() |
web: http://www.geocities.com/Colosseum/Pressbox/7274 |
*=Division title
+=Wildcard berth
Dewey Division
W | L | T | OFF | DEF | STK | DIV | PPG | |
*Palace of Swords | 9 | 6 | 0 | 552 | 493 | L1 | 4-2 | 36.8 |
NFC Norris | 9 | 6 | 0 | 562 | 486 | W1 | 3-3 | 37.5 |
PMS | 9 | 6 | 0 | 576 | 501 | L1 | 2-4 | 38.4 |
All World | 7 | 8 | 0 | 458 | 467 | W1 | 3-3 | 30.5 |
Cheatem Division
W | L | T | OFF | DEF | STK | DIV | PPG | |
*M's Revenge | 8 | 7 | 0 | 482 | 507 | W2 | 4-2 | 32.1 |
Greenback Iguanas | 8 | 7 | 0 | 539 | 562 | L1 | 3-3 | 32.7 |
Strange Highways | 4 | 11 | 0 | 401 | 455 | W1 | 2-4 | 26.7 |
Bearded Clams | 3 | 12 | 0 | 366 | 550 | L5 | 3-3 | 24.4 |
Howe Division
W | L | T | OFF | DEF | STK | DIV | PPG | |
*King of Dogs | 9 | 5 | 1 | 525 | 466 | L2 | 2-3-1 | 35.0 |
+Natural Mystics | 8 | 5 | 2 | 634 | 568 | W1 | 4-0-2 | 42.3 |
Retreads | 9 | 6 | 0 | 556 | 514 | W2 | 3-3 | 37.1 |
Grandmaster G | 5 | 9 | 1 | 476 | 556 | L1 | 1-4-1 | 31.8 |
First Round Playoffs
#1 King of Dogs | 20 |
#4 Natural Mystics | 48 |
#2 Palace of Swords | 48 |
#3 Montezuma's Revenge | 26 |
FFL Championship
#4 Natural Mystics | 31 |
#2 Palace of Swords | 27 |