League: | CFFL | 12/31/00 | ||||||||||||||||||||||||||||||||||||||||||
Top Players | ||||||||||||||||||||||||||||||||||||||||||||
# | Player | NFL Team | Fantasy Team | Stats | Fantasy Points | |||||||||||||||||||||||||||||||||||||||
Quarterback | ||||||||||||||||||||||||||||||||||||||||||||
1 | Gannon, Rich | OAK | Mr. Man | 230 pass, 32 rush, 5 TDs | 34 | |||||||||||||||||||||||||||||||||||||||
2 | Flutie, Doug | BUF | FREE AGENT | 366 pass, 31 rush, 3 TDs | 33 | |||||||||||||||||||||||||||||||||||||||
3 | Stewart, Kordell | PIT | FREE AGENT | 190 pass, 81 rush, 3 TDs | 33 | |||||||||||||||||||||||||||||||||||||||
4 | Testaverde, Vinny | NYJ | Kemosabes | 481 pass, 2 TDs | 32 | |||||||||||||||||||||||||||||||||||||||
5 | Manning, Peyton | IND | Deacon Blues | 283 pass, -1 rush, 4 TDs | 30 | |||||||||||||||||||||||||||||||||||||||
6 | Collins, Kerry | NYG | This Bytes | 321 pass, -1 rush, 2 TDs | 24 | |||||||||||||||||||||||||||||||||||||||
7 | Bledsoe, Drew | NEP | Oskis Lair | 312 pass, 2 TDs | 23 | |||||||||||||||||||||||||||||||||||||||
8 | Brunell, Mark | JAC | Kemosabes | 262 pass, 2 TDs | 23 | |||||||||||||||||||||||||||||||||||||||
9 | Frerotte, Gus | DEN | Sultans | 205 pass, 23 rush, 2 TDs | 22 | |||||||||||||||||||||||||||||||||||||||
10 | Fiedler, Jay | MIA | FREE AGENT | 264 pass, 22 rush, 1 TDs | 19 | |||||||||||||||||||||||||||||||||||||||
11 | King, Shaun | TBB | FREE AGENT | 237 pass, 20 rush, 1 TDs | 19 | |||||||||||||||||||||||||||||||||||||||
12 | Chandler, Chris | ATL | FREE AGENT | 163 pass, 22 rush, 2 TDs | 18 | |||||||||||||||||||||||||||||||||||||||
13 | Brooks, Aaron | NOS | Mr. Big Stuff | 208 pass, 7 rush, 2 TDs | 18 | |||||||||||||||||||||||||||||||||||||||
14 | Grbac, Elvis | KCC | New World Order | 230 pass, 15 rush, 1 TDs | 16 | |||||||||||||||||||||||||||||||||||||||
15 | Kitna, Jon | SEA | New World Order | 195 pass, 17 rush, 1 TDs | 16 | |||||||||||||||||||||||||||||||||||||||
16 | McNair, Steve | TEN | This Bytes | 188 pass, 31 rush, 1 TDs | 16 | |||||||||||||||||||||||||||||||||||||||
17 | McNabb, Donovan | PHI | Sorcerers | 198 pass, 20 rush, 3 rec, 1 TDs | 15 | |||||||||||||||||||||||||||||||||||||||
18 | Case, Stoney | DET | FREE AGENT | 89 pass, 41 rush, 1 TDs | 14 | |||||||||||||||||||||||||||||||||||||||
19 | Garcia, Jeff | SFO | Mr. Man | 188 pass, 15 rush, 1 TDs | 14 | |||||||||||||||||||||||||||||||||||||||
20 | Johnson, Brad | WAS | Hoagies | 192 pass, 5 rush, 1 TDs | 13 | |||||||||||||||||||||||||||||||||||||||
21 | Mitchell, Scott | CIN | FREE AGENT | 183 pass, 7 rush, 1 TDs | 13 | |||||||||||||||||||||||||||||||||||||||
22 | Leaf, Ryan | SDC | FREE AGENT | 171 pass, 6 rush, 1 TDs | 12 | |||||||||||||||||||||||||||||||||||||||
23 | Favre, Brett | GBP | Jawbreakers | 196 pass, 23 rush | 11 | |||||||||||||||||||||||||||||||||||||||
24 | Plummer, Jake | ARI | FREE AGENT | 144 pass, 30 rush | 10 | |||||||||||||||||||||||||||||||||||||||
25 | Warner, Kurt | STL | Dirtboys | 133 pass, 1 rush, 1 TDs | 10 | |||||||||||||||||||||||||||||||||||||||
26 | Batch, Charlie | DET | Deacon Blues | 81 pass, 1 TDs | 8 | |||||||||||||||||||||||||||||||||||||||
27 | Culpepper, Daunte | MIN | Sorcerers | 97 pass, 1 TDs | 8 | |||||||||||||||||||||||||||||||||||||||
28 | Dilfer, Trent | BAL | Dirtboys | 99 pass, 3 rush, -1 rec, 1 TDs | 8 | |||||||||||||||||||||||||||||||||||||||
29 | Beuerlein, Steve | CAR | Oskis Lair | 156 pass, -2 rush | 7 | |||||||||||||||||||||||||||||||||||||||
30 | McNown, Cade | CHI | FREE AGENT | 60 pass, 3 rush, 1 TDs | 7 | |||||||||||||||||||||||||||||||||||||||
31 | Matthews, Shane | CHI | FREE AGENT | 123 pass | 6 | |||||||||||||||||||||||||||||||||||||||
32 | Brister, Bubby | MIN | FREE AGENT | 78 pass, 23 rush | 5 | |||||||||||||||||||||||||||||||||||||||
33 | Green, Trent | STL | Mr. Big Stuff | 115 pass, -1 rush | 5 | |||||||||||||||||||||||||||||||||||||||
34 | Lewis, Jeff | CAR | FREE AGENT | 79 pass, 21 rush | 5 | |||||||||||||||||||||||||||||||||||||||
35 | O'Donnell, Neil | TEN | FREE AGENT | 28 pass, -1 rush | 1 | |||||||||||||||||||||||||||||||||||||||
36 | Wright, Anthony | DAL | FREE AGENT | 35 pass, 9 rush | 1 | |||||||||||||||||||||||||||||||||||||||
37 | Aikman, Troy | DAL | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
38 | Banks, Tony | BAL | FREE AGENT | 2 rush | 0 | |||||||||||||||||||||||||||||||||||||||
39 | Blake, Jeff | NOS | Jawbreakers | 0 | ||||||||||||||||||||||||||||||||||||||||
40 | Bono, Steve | FA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
41 | Brown, Dave | ARI | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
42 | Cherry, Mike | NYG | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
43 | Collins, Todd | STL | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
44 | Couch, Tim | CLE | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
45 | Covington, Scott | CIN | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
46 | Cunningham, Randal | DAL | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
47 | Delhomme, Jake | NOS | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
48 | Detmer, Koy | PHI | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
49 | Detmer, Ty | CLE | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
50 | Doxzon, Todd | MIA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
51 | Druckenmiller, Jim | FA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
52 | Foley, Glenn | SEA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
53 | Friesz, John | NEP | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
54 | Garrett, Jason | NYG | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
55 | George, Jeff | WAS | Hoagies | 0 | ||||||||||||||||||||||||||||||||||||||||
56 | Germaine, Joe | STL | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
57 | Gonzalez, Pete | PIT | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
58 | Graham, Kent | PIT | FREE AGENT | -2 rush | 0 | |||||||||||||||||||||||||||||||||||||||
59 | Graziani, Tony | ATL | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
60 | Greisen, Chris | ARI | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
61 | Griese, Brian | DEN | Sultans | 14 pass | 0 | |||||||||||||||||||||||||||||||||||||||
62 | Harbaugh, Jim | SDC | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
63 | Hasselbeck, Matt | GBP | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
64 | Hobert, Billy Joe | IND | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
65 | Holcomb, Kelly | IND | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
66 | Hollas, Donald | FA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
67 | Hoying, Bobby | OAK | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
68 | Huard, Brock | SEA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
69 | Huard, Damon | MIA | FREE AGENT | 7 pass | 0 | |||||||||||||||||||||||||||||||||||||||
70 | Johnson, Rob | BUF | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
71 | Justin, Paul | DAL | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
72 | Kanell, Danny | ATL | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
73 | Kramer, Erik | FA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
74 | Kresser, Eric | CIN | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
75 | Krieg, Dave | TEN | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
76 | Lucas, Ray | NYJ | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
77 | Marino, Dan | MIA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
78 | Martin, Jamie | JAC | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
79 | Matthews, Steve | FA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
80 | Miller, Jim | CHI | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
81 | Mirer, Rick | SFO | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
82 | Moon, Warren | KCC | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
83 | Moreno, Moses | SDC | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
84 | Pederson, Doug | CLE | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
85 | Peete, Rodney | OAK | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
86 | Pennington, Chad | NYJ | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
87 | Quinn, Jonathan | JAC | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
88 | Quinn, Mike | PIT | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
89 | Richardson, Wally | BAL | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
90 | Ritchey, James | TEN | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
91 | Shuler, Heath | FA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
92 | Smith, Akili | CIN | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
93 | Stenstrom, Steve | FA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
94 | Tolliver, Billy Jo | FA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
95 | Tomczak, Mike | DET | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
96 | Tupa, Tom | NYJ | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
97 | Van Pelt, Alex | BUF | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
98 | Walker, Jay | MIN | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
99 | Weldon, Casey | FA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
100 | Whelihan, Craig | OAK | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
101 | Wilson, Wade | OAK | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
102 | Wuerffel, Danny | GBP | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
103 | Young, Steve | FA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
104 | Zeier, Eric | TBB | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
105 | Zolak, Scott | FA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
106 | Brady, Tom | NEP | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
107 | Bishop, Michael | NEP | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
108 | Redman, Chris | BAL | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
109 | Wynn, Spergon | CLE | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
110 | Jackson, Jarious | DEN | FREE AGENT | -1 rush | 0 | |||||||||||||||||||||||||||||||||||||||
111 | Martin, Tee | PIT | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
112 | Carmazzi, Giovanni | SFO | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
113 | Hamilton, Joe | TBB | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
114 | Rattay, Tim | SFO | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
115 | Bulger, Marc | NOS | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
116 | Johnson, Doug | ATL | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
117 | Stoerner, Clint | DAL | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
118 | Craig, Dameyune | CAR | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
119 | Thompson, Kevin | CLE | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
120 | Hartsell, Mark | CHI | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
121 | Brown, Travis | SEA | FREE AGENT | 0 | ||||||||||||||||||||||||||||||||||||||||
122 | Husak, Todd | WAS | FREE AGENT | -2 pass, -1 rush | 0 | |||||||||||||||||||||||||||||||||||||||
Running Back | ||||||||||||||||||||||||||||||||||||||||||||
1 | Faulk, Marshall | STL | Sultans | 220 rush, 41 rec, 3 TDs | 44 | |||||||||||||||||||||||||||||||||||||||
2 | Smith, Antowain | BUF | FREE AGENT | 147 rush, 4 rec, 3 TDs | 32 | |||||||||||||||||||||||||||||||||||||||
3 | Green, Ahman | GBP | Kemosabes | 74 rush, 78 rec, 2 TDs | 26 | |||||||||||||||||||||||||||||||||||||||
4 | James, Edgerrin | IND | Hoagies | 128 rush, 79 rec, 1 TDs | 25 | |||||||||||||||||||||||||||||||||||||||
5 | Anderson, Mike | DEN | Jawbreakers | 85 rush, 2 TDs | 20 | |||||||||||||||||||||||||||||||||||||||
6 | Anderson, Richie | NYJ | Sorcerers | 4 rush, 139 rec, 1 TDs | 19 | |||||||||||||||||||||||||||||||||||||||
7 | Faulk, Kevin | NEP | Mr. Big Stuff | 34 rush, 80 rec, 1 TDs | 17 | |||||||||||||||||||||||||||||||||||||||
8 | Barber, Tiki | NYG | This Bytes | 78 rush, 35 rec, 1 TDs | 16 | |||||||||||||||||||||||||||||||||||||||
9 | Smith, Lamar | MIA | This Bytes | 26 rush, 21 rec, 2 TDs | 16 | |||||||||||||||||||||||||||||||||||||||
10 | Watters, Ricky | SEA | Kemosabes | 67 rush, 47 rec, 1 TDs | 16 | |||||||||||||||||||||||||||||||||||||||
11 | George, Eddie | TEN | Mr. Man | 83 rush, 14 rec, 1 TDs | 15 | |||||||||||||||||||||||||||||||||||||||
12 | Davis, Stephen | WAS | New World Order | 120 rush, 22 rec | 14 | |||||||||||||||||||||||||||||||||||||||
13 | Anderson, Jamal | ATL | Sorcerers | 107 rush, 28 rec | 12 | |||||||||||||||||||||||||||||||||||||||
14 | Taylor, Fred | JAC | Oskis Lair | 52 rush, 9 rec, 1 TDs | 11 | |||||||||||||||||||||||||||||||||||||||
15 | Coleman, Karon | DEN | FREE AGENT | 52 rush, 1 TDs | 11 | |||||||||||||||||||||||||||||||||||||||
16 | Allen, James | CHI | This Bytes | 72 rush, 24 rec | 9 | |||||||||||||||||||||||||||||||||||||||
17 | Fletcher, Terrell | SDC | Deacon Blues | 25 rush, 11 rec, 1 TDs | 9 | |||||||||||||||||||||||||||||||||||||||
18 | Martin, Curtis | NYJ | This Bytes | 47 rush, 55 rec | 9 | |||||||||||||||||||||||||||||||||||||||
19 | Dunn, Warrick | TBB | Jawbreakers | 40 rush, 44 rec | 8 | |||||||||||||||||||||||||||||||||||||||
20 | Pittman, Michael | ARI | New World Order | 72 rush, 13 rec | 8 | |||||||||||||||||||||||||||||||||||||||
21 | Bryson, Shawn | BUF | Mr. Man | 6 rush, 11 rec, 1 TDs | 7 | |||||||||||||||||||||||||||||||||||||||
22 | Lewis, Jamal | BAL | Dirtboys | 52 rush | 7 | |||||||||||||||||||||||||||||||||||||||
23 | Bettis, Jerome | PIT | Oskis Lair | 51 rush, 10 rec | 6 | |||||||||||||||||||||||||||||||||||||||
24 | Carter, Tony | NEP | FREE AGENT | -4 rush, 1 TDs | 6 | |||||||||||||||||||||||||||||||||||||||
25 | Kirby, Terry | OAK | FREE AGENT | 51 rush, 19 rec | 6 | |||||||||||||||||||||||||||||||||||||||
26 | Richardson, Tony | KCC | Oskis Lair | 30 rush, 32 rec | 6 | |||||||||||||||||||||||||||||||||||||||
27 | Stewart, James | DET | Kemosabes | 57 rush, 17 rec | 6 | |||||||||||||||||||||||||||||||||||||||
28 | Wheatley, Tyrone | OAK | Jawbreakers | 66 rush | 6 | |||||||||||||||||||||||||||||||||||||||
29 | Moreau, Frank | KCC | Jawbreakers | 4 rush, 1 TDs | 6 | |||||||||||||||||||||||||||||||||||||||
30 | Rogers, Charlie | SEA | FREE AGENT | , 1 TDs | 6 | |||||||||||||||||||||||||||||||||||||||
31 | Jordan, Randy | OAK | FREE AGENT | 20 rush, 37 rec | 5 | |||||||||||||||||||||||||||||||||||||||
32 | Alexander, Shaun | SEA | Oskis Lair | 42 rush | 4 | |||||||||||||||||||||||||||||||||||||||
33 | Bennett, Brandon | CIN | FREE AGENT | 36 rush, 19 rec | 4 | |||||||||||||||||||||||||||||||||||||||
34 | Holmes, Priest | BAL | Sorcerers | 7 rush, 40 rec | 4 | |||||||||||||||||||||||||||||||||||||||
35 | Moore, Jerald | NOS | FREE AGENT | 45 rush | 4 | |||||||||||||||||||||||||||||||||||||||
36 | Parker, De'mond | GBP | FREE AGENT | 35 rush, 15 rec | 4 | |||||||||||||||||||||||||||||||||||||||
37 | Pritchett, Stanley | PHI | FREE AGENT | 21 rush, 20 rec | 4 | |||||||||||||||||||||||||||||||||||||||
38 | Thomas, Rodney | TEN | New World Order | 46 rush, 9 rec | 4 | |||||||||||||||||||||||||||||||||||||||
39 | Warren, Chris | PHI | FREE AGENT | 42 rush, 1 rec | 4 | |||||||||||||||||||||||||||||||||||||||
40 | Biakabutuka, Tim | CAR | Mr. Man | 29 rush, 12 rec | 3 | |||||||||||||||||||||||||||||||||||||||
41 | Centers, Larry | WAS | FREE AGENT | 34 rec | 3 | |||||||||||||||||||||||||||||||||||||||
42 | Crockett, Zack | OAK | Sultans | 10 rush, 29 rec | 3 | |||||||||||||||||||||||||||||||||||||||
43 | Dillon, Corey | CIN | Deacon Blues | 39 rush, 1 rec | 3 | |||||||||||||||||||||||||||||||||||||||
44 | Hetherington, Chri | CAR | FREE AGENT | 29 rush, 12 rec | 3 | |||||||||||||||||||||||||||||||||||||||
45 | Huntley, Richard | PIT | FREE AGENT | 1 rush, 30 rec | 3 | |||||||||||||||||||||||||||||||||||||||
46 | Martin, Cecil | PHI | FREE AGENT | 28 rush, 14 rec | 3 | |||||||||||||||||||||||||||||||||||||||
47 | Smith, Robert | MIN | New World Order | 37 rush, 3 rec | 3 | |||||||||||||||||||||||||||||||||||||||
48 | Barnes, Marlon | CHI | FREE AGENT | 30 rush | 3 | |||||||||||||||||||||||||||||||||||||||
Wide Receiver | ||||||||||||||||||||||||||||||||||||||||||||
1 | Harrison, Marvin | IND | Oskis Lair | 109 rec, 3 TDs | 28 | |||||||||||||||||||||||||||||||||||||||
2 | Toomer, Amani | NYG | New World Order | 193 rec, 1 TDs | 25 | |||||||||||||||||||||||||||||||||||||||
3 | Ward, Dedric | NYJ | Dirtboys | 147 rec, 1 TDs | 20 | |||||||||||||||||||||||||||||||||||||||
4 | Price, Peerless | BUF | FREE AGENT | 132 rec, 5 rush, 1 TDs | 19 | |||||||||||||||||||||||||||||||||||||||
5 | Graham, Jeff | SDC | Sultans | 113 rec, 1 TDs | 17 | |||||||||||||||||||||||||||||||||||||||
6 | Mason, Derrick | TEN | Mr. Man | 95 rec, 1 TDs | 15 | |||||||||||||||||||||||||||||||||||||||
7 | Booker, Marty | CHI | FREE AGENT | 79 rec, 1 TDs | 13 | |||||||||||||||||||||||||||||||||||||||
8 | Hawkins, Courtney | PIT | FREE AGENT | 71 rec, 1 TDs | 13 | |||||||||||||||||||||||||||||||||||||||
9 | Jackson, Willie | NOS | New World Order | 71 rec, 1 TDs | 13 | |||||||||||||||||||||||||||||||||||||||
10 | McCaffrey, Ed | DEN | Dirtboys | 71 rec, 1 TDs | 13 | |||||||||||||||||||||||||||||||||||||||
11 | McCardell, Keenan | JAC | Sorcerers | 131 rec | 13 | |||||||||||||||||||||||||||||||||||||||
12 | Holt, Torry | STL | Kemosabes | 121 rec | 12 | |||||||||||||||||||||||||||||||||||||||
13 | Horn, Joe | NOS | Mr. Big Stuff | 60 rec, 1 TDs | 12 | |||||||||||||||||||||||||||||||||||||||
14 | Johnson, Charles | PHI | FREE AGENT | 69 rec, 1 TDs | 12 | |||||||||||||||||||||||||||||||||||||||
15 | Johnson, Keyshawn | TBB | Mr. Big Stuff | 69 rec, 1 TDs | 12 | |||||||||||||||||||||||||||||||||||||||
16 | Lewis, Jermaine | BAL | FREE AGENT | , 2 TDs | 12 | |||||||||||||||||||||||||||||||||||||||
17 | Hilliard, Ike | NYG | Kemosabes | 51 rec, 1 TDs | 11 | |||||||||||||||||||||||||||||||||||||||
18 | Muhammad, Muhsin | CAR | Mr. Man | 114 rec | 11 | |||||||||||||||||||||||||||||||||||||||
19 | Brown, Troy | NEP | Mr. Big Stuff | 102 rec | 10 | |||||||||||||||||||||||||||||||||||||||
20 | Glenn, Terry | NEP | Oskis Lair | 41 rec, 4 rush, 1 TDs | 10 | |||||||||||||||||||||||||||||||||||||||
21 | Moss, Randy | MIN | Sorcerers | 42 rec, 1 TDs | 10 | |||||||||||||||||||||||||||||||||||||||
22 | Moulds, Eric | BUF | Sultans | 101 rec | 10 | |||||||||||||||||||||||||||||||||||||||
23 | Stokes, J.J. | SFO | FREE AGENT | 43 rec, 1 TDs | 10 | |||||||||||||||||||||||||||||||||||||||
24 | Chrebet, Wayne | NYJ | Mr. Man | 97 rec | 9 | |||||||||||||||||||||||||||||||||||||||
25 | Fryar, Irving | WAS | FREE AGENT | 25 rec, 16 rush, 1 TDs | 9 | |||||||||||||||||||||||||||||||||||||||
26 | Jefferson, Shawn | ATL | FREE AGENT | 37 rec, 1 TDs | 9 | |||||||||||||||||||||||||||||||||||||||
27 | Warrick, Peter | CIN | FREE AGENT | 38 rec, 6 rush, 1 TDs | 9 | |||||||||||||||||||||||||||||||||||||||
28 | Whitted, Alvis | JAC | FREE AGENT | 39 rec, 1 TDs | 9 | |||||||||||||||||||||||||||||||||||||||
29 | Smith, Rod | DEN | Sultans | 80 rec | 8 | |||||||||||||||||||||||||||||||||||||||
30 | Brown, Tim | OAK | This Bytes | 18 rec, 1 TDs | 7 | |||||||||||||||||||||||||||||||||||||||
31 | Blackwell, Will | PIT | FREE AGENT | , 1 TDs | 6 | |||||||||||||||||||||||||||||||||||||||
32 | Carter, Cris | MIN | Hoagies | 67 rec | 6 | |||||||||||||||||||||||||||||||||||||||
33 | Hayes, Donald | CAR | This Bytes | 66 rec | 6 | |||||||||||||||||||||||||||||||||||||||
34 | Ismail, Qadry | BAL | This Bytes | 7 rec, 1 TDs | 6 | |||||||||||||||||||||||||||||||||||||||
35 | Morton, Johnnie | DET | This Bytes | 60 rec | 6 | |||||||||||||||||||||||||||||||||||||||
36 | Rice, Jerry | SFO | Dirtboys | 61 rec | 6 | |||||||||||||||||||||||||||||||||||||||
37 | Green, Jacquez | TBB | Kemosabes | 50 rec | 5 | |||||||||||||||||||||||||||||||||||||||
38 | Jett, James | OAK | FREE AGENT | 57 rec | 5 | |||||||||||||||||||||||||||||||||||||||
39 | Lockett, Kevin | KCC | FREE AGENT | 51 rec | 5 | |||||||||||||||||||||||||||||||||||||||
40 | McDaniel, Jeremy | BUF | FREE AGENT | 55 rec | 5 | |||||||||||||||||||||||||||||||||||||||
41 | Schroeder, Bill | GBP | Deacon Blues | 51 rec, -1 rush | 5 | |||||||||||||||||||||||||||||||||||||||
42 | Farmer, Danny | CIN | FREE AGENT | 54 rec | 5 | |||||||||||||||||||||||||||||||||||||||
43 | Mitchell, Tywan | ARI | FREE AGENT | 53 rec | 5 | |||||||||||||||||||||||||||||||||||||||
Tight End | ||||||||||||||||||||||||||||||||||||||||||||
1 | Dudley, Rickey | OAK | New World Order | 32 rec, 2 TDs | 15 | |||||||||||||||||||||||||||||||||||||||
2 | Gonzalez, Tony | KCC | This Bytes | 86 rec, 1 TDs | 14 | |||||||||||||||||||||||||||||||||||||||
3 | Brigham, Jeremy | OAK | FREE AGENT | 6 rec, 2 TDs | 12 | |||||||||||||||||||||||||||||||||||||||
4 | Brady, Kyle | JAC | Sorcerers | 31 rec, 1 TDs | 11 | |||||||||||||||||||||||||||||||||||||||
5 | Sloan, David | DET | Jawbreakers | 33 rec, 1 TDs | 9 | |||||||||||||||||||||||||||||||||||||||
6 | Riemersma, Jay | BUF | Mr. Man | 24 rec, 1 TDs | 8 | |||||||||||||||||||||||||||||||||||||||
7 | Wiggins, Jermaine | NEP | FREE AGENT | 81 rec | 8 | |||||||||||||||||||||||||||||||||||||||
8 | Goodwin, Hunter | MIA | FREE AGENT | 11 rec, 1 TDs | 7 | |||||||||||||||||||||||||||||||||||||||
9 | Kozlowski, Brian | ATL | FREE AGENT | 12 rec, 1 TDs | 7 | |||||||||||||||||||||||||||||||||||||||
10 | Lewis, Chad | PHI | Dirtboys | 66 rec | 6 | |||||||||||||||||||||||||||||||||||||||
11 | Weaver, Jed | MIA | FREE AGENT | 63 rec | 6 | |||||||||||||||||||||||||||||||||||||||
12 | Sharpe, Shannon | BAL | Oskis Lair | 46 rec | 4 | |||||||||||||||||||||||||||||||||||||||
13 | Wycheck, Frank | TEN | Dirtboys | 45 rec | 4 | |||||||||||||||||||||||||||||||||||||||
14 | Alexander, Stephen | WAS | Hoagies | 35 rec | 3 | |||||||||||||||||||||||||||||||||||||||
15 | Bruener, Mark | PIT | FREE AGENT | 33 rec | 3 | |||||||||||||||||||||||||||||||||||||||
16 | Bush, Steve | CIN | FREE AGENT | 31 rec | 3 | |||||||||||||||||||||||||||||||||||||||
17 | Kelly, Reggie | ATL | Sultans | 31 rec | 3 | |||||||||||||||||||||||||||||||||||||||
18 | Clark, Desmond | DEN | Mr. Big Stuff | 22 rec | 2 | |||||||||||||||||||||||||||||||||||||||
19 | Fauria, Christian | SEA | Deacon Blues | 26 rec | 2 | |||||||||||||||||||||||||||||||||||||||
20 | Moore, Dave | TBB | Kemosabes | 26 rec | 2 | |||||||||||||||||||||||||||||||||||||||
21 | Pollard, Marcus | IND | Kemosabes | 21 rec | 2 | |||||||||||||||||||||||||||||||||||||||
22 | Sinceno, Kaseem | CHI | FREE AGENT | 20 rec | 2 | |||||||||||||||||||||||||||||||||||||||
23 | Becht, Anthony | NYJ | FREE AGENT | 15 rec | 1 | |||||||||||||||||||||||||||||||||||||||
