Player Statistics
2000-2001 Season
as of April 7, 2001

         No.    Player                                          GP     G       A     PTS   +/-   PIM

3 Aaron Miller 69 4 14 18 22 43
6 Andreas Lilja 2 0 0 0 2- 4
7 Nelson Emerson 78 11 11 22 13- 54
8 Jere Karalahti 56 2 7 9 8 38
9 Kelly Buchberger 82 6 14 20 10- 75
10 Mathieu Schneider 73 16 35 51 0 56
11 Steve Kelly 35 3 2 5 0 25
12 Marco Toumainen 11 0 1 1 1 4
14 Mattias Norstrom 82 0 18 18 10 60
15 Jozef Stumpel 63 16 39 55 20 14
17 Lubomir Visnovsky 81 7 32 39 16 36
20 Luc Robitaille 82 37 51 88 10 66
21 Bryan Smolinski 78 27 32 59 10 40
22 Ian Laperriere 79 8 10 18 5 141
23 Craig Johnson 26 4 5 9 0 16
24 Adam Mair 26 0 2 2 0 20
25 Eric Belanger 62 9 12 21 14 16
26 Rich Brennan 2 0 0 0 3- 0
27 Glen Murray 64 18 21 39 9 32
28 Adam Deadmarsh 57 17 15 32 1 63
29 Brad Chartrand 4 1 0 1 2- 2
32 Stu Grimson 72 3 2 5 2- 235
33 Zigmond Palffy 73 38 51 89 22 20
43 Philippe Boucher 22 2 4 6 4 20
44 Jaroslav Modry 63 4 15 19 16 48
51 Scott Thomas 24 3 1 4 0 11


           No.   Goaltender       GPI  Mins    Avg.   W    L    T   SO   SV%    G    A   PIM

  1 Jamie Storr 45 2498 2.74 19 18 6 4 89.9     4
35 Stephane Fiset 7 318 3.58 3 0 1 0 85.3     2
39 Felix Potvin 58 3416 2.62 27 22 8 6 90.0 5 4
45 Travis Scott 1 25 7.20 0 0 0 0 70.0

 
 
 
  |Front Page|  |News|  |Links|  |Scores|    |Team|  |Schedule|  |Tickets|  |Roster|