Full members | Last match included | Last update | Reliability | Comments |
![]() | 15/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 03/06/2000 | 29/07/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 04/06/2000 | 29/07/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 15/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 20/06/2000 | 29/07/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 02/07/2000 | 29/07/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 11/06/2000 | 07/08/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 02/07/2000 | 30/07/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 04/06/2000 | 30/07/2000 | ![]() | |
![]() | 16/08/2000 | 24/08/2000 | ![]() | |
![]() | 07/06/2000 | - | ![]() | No data |
![]() | 09/06/2000 | 30/07/2000 | ![]() | |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 29/06/2000 | 31/07/2000 | ![]() | |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 26/04/2000 | 31/07/2000 | ![]() | |
![]() | 30/05/2000 | 31/07/2000 | ![]() | |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 16/08/2000 | - | ![]() | No data |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
![]() | 31/05/2000 | 01/08/2000 | ![]() | |
![]() | 02/06/2000 | 01/08/2000 | ![]() | |
![]() | 16/08/2000 | 30/08/2000 | ![]() | ![]() |
Former teams | Last match included | Last update | Reliability | Comments |
![]() | 17/11/1993 | 09/04/1999 | ![]() | |
![]() | 12/09/1990 | 26/06/1999 | ![]() | |
![]() | 06/06/1956 | 27/05/1999 | ![]() | |
![]() | 12/06/1992 | 27/05/1999 | ![]() | |
![]() | 31/10/1990 | 19/11/1998 | ![]() |
Former teams not listed | See-> |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Others | Last match included | Last update | Reliability | Comments |
![]() | 22/12/1999 | 10/01/2000 | ![]() | |
![]() | 1972 | 28/05/1999 | ![]() | |
![]() | 25/06/1991 | 29/05/1999 | ![]() | |
![]() | 28/09/1980 | 28/02/2000 | ![]() | |
![]() | 07/08/1998 | 24/03/1999 | ![]() |
Reliability of source:Official: Official results, source national federation or equally reliable source
Unofficial: Unofficial results, source with high degree of reliability
Unofficial: Unofficial results, might include unofficial matches or miss some official matches
Unofficial: Unofficial results, might include several unofficial matches or miss several official matches
No data: No data
Last updated 30/08/2000
If you spot any errors, or have any comments, email me at soccerarchive@netcom.no
© 1998-2000 Jostein Nygård
Disclaimer: This site is in no way connected to FIFA or UEFA!
Flags by: © Herman De Wael
has visited this site since 24/06/2000