|
Full members | Last match included | Last update | Reliability | Comments |
![]() | 16/06/2000 | 28/07/2000 | ![]() | |
![]() | 29/06/2000 | 28/07/2000 | ![]() | |
![]() | 22/06/2000 | 28/07/2000 | ![]() | |
![]() | 15/04/2000 | 28/07/2000 | ![]() | |
![]() | 19/08/2000 | 22/08/2000 | ![]() | |
![]() | 15/04/2000 | 28/07/2000 | ![]() | |
![]() | 16/06/2000 | 28/07/2000 | ![]() | |
![]() | 29/06/2000 | 28/07/2000 | ![]() | |
![]() | 24/06/2000 | 28/07/2000 | ![]() | |
![]() | 16/06/2000 | 28/07/2000 | ![]() | |
![]() | 29/06/2000 | 28/07/2000 | ![]() |
Provisional member | Last match included | Last update | Reliability | Comments |
![]() | 15/06/2000 | 28/07/2000 | ![]() |
Others | Last match included | Last update | Reliability | Comments |
![]() | 08/1979 | 15/10/1999 | ![]() | |
![]() | 07/1999 | 01/08/2000 | ![]() | |
![]() | 02/09/1983 | 20/10/1999 | ![]() | |
![]() | 07/1999 | 01/08/2000 | ![]() | |
![]() | 09/1979 | 15/10/1999 | ![]() | |
![]() | 20/08/1995 | 01/11/1999 | ![]() |
Former teams | See-> |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Reliability of source:This page hosted byOfficial: Official results, source national federation or equally reliable source
Unofficial: Unofficial results, source with high degree of reliability
Unofficial: Unofficial results, might include unofficial matches or miss some official matches
Unofficial: Unofficial results, might include several unofficial matches or miss several official matches
No data: No data
Last updated 22/08/2000
If you spot any errors, or have any comments, email me at soccerarchive@netcom.no
© 1998-2000 Jostein Nygård
Disclaimer: This site is in no way connected to FIFA or OFC!
Flags by: © Herman De Wael Logo: © FIFA
has visited this site since 24/06/2000