|
Full members | Last match included | Last update | Reliability | Comments |
![]() | 20/09/1984 | 05/05/1999 | ![]() | |
![]() | 11/08/2000 | 15/08/2000 | ![]() | |
![]() | 29/07/2000 | 01/08/2000 | ![]() | |
![]() | 18/02/2000 | 21/02/2000 | ![]() | |
![]() | 20/02/2000 | 21/02/2000 | ![]() | |
![]() | 20/11/1999 | 22/11/1999 | ![]() | |
![]() | 03/09/2000 | - | ![]() | No data |
![]() | 29/01/2000 | 07/02/2000 | ![]() | |
![]() | 25/04/2000 | 02/07/2000 | ![]() | |
![]() | 29/07/2000 | 25/09/2000 | ![]() | ![]() |
![]() | 30/08/2000 | 25/09/2000 | ![]() | ![]() |
![]() | 01/09/2000 | 25/09/2000 | ![]() | ![]() |
![]() | 03/09/2000 | 25/09/2000 | ![]() | ![]() |
![]() | 16/08/2000 | - | ![]() | No data |
![]() | 12/08/2000 | 15/08/2000 | ![]() | |
![]() | 28/05/2000 | 02/07/2000 | ![]() | |
![]() | 24/09/2000 | 25/09/2000 | ![]() | ![]() |
![]() | 27/05/2000 | 03/07/2000 | ![]() | |
![]() | 09/04/2000 | 19/04/2000 | ![]() | |
![]() | 10/09/2000 | - | ![]() | No data |
![]() | 20/02/2000 | 21/02/2000 | ![]() | |
![]() | 19/08/2000 | 21/08/2000 | ![]() | |
![]() | 10/05/2000 | 02/07/2000 | ![]() | |
![]() | 09/04/2000 | 21/08/2000 | ![]() | |
![]() | 09/08/2000 | 15/08/2000 | ![]() | |
![]() | 18/02/2000 | 21/02/2000 | ![]() | |
![]() | 08/04/2000 | 19/04/2000 | ![]() | |
![]() | 17/08/2000 | 21/08/2000 | ![]() | |
![]() | 08/04/2000 | 19/04/2000 | ![]() | |
![]() | 28/05/2000 | 03/07/2000 | ![]() | |
![]() | 29/01/2000 | - | ![]() | No data |
![]() | 24/09/2000 | 25/09/2000 | ![]() | ![]() |
![]() | 03/06/2000 | 04/07/2000 | ![]() | |
![]() | 02/06/2000 | 04/07/2000 | ![]() | |
![]() | 27/07/2000 | 01/08/2000 | ![]() | |
![]() | 25/08/2000 | 25/09/2000 | ![]() | ![]() |
![]() | 12/08/2000 | - | ![]() | No data |
![]() | 30/08/2000 | 25/09/2000 | ![]() | ![]() |
![]() | 07/08/1999 | 11/08/1999 | ![]() | |
![]() | 03/09/2000 | - | ![]() | No data |
![]() | 16/02/2000 | 21/02/2000 | ![]() | |
![]() | 10/09/2000 | 25/09/2000 | ![]() | ![]() |
![]() | 03/09/2000 | 25/09/2000 | ![]() | ![]() |
![]() | 25/08/2000 | 25/09/2000 | ![]() | ![]() |
![]() | 18/02/2000 | 21/02/2000 | ![]() |
Former teams | Last match included | Last update | Reliability | Comments |
![]() | 22/11/1959 | 13/10/1998 | ![]() | |
![]() | 05/04/1989 | 13/10/1998 | ![]() | |
![]() | 23/03/1975 | 17/05/1999 | ![]() | |
![]() | 05/11/1989 | 17/10/1998 | ![]() |
Former teams not listed | See-> |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Reliability of source:This page hosted byOfficial: Official results, source national federation or equally reliable source
Unofficial: Unofficial results, source with high degree of reliability
Unofficial: Unofficial results, might include unofficial matches or miss some official matches
Unofficial: Unofficial results, might include several unofficial matches or miss several official matches
No data: No data
Last updated 25/09/2000
If you spot any errors, or have any comments, email me at soccerarchive@netcom.no
© 1998-2000 Jostein Nygård
Disclaimer: This site is in no way connected to FIFA or AFC!
Flags: © Herman De Wael Logo: © FIFA
has visited this site since 24/06/2000