NCPrepTrack.com
2001 Southwestern 4-A Conference Championships

October 18, 2001
McAlpine Greenway
Charlotte, NC

To Girls Results

To Boys 'B' Results | To Girls 'B' Results
Back to Main Menu

Boys Results
3.10 Miles, 5.00 Kilometers

Scoring Teams and Points:

1. South Mecklenburg   21   (2  3 4  5  7  10  15)
2. Providence          57   (1  9  14  16  17  18  20)
3. Myers Park          93   (8  19  21  22  23  24  25)
4. East Mecklenburg    101  (6  13  26  27  29  30  31)
5. Garinger            138  (11  12  36  39  40  41)
6. Butler              162  (28  32  33  34  35  37  42)
7. Waddell             216  (38  43  44  45  46)


Top 12 earned all-conference
1    Rob Dock (12)               Providence              16:09.92
2    Adam Slawter (12)           South Mecklenburg       16:33.92
3    Chris Sarjeant (10)         South Mecklenburg       16:39.92
4    Heath Spivey (12)           South Mecklenburg       16:50.95
5    Scott Pesta (10)            South Mecklenburg       16:56.50
6    Ian Aldrich (11)            East Mecklenburg        16:57.77
7    Sebastian Tellez (11)       South Mecklenburg       16:59.06
8    Mason Hurley (12)           Myers Park              17:02.03
9    Mike Oelz (12)              Providence              17:04.52
10   Derek Smit (12)             South Mecklenburg       17:10.57
11   Nicholas Ledbetter (10)     Garinger                17:10.89
12   Timothy Washington (10)     Garinger                17:13.05
13   Garrett Simmons (12)        East Mecklenburg        17:14.93
14   Pete Silliman (10)          Providence              17:15.45
15   Wil Hansbury (10)           South Mecklenburg       17:17.77
16   Adam Slack (9)              Providence              17:18.13
17   Andrew Skelton (10)         South Mecklenburg       17:18.47
18   Eric Bakita (9)             Providence              17:18.84
19   Yoshi Ito (11)              South Mecklenburg       17:28.92
20   Jimmy Lewis (9)             Providence              17:29.99
21   Reggie McAfee (11)          Myers Park              17:31.56
22   Jason Nark (12)             South Mecklenburg       17:40.82
23   Adam Young (11)             Providence              17:49.56
24   Jeremy Mobley (10)          Myers Park              17:51.10
25   Chris McCrory (9)           Myers Park              18:01.70
26   Adam Campbell (10)          Myers Park              18:02.82
27   John Fillette (9)           Myers Park              18:04.55
28   Addison Shonts (10)         Myers Park              18:08.40
29   Galen Santaloci (10)        Providence              18:09.18
30   Peter Reeves (12)           East Mecklenburg        18:10.65
31   Dan Wespe (11)              Providence              18:11.50
32   Jimmy Cleary (10)           East Mecklenburg        18:25.38
33   Josh Johnson (10)           Butler                  18:27.52
34   Adam Motsinger (11)         Myers Park              18:30.21
35   Ben Lassiter (11)           Providence              18:41.32
36   Taylor Hawkes (9)           East Mecklenburg        18:50.36
37   Travis Little (12)          East Mecklenburg        18:52.59
38   Steven Jaynes (12)          East Mecklenburg        19:01.28
39   Darian Dixon (12)           Butler                  19:11.27
40   Bradley Martin (9)          Myers Park              19:15.05
41   Isaac Worsham (11)          Myers Park              19:36.86
42   Casey Trela (9)             East Mecklenburg        19:38.77
43   John Brandon Love (11)      East Mecklenburg        19:39.25
44   Grant Brooks (10)           Butler                  19:59.91
45   Dustin McWhirter (12)       Butler                  20:23.18
46   Josh Spizzirri (12)         Butler                  20:48.75
47   Darius Colbert (12)         Garinger                20:51.53
48   Roger Spittle (12)          Butler                  20:54.65
49   Matt Shinall (9)            Waddell                 21:26.12
50   Curtis Rhodes (12)          Garinger                22:23.67
51   Dantae Simmons (10)         Garinger                22:48.35
52   Rondall Harrell (12)        Garinger                23:24.17
53   Matt Coccia (10)            Butler                  24:16.43
54   Robert Honeycutt (11)       Waddell                 24:32.22
55   Edmun Ardrey (11)           Waddell                 24:45.01
56   Alan Walsh (11)             Waddell                 29:35.01
57   Chris Bishop (10)           Waddell                 35:57.30

Boys B Results
3.10 Miles, 5.00 Kilometers
(No Team Score)

1    David Jones (12)                  South Mecklenburg        18:29.00
2    Derek Adler (12)                  South Mecklenburg        18:49.46
3    Thomas Stockwell (12)             East Mecklenburg         18:58.26
4    Scott Fitzgerald (10)             South Mecklenburg        19:07.34
5    Andy Adams (10)                   South Mecklenburg        19:07.78
6    James Benham (9)                  South Mecklenburg        19:20.06
7    Bret Bentley (9)                  South Mecklenburg        19:23.73
8    John Sigmon (9)                   Myers Park               19:29.83
9    Blain Vanderhoof (9)              Olympic                  19:38.04
10   Scott Carroll (9)                 Myers Park               19:38.44
11   Kevin McClain (12)                Olympic                  19:40.00
12   Kyle Graff (9)                    East Mecklenburg         19:41.57
13   Sam Fincher (10)                  East Mecklenburg         19:47.36
14   Matt Fugit (10)                   South Mecklenburg        19:53.95
15   Ayumu Miura (11)                  South Mecklenburg        20:23.63
16   Ryan Taylor (9)                   Myers Park               20:28.38
17   Andrew Craig (12)                 East Mecklenburg         20:48.95
18   Cliff Gentry (11)                 East Mecklenburg         20:56.19
19   Danny Brock (11)                  East Mecklenburg         20:56.91
20   Will Lovelett (9)                 Myers Park               20:59.03
23   Matt Rhoden (9)                   East Mecklenburg         21:36.01
24   Brian McNamara (10)               Myers Park               21:45.71
25   Chris Reynolds (9)                Myers Park               22:01.92
26   Banks, Allen (11)                 South Mecklenburg        22:03.15
27   Tom Williams (12)                 South Mecklenburg        22:14.73
29   Kyle Bath (12)                    Olympic                  22:23.10
30   Danny Sturge (10)                 Myers Park               22:37.35
32   Will Pelosero (9)                 Myers Park               22:40.82
35   Alex Goodwin (9)                  Myers Park               22:45.25
36   Kunal Shah (12)                   Myers Park               22:52.38
37   Brennon Youngblood (12)           Myers Park               23:16.33
39   Chase Morgan (12)                 Olympic                  23:34.53
43   Russ Ferguson (12)                Myers Park               23:56.22
44   Daniel Ward (11)                  Myers Park               23:57.36
66   Chris Beaver (9)                  Myers Park               26:10.49

Girls Results
3.10 Miles, 5.00 Kilometers

Scoring Teams and Points:

1. Providence          29   (2  3 7  8  9  19  21)
2. Myers Park          36   (1  4  5  12  14  15  20)
3. South Mecklenburg   80   (6  16  17  18  23  25  26)
4. East Mecklenburg    89   (10  11  13  27  28  29  30)
5. Butler              156  (22  32  33  34  35)
6. Olympic             166  (24  31  36  37  38  39)


Top 12 earned all-conference
1    Julia Lucas (12)        Myers Park              18:22.19
2    April Rowlan (9)        Providence              19:31.85
3    Alyssa Wilke (9)        Providence              19:43.90
4    Nina Mader (12)         Myers Park              19:56.88
5    Anna Parker (11)        Myers Park              19:57.66
6    Kim Wepasnick (11)      South Mecklenburg       20:04.39
7    Mo Campbell (10)        Providence              20:12.43
8    Caroline Johnson (9)    Providence              20:14.75
9    Jaime Sprenger (10)     Providence              20:28.48
10   Morgan Bennight (9)     East Mecklenburg        20:29.98
11   Elizabeth Rose (12)     East Mecklenburg        20:31.15
12   Allison Boyle (10)      Myers Park              20:32.17
13   Chelsea Barefoot (9)    East Mecklenburg        20:33.23
14   Hadley Britt (11)       Myers Park              20:33.71
15   Chery-Ann Arant (11)    Myers Park              20:34.29
16   Jackie Vignos (11)      South Mecklenburg       20:57.21
17   Brooke Davis (10)       South Mecklenburg       21:02.16
18   Katie Galeotti (12)     South Mecklenburg       21:06.14
19   Jennifer Keith (10)     Providence              21:08.32
20   Darcy Little (11)       Myers Park              21:22.59
21   Katie Holton (9)        Providence              21:26.37
22   Lauren Voler (10)       Myers Park              21:26.77
23   Katelyn Rooney (12)     Providence              22:01.16
24   Sara Gronager (10)      Myers Park              22:05.57
25   Christi Carter (9)      Butler                  22:06.22
26   Emily Skinner (11)      South Mecklenburg       22:13.23
27   Haley Keating (9)       Myers Park              22:13.70
28   Kate Gillespie (10)     Providence              22:14.48
29   Carla Wabibi (11)       Olympic                 22:22.15
30   Sara Safran (9)         Providence              22:28.64
31   Heather Lockrem (11)    South Mecklenburg       22:40.78
32   Stefanie Peskosky (10)  South Mecklenburg       22:44.26
33   Adriene Coppedge (11)   South Mecklenburg       22:47.11
34   Alecia Gaiter (12)      East Mecklenburg        22:58.06
35   Kathryn Meador (10)     East Mecklenburg        23:04.99
36   Ashley Silander (10)    South Mecklenburg       23:12.67
37   Erica Driver (9)        East Mecklenburg        23:13.72
38   Avis Clark (11)         Waddell                 23:14.88
39   Melissa Stewart (12)    East Mecklenburg        23:41.48
40   Corinne Spain (9)       East Mecklenburg        23:42.48
41   Whitney Neely (10)      East Mecklenburg        23:57.35
42   Mary Price (10)         East Mecklenburg        24:03.25
43   Erin Pesta (11)         South Mecklenburg       24:13.23
44   Stephanie Hall (12)     Olympic                 24:20.81
45   Danielle Gruginski (9)  Butler                  24:42.73
46   Kaci Kartikis (10)      Butler                  25:09.48
47   Anne Harycki (11)       Butler                  25:17.51
48   Anna Hernandez (10)     Garinger                26:00.15
49   Patricia Morris (10)    Waddell                 26:05.97
50   Mel Vang (10)           Waddell                 26:21.38
51   Joanna Filopoulos (11)  Butler                  26:42.43
52   Jennifer Logan (11)     Olympic                 27:30.13
53   Whittney Rudisill (10)  Olympic                 27:31.02
54   Holly Feika (12)        Garinger                27:39.41
55   Mary Colbert (10)       Garinger                27:56.62
56   Liz Linzan (10)         Olympic                 31:21.44
57   Devon Mauney (10)       Olympic                 31:29.18

Girls B Results
3.10 Miles, 5.00 Kilometers
(No Team Score)

21   Eva Williams (10)                 Providence               21:06.13
22   Meghan May (9)                    Providence               21:22.76
28   Katie Reda (10)                   Providence               22:19.07
31   Sarah Oelz (9)                    Providence               22:40.40
33   Erika Buffkin (9)                 Providence               22:41.47
34   Katie Morris (12)                 Myers Park               22:43.10
38   Genevieve Goldner (11)            Providence               23:32.56
40   Maggie Alter (10)                 Myers Park               23:34.98
41   Laura Stackhouse (9)              Myers Park               23:38.62
42   Kate Chappell (11)                Myers Park               23:42.08
45   Jordyn Saunders (10)              Providence               23:59.24
46   Rachel Touchstone (10)            Myers Park               24:08.33
47   Nikki Salinaz (9)                 Providence               24:14.47
48   Rebecca Heslin (12)               Providence               24:16.93
49   Emily Millette (10)               Myers Park               24:19.21
50   Carrie McNeice (11)               Providence               24:28.70
51   Courtney Wilson (12)              South Mecklenburg        24:29.29
52   Sairy Sanchez (10)                South Mecklenburg        24:29.69
53   Rebecca Silleman (9)              East Mecklenburg         24:37.95
54   Kendall Brooks (10)               East Mecklenburg         24:45.88
55   Nicole Casnetti (11)              Providence               24:50.57
56   Erin Fitzgerald (11)              Providence               24:53.58
57   Katie Cleary (11)                 East Mecklenburg         24:54.74
58   Helen Gaskins (12)                Myers Park               24:58.91
59   Jessica Trahan (10)               South Mecklenburg        25:24.80
60   Jamie Williams (12)               Providence               25:32.32
61   Laura Duke (11)                   Providence               25:41.30
62   Lyndsay Davis (11)                South Mecklenburg        25:42.94
63   Liz Fritch (10)                   South Mecklenburg        26:01.38
64   Emily Broadhag (12)               Myers Park               26:02.57
65   Hannah Cox (10)                   South Mecklenburg        26:04.74
67   Christy King (11)                 South Mecklenburg        26:18.66
68   Mary Sessler (9)                  Myers Park               26:24.51
69   Annie Coghill (10)                Myers Park               26:27.34
70   Carly Carroll (12)                Myers Park               26:29.19
71   M.E. Pope (11)                    Providence               26:37.27
72   Amanda Smith (12)                 East Mecklenburg         26:45.45
73   Donna Kanavy (9)                  Myers Park               26:48.26
74   Nan Kramer (9)                    Myers Park               26:55.67
75   Hannah Leaf (9)                   Myers Park               27:10.00
76   Kendal Walters (10)               East Mecklenburg         27:11.50
77   Lauren Olsen (10)                 Myers Park               27:38.34
78   Megan McClure (12)                Myers Park               27:48.67
79   Abby Singer (10)                  Providence               27:51.63
80   Jennifer Carroll (12)             Myers Park               28:10.86
81   Maddie Lucas (9)                  Myers Park               28:12.75
82   Renee Wilburn (10)                South Mecklenburg        28:20.29
83   Rachel Rose (9)                   East Mecklenburg         28:51.88
84   Caitlyn Purnell (10)              Myers Park               30:47.29
Thanks to former East Mecklenburg coach Larry McAfee for emailing results.



NCPrepTrack.com