Back to table

Code Name Team Cost Pos Score
1001 F.Bathez FRA  £   4.0 G 7
1002 G.Buffon ITA  £   3.9 G 7
1003 I.Casillas ESP  £   3.8 G 9
1007 O.Kahn GER  £   3.6 G 29
1019 M.Hedman SWE  £   3.1 G 3
1021 R.Recber TUR  £   3.0 G 15
2001 L.Thuram FRA  £   4.5 D 7
2002 Roberto Carlos BRA  £   4.4 D 34
2003 A.Nesta ITA  £   4.4 D 10
2004 F.Hierro ESP  £   4.4 D 47
2007 M.Desailly FRA  £   4.3 D 7
2008 B.Lizarazu FRA  £   4.2 D 7
2011 P.Maldini ITA  £   4.1 D 7
2012 J.Costa POR  £   4.1 D 1
2015 F.Canavarro ITA  £   4.0 D 3
2016 C.Puyol ESP  £   4.0 D 12
2017 Cafu BRA  £   3.9 D 27
2019 S.Campbell ENG  £   3.9 D 27
2023 F.Lebeouf FRA  £   3.8 D 4
2030 J.P.Sorin ARG  £   3.6 D 7
2033 Juanfran ESP  £   3.5 D -5
2034 O.Mellberg SWE  £   3.5 D 3
2035 A.Cole ENG  £   3.4 D 13
2036 I.Harte IRE  £   3.4 D -2
2037 C.Gamarra PAR  £   3.4 D 1
2039 F.Arce PAR  £   3.3 D 12
2042 J.Mjallby SWE  £   3.3 D 1
2055 Lucio BRA  £   3.0 D 26
2076 C.Ziege GER  £   2.8 D 27
2105 M.Materazzi ITA  £   2.4 D -1
4001 Z.Zidane FRA  £   5.0 M 2
4002 J.S.Veron ARG  £   4.9 M 6
4003 Rivaldo BRA  £   4.9 M 68
4004 L.Figo POR  £   4.9 M 9
4005 A.Ortega ARG  £   4.8 M 4
4006 D.Beckham ENG  £   4.8 M 28
4007 F.Totti ITA  £   4.8 M 4
4008 J.Zanetti ARG  £   4.7 M 6
4009 G.Mendieta ESP  £   4.7 M 24
4010 Ronaldinho BRA  £   4.6 M 27
4011 L.Enrique ESP  £   4.6 M 6
4015 R.Costa POR  £   4.5 M 15
4016 Edilson BRA  £   4.4 M 4
4017 P.Vieria FRA  £   4.4 M 5
4020 P.Scholes ENG  £   4.3 M 7
4021 S.Conceicao POR  £   4.3 M 5
4025 D.Hamann GER  £   4.2 M 8
4027 P.Aimar ARG  £   4.1 M 4
4031 J.Jeremies GER  £   4.0 M 8
4037 M.Ballack GER  £   3.9 M 51
4042 K.Gonzalez ARG  £   3.7 M 1
4061 Geremi CAM  £   3.3 M 7
4070 D.Duff IRE  £   3.2 M 18
4083 C.Makelele FRA  £   2.9 M 2
4087 Z.Zahovic SLO  £   2.9 M 1
4115 Y.Basturk TUR  £   2.4 M 11
6001 T.Henry FRA  £   6.9 S -2
6002 G.Batistuta ARG  £   6.8 S 11
6003 Raul ESP  £   6.7 S 39
6004 M.Owen ENG  £   6.6 S 29
6005 Ronaldo BRA  £   6.5 S 82
6006 C.Vieri ITA  £   6.5 S 46
6007 H.Crespo ARG  £   6.4 S 13
6008 A.Del Piero ITA  £   6.4 S 13
6009 D.Tristan ESP  £   6.3 S 2
6010 D.Trezeguet FRA  £   6.2 S 5
6020 O.Bierhoff GER  £   5.9 S 15
6021 N.Gomes POR  £   5.9 S 2
6026 F.Inzaghi ITA  £   5.8 S 2
6030 Pauleta POR  £   5.7 S 35
6037 P.Mboma CAM  £   5.5 S 13
6038 H.Sukur TUR  £   5.5 S 23
6039 A.Recoba URG  £   5.5 S 15
6046 Robbie Keane IRE  £   5.3 S 48
6054 Z.Ibrahimovic SWE  £   5.0 S 2
6063 D.Forlan URG  £   4.6 S 11
6082 I.Kaviedas ECU  £   3.7 S 0
6084 A.Nishisawa JAP  £   3.6 S 2