Challenge 2005 | Week 16 | ||
Jeremy | |||
Tomlinson, LaDainian RB SD | 340 | ||
Plummer, Jake QB DEN | 323 | ||
Green, Trent QB KC | 308 | ||
Holt, Torry WR STL | 274 | ||
Ward, Hines WR PIT | 220 | ||
Foster, DeShaun RB CAR | 140 | ||
Johnson, Andre WR HOU | 136 | ||
Lewis, Jamal RB BAL | 129 | ||
1870 | |||
Meat | |||
Palmer, Carson QB CIN | 427 | ||
Alexander, Shaun RB SEA | 355 | ||
Smith, Steve WR CAR | 302 | ||
Brooks, Aaron QB NO | 262 | ||
Coles, Laveranues WR NYJ | 169 | ||
Owens, Terrell WR PHI | 158 | ||
Martin, Curtis RB NYJ | 126 | ||
Green, Ahman RB GB | 53 | ||
1852 | |||
Goober | |||
Brady, Tom QB NE | 388 | ||
Johnson, Chad WR CIN | 278 | ||
![]()
|
248 | ||
Chambers, Chris WR MIA | 247 | ||
Jackson, Steven RB STL | 220 | ||
Driver, Donald WR GB | 213 | ||
Williams, Cadillac RB TB | 160 | ||
McAllister, Deuce RB NO | 76 | ||
1830 | |||
Fangs | |||
Manning, Peyton QB IND | 385 | ||
Hasselbeck, Matt QB SEA | 351 | ||
Portis, Clinton RB WAS | 237 | ||
Smith, Jimmy WR JAC | 194 | ||
Williams, Roy WR DET | 145 | ||
Taylor, Fred RB JAC | 112 | ||
Horn, Joe WR NO | 110 | ||
Jones, Kevin RB DET | 108 | ||
1642 | |||
Billy | |||
Vick, Michael QB ATL | 294 | ||
Jordan, LaMont RB OAK | 283 | ||
Harrison, Marvin WR IND | 256 | ||
Johnson, Rudi RB CIN | 234 | ||
Moss, Randy WR OAK | 171 | ||
Gonzalez, Tony TE KC | 163 | ||
Harrington, Joey QB DET | 149 | ||
Arrington, J.J. RB ARI | 69 | ||
1619 | |||
Kenny | |||
Barber, Tiki RB NYG | 309 | ||
Collins, Kerry QB OAK | 298 | ||
Boldin, Anquan WR ARI | 263 | ||
Westbrook, Brian RB PHI | 216 | ||
Jones, Julius RB DAL | 167 | ||
Culpepper, Daunte QB MIN | 131 | ||
Lelie, Ashley WR DEN | 123 | ||
Bruce, Isaac WR STL | 101 | ||
1608 | |||
Jim B | |||
Favre, Brett QB GB | 301 | ||
James, Edgerrin RB IND | 295 | ||
Bulger, Marc QB STL | 212 | ||
Wayne, Reggie WR IND | 212 | ||
Davis, Domanick RB HOU | 194 | ||
Brown, Chris RB TEN | 166 | ||
Jackson, Darrell WR SEA | 102 | ||
Clayton, Michael WR TB | 65 | ||
1547 | |||
Stimpy | |||
Brees, Drew QB SD | 347 | ||
Delhomme, Jake QB CAR | 295 | ||
Gates, Antonio TE SD | 248 | ||
Dillon, Corey RB NE | 181 | ||
McGahee, Willis RB BUF | 172 | ||
Holmes, Priest RB KC | 122 | ||
Burleson, Nate WR MIN | 51 | ||
Walker, Javon WR GB | 6 | ||
1422 |