Although Ronaldo failed win the world cup, he still the winner in the Internet World Footballer of the Year Poll for 1997-1998. Ronaldo won three times in Nov 1997, Dec 1997 and May 1998. The 1996-97 poll Ronaldo won six times but in the 1997-98 poll Ronaldo only win three times.
In the second place Alessandro Del Piero won three monthly awards just the same like Ronaldo. In the 1996-97 poll Alex position at 7th but in th 1997-98 poll his position at 2nd. Alex had won scudetto and brought Juventus reached the champion league final.
Zinedine Zidane, who brought France win the world cup at 4th; Dennis Bergkamp leads Arsenal won double title at 5th; Michael Owen the English Phenom at 8th.
![]() |
![]() |
![]() |
![]() |
![]() |
1st | Ronaldo | Barcelona/Brazil |
2nd | Del Piero,A | Juventus/Italy |
3rd | Batistuta,G | Fiorentina/Argentina |
4th | Zidane,Z | Juventus/France |
5th | Bergkamp,D | Arsenal/Holland |
6th | Baggio,R | Bologna/Italy |
7th | Bierhoff,O | Udinese/Germany |
8th | Owen,M | Liverpool/England |
9th | Vieri,C | Atletico Madrid/Italy |
10th | Beckham,D | Manchester United/England |
11th | Carlos,R | Real Madrid/Brazil |
12th | Mijatovic,P | Real Madrid/Jugoslavia |
13th | Seedorf,C | Real Madrid/Holland |
14th | Maldini,P | AC Milan/Italy |
15th | Cole,A | Manchester United/England |
16th | Schmeichel,P | Manchester United/Denmark |
17th | Raul,G | Real Madrid/Spain |
18th | Denilson | Sao Paolo/Brazil |
19th | Rivaldo | Barcelona/Brazil |
20th | Zola,G | Chelsea/Italy |
21st - Boksic,A
22nd - Suker,D
23rd - Djorkaeff,Y
24th - Weah,G
25th - Stoica,A
26th - Romario
27th - Overmars
28th - Enrique,L
29th - Laudrup,B
30th - Davids,E
31st - Stam,J
32nd - Shevchenko,A
33rd - Nilis,L
34th - Montella,V
35th - Scholes,P
36th - Shearer,A
37th - McManaman,S
38th - Salas,M
39th - Inzaghi,F
40th - Zetterberg,P
41st - Keller,K
42nd - Juninho
43rd - Nedved,P
44th - Moller,A
45th - Cocu,P
46th - Sutton,C
47th - Klinsmann,J
48th - Giggs,R
49th - Figo,L
50th - Asprilla,F
Most Voted Club
Pos. | % | Club | Best 3 Players | Sep97- May98 | Sep97- Jan98 |
1st | 9.98 | Manchester United | (Beckham,Cole,Schmeichel) | - | 1st |
2nd | 9.83 | Inter Milan | (Ronaldo,Djorkaeff,Baggio R.) | +1 | 3rd |
3rd | 9.76 | Juventus | (Del Piero,Zidane,Davids) | -1 | 2nd |
4th | 7.42 | AC Milan | (Bierhoff,Maldini,Weah) | +3 | 7th |
5th | 7.04 | Real Madrid | (Carlos,Mijatovic,Seedrof) | -1 | 4th |
6th | 4.82 | Arsenal | (Bergkamp,Overmars,Viera) | -1 | 5th |
7th | 4.48 | Fiorentina | (Batistuta,Oliveira,Edmundo) | -1 | 6th |
8th | 3.31 | Liverpool | (Owen,McManaman,Ince) | +3 | 11th |
9th | 3.01 | Chelsea | (Zola,Laudrup B.,Di Matteo) | +1 | 10th |
10th | 2.75 | Barcelona | (Rivaldo,Enrique,Cocu) | -1 | 9th |
Most Voted Nationality
Pos. | % | Country | Best 3 Players | Sep97- May98 |
Sep97- Jan98 |
1st | 16.15 | Italy | (Del Piero, R Baggio, Vieri) | - | 1st |
2nd | 12.46 | England | (Owen,Beckham,Cole) | +1 | 3rd |
3rd | 11.75 | Brazil | (Ronaldo,Carlos,Denilson) | -1 | 2nd |
4th | 8.85 | Holland | (Bergkamp,Seedorf,Overmars) | +1 | 5th |
5th | 7.15 | France | (Zidane,Djorkaeff,Thuram) | -1 | 4th |
6th | 4.78 | Argentina | (Batistuta,Zanetti, Redondo) | - | 6th |
7th | 4.22 | Germany | (Bierhoff,Moller,Klinsmann) | +3 | 10th |
8th | 3.24 | Denmark | (Schmeichel,Laudrup B,Laudrup M) | -1 | 7th |
9th | 3.16 | Spain | (Raul, Luis Enrieque, Hierro) | - | 9th |
10th | 2.97 | Croatia | (Boksic,Suker,Boban) | -2 | 8th |
Most Voted League
Pos. | % | League | Best 3 Players | Sep97- May98 | Sep97- Jan98 |
1st | 37.69 | Italy | (Ronaldo, Del Piero, Batistuta) | - | 1st |
2nd | 25.90 | England | (Owen,Bergkamp, Beckham) | - | 2nd |
3rd | 15.02 | Spain | (Vieri,Mijatovic, Carlos) | - | 3rd |
4th | 3.46 | Holland | (Nilis,Laudrup M, Averladze) | - | 4th |
5th | 1.81 | Scotland | (Negri,Kanchelskis,Numan) | +1 | 6th |