Career Stats
International Career
Season Team Event GP G A PTS PIM +/- PP SH GW GT S PCT
1993-94 B. Bystrica - 25 3 6 9 0 0 0 0 0 0 0 0.00
1996-97 Slovakia WJC-A 6 5 2 7 10 0 0 0 0 0 0 0.00
1996-97 Slovakia World Cup 3 0 0 0 0 5- 0 0 0 0 7 0.00
Regular Season
Season Team League GP G A PTS PIM +/- PP SH GW GT S PCT
1994-95 Portland WHL 65 35 51 86 89 0 0 0 0 0 0 0.00
1995-96 Portland WHL 61 44 37 81 154 0 0 0 0 0 0 0.00
1995-96 Portland AHL 1 1 1 2 0 0 1 0 0 0 0 0.00
1995-96 Washington NHL 1 0 0 0 0 0 0 0 0 0 0 0.00
1996-97 Portland AHL 56 15 20 35 70 0 0 0 0 0 0 0.00
1996-97 Washington NHL 11 2 1 3 4 5- 0 1 0 0 21 9.52
1997-98 Washington NHL 65 17 9 26 28 2- 2 0 2 0 148 11.5
1998-99 Washington NHL 49 9 8 17 50 6- 1 0 2 0 115 7.5
1999-00 Washington NHL 69 19 16 35 54 6+ 1 0 2
Playoff Career
Season Team League GP G A PTS PIM +/- PP SH GW GT S PCT
1994-95 Portland WHL 9 5 5 10 20 0 0 0 0 0 0 0.00
1995-96 Portland AHL 21 4 5 9 26 0 0 0 0 0 0 0.00
1995-96 Portland WHL 7 8 4 12 23 0 0 0 0 0 0 0.00
1996-97 Portland AHL 5 1 0 1 6 0 0 0 0 0 15 6.7
1997-98 Washington NHL 17 7 3 10 16 0 2 0 0 0 40 17.5
Scoring Breakdown
1995-96 1996-97 1997-98 1998-99
This Season
Team GP G A PTS PIM +/- PP SH GW GT S PCT SHFT IT FW% H GV TK
Washington

GP= Games played, G= Goals, A= Assits, PTS= Points, PIM= Penalty Minutes, +/-= Plus/Minus, PP= Power Play Goals, SH= Short-handed Goals, GW= Game Winning Goals, GT= Game Tying Goals, S= Shots, PCT= Percentage, SHFT= Average Shifts, IT= Average Ice Time, FW%= Faceoff Winning Percentage, H= Hits, GV= Giveaways, TK= Takeaways

To Get Detail Stats Go Here