GERMANY Bundesliga (1st level) alltimetable 1963/64-2007/08

You are free to copy this document but please state the source, i.e. Clas Glenning. Thanks to Oliver Alexander valuable information. Please look at the end of this page for clarifications regarding name changes and null and void seasons and so on. * = indicate that points have been deducted.

THREE POINTS FOR A WIN

1.	FC Bayern München               43 1466 825 345 299 3111-1708 2820
2.	SV Werder Bremen                44 1492 669 364 459 2553-2085 2371
3.	Hamburger SV                    45 1526 635 414 477 2531-2127 2319
4.	VfB Stuttgart                   43 1458 619 360 479 2486-2081 2217
5.	Borussia Dortmund               41 1400 571 365 454 2364-2073 2078
6.	Borussia Mönchengladbach        40 1364 551 371 442 2396-2009 2034
7.	1. FC Kaiserslautern            42 1424 558 354 512 2274-2239 2025*
8.	1. FC Köln                      39 1322 552 333 437 2305-1941 1989
9.	FC Schalke 04, Gelsenkirchen    40 1356 517 349 490 1983-1995 1900
10.	Eintracht Frankfurt             40 1356 509 342 505 2210-2104 1869*
11.	Bayer Leverkusen                29  990 402 285 303 1628-1348 1491
12.	VfL Bochum                      31 1092 343 285 464 1530-1768 1314
13.	Hertha BSC Berlin               27  912 341 233 338 1346-1398 1256
14.	Meidericher SV Duisburg         28  948 296 259 393 1290-1520 1147
15.	1. FC Nürnberg                  27  914 292 233 389 1208-1457 1109
16.	Karlsruher SC                   23  778 233 225 320 1063-1354  924
17.	Fortuna Düsseldorf              22  752 238 206 308 1121-1329  910
18.	TSV München 1860                20  676 238 170 268 1022-1059  884
19.	Eintracht Braunschweig          20  672 236 170 266  908-1026  878
20.	Hannover 96                     20  676 202 178 296  951-1144  784
21.	DSC Arminia Bielefeld           15  510 149 123 238  619- 826  570
22.	KFC Uerdingen 05                14  476 138 129 209  644- 844  543
23.	VfL Wolfsburg                   11  374 134  95 145  532- 555  497
24.	FC Hansa Rostock                12  412 124 107 181  492- 621  479
25.	SC Freiburg                     10  340 104  83 153  437- 546  395
26.	Waldhof Mannheim                 7  238  71  72  95  299- 378  285
27.	Kickers Offenbach                7  238  77  51 110  368- 486  282
28.	Rot-Weiss Essen                  7  238  61  79  98  346- 483  262
29.	FC St. Pauli, Hamburg            7  238  50  75 113  261- 417  225
30.	FC Energie Cottbus               5  170  48  37  85  181- 281  181
31.	Alemannia Aachen                 4  136  43  28  65  186- 270  157
32.	SG Wattenscheid 09               4  140  34  48  58  186- 248  150
33.	1. FC Saarbrücken                5  166  32  48  86  202- 336  144
34.	Dynamo Dresden                   4  140  33  45  62  132- 211  140*
35.	Rot-Weiss Oberhausen             4  136  36  31  69  182- 281  139
36.	FSV Mainz 05                     3  102  29  28  45  130- 159  115
37.	Wuppertaler SV                   3  102  25  27  50  136- 200  102
38.	Borussia Neunkirchen             3   98  25  18  55  109- 223   93
39.	FC Homburg/Saar                  3  102  21  27  54  103- 200   90
40.	SpVgg Unterhaching               2   68  20  19  29   75- 101   79
41.	Stuttgarter Kickers              2   72  20  17  35   94- 132   77
42.	SV Darmstadt 98                  2   68  12  18  38   86- 157   54
43.	Tennis-Borussia Berlin           2   68  11  16  41   85- 174   49
44.	SSV Ulm 1846                     1   34   9   8  17   36-  62   35
45.	Fortuna Köln                     1   34   8   9  17   46-  79   33
46.	Preussen Münster                 1   30   7   9  14   34-  52   30
47.	Blau-Weiss Berlin                1   34   3  12  19   36-  76   21
48.	VfB Leipzig                      1   34   3  11  20   32-  69   20
49.	Tasmania 1900 Berlin             1   34   2   4  28   15- 108   10

NOTES

a) KFC Uerdingen 05 have also played under the name Bayer Uerdingen. b) The 1971/72 season was declared null and void where Arminia Bielefeld were concerned. Their result was: 34 6 7 21 41-75 19. Please note that the 1971/72 season is not counted at all for Arminia Bielefeld as their record was declared null and void, subsequently they have 11 seasons instead of the 12 they would have had if the results from the season mentioned above had been officially recorded, which they were not. c) Dynamo Dresden had 4 points deducted for breach of rules during the 1993/94 season. d) Eintracht Frankfurt had two points deducted during the 1999/2000 season for breach of rule. e) 1. FC Kaiserslautern had three points deducted during the 2003/04 season because of license infractions.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se