Season | Head Coach | Wins | Losses | Ties | Goals For | Goals Against | Assistant Coach |
1994-1995 | Nancy Greer | 1 | 12 | 0 | 13 | 97 | Jill Peifer |
1995-1996 | Nancy Greer | 9 | 8 | 4 | 55 | 56 | Richard Meaux |
1996-1997 | Bobby Wallace | 3 | 19 | 1 | 31 | 82 | Steve Langer |
1997-1998 | Bobby Wallace | 1 | 21 | 1 | 23 | 108 | Steve Langer |
1998-1999 | Bob Lundeen | 11 | 11 | 1 | 62 | 67 | Steve Langer |
1999-2000 | Bob Lundeen | 13 | 10 | 0 | 63 | 68 | Jack Gravelle/Craig Sarner |
2000-2001 | Bob Lundeen | 5 | 19 | 0 | 44 | 123 | Rob Little |
2001-2002 | Rob Little | 6 | 15 | 3 | 55 | 85 | Steve Langer |
2002-2003 | Rob Little | 11 | 13 | 1 | 63 | 80 | Steve Langer |
2003-2004 | Rob Little | 13 | 13 | 0 | 81 | 80 | Steve Langer |
2004-2005 | Rob Little | 13 | 12 | 2 | 85 | 65 | Steve Langer |
2005-2006 | Rob Little | 13 | 11 | 2 | 93 | 67 | Steve Langer |
2006-2007 | Rob Little | 25 | 5 | 0 | 154 | 50 | Steve Langer |
2007-2008 | Rob Little | 21 | 7 | 2 | 138 | 46 | Steve Langer |
2008-2009 | Lenny Vannelli | 21 | 5 | 1 | 144 | 38 | Laura Vannelli, Susannah Brokl, Mike Anderson |
15 Seasons | Grand Total | 166 | 181 | 18 | 1104 | 1112 | 15 Seasons |
# of Seasons | Head Coach | Wins | Losses | Ties | Goals For | Goals Against |
2 Seasons | Nancy Greer | 10 | 20 | 4 | 68 | 153 |
2 Seasons | Bobby Wallace | 4 | 40 | 2 | 54 | 190 |
3 Seasons | Bob Lundeen | 29 | 40 | 1 | 169 | 258 |
7 Seasons | Rob Little | 102 | 76 | 10 | 669 | 473 |
1 Season | Lenny Vannelli | 21 | 5 | 1 | 144 | 38 |
15 Seasons | All Coaches | 166 | 181 | 18 | 1104 | 1112 |
BRECK GIRLS HOCKEY HISTORY | All-Time Series Record | Total Goals Scored | |||
Opponent | Wins | Losses | Ties | Breck | Opponent |
Alexandria | 1 | 0 | 0 | 5 | 4 |
Anoka/Champlin Park Co-op | 0 | 1 | 0 | 2 | 6 |
Armstrong | 4 | 1 | 0 | 22 | 9 |
Austin | 1 | 0 | 0 | 5 | 4 |
Benilde-St. Margaret's | 2 | 10 | 3 | 15 | 42 |
Blaine/Coon Rapids Co-op | 0 | 1 | 0 | 0 | 15 |
Brainerd | 0 | 1 | 0 | 2 | 3 |
Champlin Park | 2 | 1 | 0 | 6 | 5 |
Columbia Heights | 2 | 0 | 0 | 14 | 3 |
Cooper | 9 | 0 | 1 | 44 | 14 |
Cretin-Derham Hall | 2 | 12 | 0 | 18 | 63 |
Edina | 0 | 1 | 1 | 1 | 6 |
Elk River | 0 | 1 | 0 | 0 | 8 |
Farmington | 2 | 6 | 1 | 15 | 23 |
Fergus Falls | 0 | 1 | 0 | 1 | 3 |
Forest Lake | 2 | 5 | 0 | 11 | 41 |
Fridley/Brooklyn Cntr | 1 | 3 | 0 | 10 | 17 |
Grand Rapids | 0 | 1 | 0 | 3 | 4 |
Hastings | 0 | 2 | 0 | 1 | 7 |
Hibbing | 0 | 1 | 0 | 0 | 10 |
Hill-Murray | 0 | 1 | 0 | 1 | 4 |
Holy Angels | 5 | 5 | 1 | 21 | 25 |
Hopkins | 0 | 2 | 0 | 1 | 11 |
Hudson, WI | 0 | 1 | 0 | 0 | 6 |
Hutchinson | 1 | 1 | 0 | 14 | 3 |
Irondale | 3 | 0 | 0 | 12 | 6 |
Irondale/Mounds View | 0 | 1 | 0 | 0 | 11 |
Kennedy | 0 | 1 | 0 | 3 | 4 |
Litchfield | 1 | 0 | 0 | 15 | 0 |
Mahtomedi | 7 | 8 | 0 | 53 | 53 |
Maple Grove | 1 | 1 | 0 | 5 | 7 |
Minneapolis Novas | 2 | 7 | 3 | 12 | 40 |
Minnehaha Academy | 17 | 7 | 1 | 125 | 54 |
Minnetonka | 2 | 2 | 0 | 5 | 7 |
Mounds View | 0 | 1 | 0 | 1 | 2 |
Mound-Westonka | 8 | 2 | 0 | 39 | 19 |
Northfield | 1 | 0 | 0 | 5 | 2 |
Orono | 2 | 7 | 0 | 15 | 36 |
Osseo | 0 | 1 | 0 | 0 | 10 |
Park Center | 2 | 3 | 0 | 14 | 15 |
Princeton | 2 | 0 | 0 | 6 | 4 |
Richfield | 1 | 1 | 0 | 5 | 6 |
Roseau | 1 | 0 | 0 | 7 | 1 |
Saints (St Agnes/St Bernards) | 6 | 0 | 0 | 44 | 4 |
Shakopee | 2 | 5 | 1 | 13 | 17 |
Silver Bay | 1 | 0 | 0 | 6 | 2 |
Simley | 1 | 1 | 0 | 4 | 6 |
Spring Lake Park | 1 | 0 | 0 | 7 | 4 |
St. Louis Park | 7 | 1 | 0 | 41 | 13 |
St. Paul Blades | 3 | 14 | 1 | 38 | 71 |
St. Paul Stars | 5 | 2 | 1 | 21 | 15 |
St. Paul United | 10 | 10 | 0 | 46 | 61 |
Stillwater | 0 | 1 | 0 | 0 | 11 |
The Blake School | 1 | 24 | 0 | 27 | 150 |
Totino-Grace | 1 | 9 | 1 | 32 | 51 |
Wayzata | 0 | 1 | 0 | 0 | 1 |
Willmar | 1 | 0 | 0 | 5 | 2 |
Woodbury | 1 | 1 | 0 | 4 | 7 |
Grand Total | 124 | 169 | 15 | 822 | 1028 |
Scores of Every Breck Girls Hockey Game
Sorted By Opponent Played
BRECK GIRLS HOCKEY HISTORY | All-Time Record | Score | ||||||
Game | Date | Opponent | W - L - T | Wins | Losses | Ties | Breck | Opponent |
307 | Feb-23-2007 | Alexandria | Win | 1 | 0 | 0 | 5 | 4 |
Alexandria Total | 1 | 0 | 0 | 5 | 4 | |||
9 | Jan-20-1995 | Anoka/Champlin Park Co-op | Loss | 0 | 1 | 0 | 2 | 6 |
Anoka/Champlin Park Co-op Total | 0 | 1 | 0 | 2 | 6 | |||
63 | Nov-29-1997 | Armstrong | Loss | 0 | 1 | 0 | 2 | 4 |
86 | Nov-28-1998 | Armstrong | Win | 1 | 0 | 0 | 3 | 0 |
211 | Dec-27-2003 | Armstrong | Win | 1 | 0 | 0 | 8 | 0 |
291 | Dec-23-2006 | Armstrong | Win | 1 | 0 | 0 | 6 | 4 |
294 | Dec-29-2006 | Armstrong | Win | 1 | 0 | 0 | 3 | 1 |
Armstrong Total | 4 | 1 | 0 | 22 | 9 | |||
308 | Feb-24-2007 | Austin | Win | 1 | 0 | 0 | 5 | 4 |
Austin Total | 1 | 0 | 0 | 5 | 4 | |||
6 | Jan-05-1995 | Benilde-St. Margaret's | Loss | 0 | 1 | 0 | 2 | 5 |
25 | Jan-09-1996 | Benilde-St. Margaret's | Tie | 0 | 0 | 1 | 1 | 1 |
32 | Jan-30-1996 | Benilde-St. Margaret's | Tie | 0 | 0 | 1 | 2 | 2 |
34 | Feb-06-1996 | Benilde-St. Margaret's | Loss | 0 | 1 | 0 | 1 | 2 |
37 | Nov-21-1996 | Benilde-St. Margaret's | Loss | 0 | 1 | 0 | 0 | 1 |
48 | Jan-14-1997 | Benilde-St. Margaret's | Tie | 0 | 0 | 1 | 0 | 0 |
62 | Nov-25-1997 | Benilde-St. Margaret's | Loss | 0 | 1 | 0 | 0 | 1 |
66 | Dec-15-1997 | Benilde-St. Margaret's | Loss | 0 | 1 | 0 | 2 | 3 |
85 | Nov-24-1998 | Benilde-St. Margaret's | Loss | 0 | 1 | 0 | 1 | 3 |
94 | Dec-23-1998 | Benilde-St. Margaret's | Win | 1 | 0 | 0 | 2 | 1 |
112 | Dec-28-1999 | Benilde-St. Margaret's | Loss | 0 | 1 | 0 | 0 | 3 |
117 | Jan-11-2000 | Benilde-St. Margaret's | Win | 1 | 0 | 0 | 3 | 2 |
131 | Dec-02-2000 | Benilde-St. Margaret's | Loss | 0 | 1 | 0 | 1 | 7 |
225 | Feb-14-2004 | Benilde-St. Margaret's | Loss | 0 | 1 | 0 | 0 | 6 |
251 | Feb-05-2005 | Benilde-St. Margaret's | Loss | 0 | 1 | 0 | 0 | 5 |
Benilde-St. Margaret's Total | 2 | 10 | 3 | 15 | 42 | |||
5 | Dec-13-1994 | Blaine/Coon Rapids Co-op | Loss | 0 | 1 | 0 | 0 | 15 |
Blaine/Coon Rapids Co-op Total | 0 | 1 | 0 | 0 | 15 | |||
160 | Dec-27-2001 | Brainerd | Loss | 0 | 1 | 0 | 2 | 3 |
Brainerd Total | 0 | 1 | 0 | 2 | 3 | |||
240 | Dec-28-2004 | Champlin Park | Loss | 0 | 1 | 0 | 2 | 3 |
264 | Dec-29-2005 | Champlin Park | Win | 1 | 0 | 0 | 2 | 1 |
293 | Dec-28-2006 | Champlin Park | Win | 1 | 0 | 0 | 2 | 1 |
Champlin Park Total | 2 | 1 | 0 | 6 | 5 | |||
88 | Dec-03-1998 | Columbia Heights | Win | 1 | 0 | 0 | 7 | 2 |
172 | Jan-31-2002 | Columbia Heights | Win | 1 | 0 | 0 | 7 | 1 |
Columbia Heights Total | 2 | 0 | 0 | 14 | 3 | |||
115 | Jan-06-2000 | Cooper | Win | 1 | 0 | 0 | 2 | 1 |
153 | Nov-29-2001 | Cooper | Tie | 0 | 0 | 1 | 1 | 1 |
177 | Nov-30-2002 | Cooper | Win | 1 | 0 | 0 | 7 | 3 |
183 | Dec-21-2002 | Cooper | Win | 1 | 0 | 0 | 5 | 0 |
200 | Nov-18-2003 | Cooper | Win | 1 | 0 | 0 | 6 | 2 |
219 | Jan-24-2004 | Cooper | Win | 1 | 0 | 0 | 2 | 1 |
229 | Nov-16-2004 | Cooper | Win | 1 | 0 | 0 | 5 | 1 |
244 | Jan-11-2005 | Cooper | Win | 1 | 0 | 0 | 6 | 2 |
254 | Nov-22-2005 | Cooper | Win | 1 | 0 | 0 | 6 | 2 |
270 | Jan-17-2006 | Cooper | Win | 1 | 0 | 0 | 4 | 1 |
Cooper Total | 9 | 0 | 1 | 44 | 14 | |||
87 | Dec-01-1998 | Cretin-Derham Hall | Win | 1 | 0 | 0 | 5 | 2 |
96 | Jan-09-1999 | Cretin-Derham Hall | Loss | 0 | 1 | 0 | 0 | 1 |
108 | Dec-08-1999 | Cretin-Derham Hall | Loss | 0 | 1 | 0 | 1 | 3 |
119 | Jan-15-2000 | Cretin-Derham Hall | Win | 1 | 0 | 0 | 4 | 3 |
132 | Dec-05-2000 | Cretin-Derham Hall | Loss | 0 | 1 | 0 | 0 | 7 |
143 | Jan-13-2001 | Cretin-Derham Hall | Loss | 0 | 1 | 0 | 2 | 5 |
157 | Dec-12-2001 | Cretin-Derham Hall | Loss | 0 | 1 | 0 | 1 | 3 |
168 | Jan-19-2002 | Cretin-Derham Hall | Loss | 0 | 1 | 0 | 1 | 6 |
178 | Dec-03-2002 | Cretin-Derham Hall | Loss | 0 | 1 | 0 | 0 | 8 |
191 | Jan-11-2003 | Cretin-Derham Hall | Loss | 0 | 1 | 0 | 0 | 8 |
206 | Dec-09-2003 | Cretin-Derham Hall | Loss | 0 | 1 | 0 | 2 | 5 |
216 | Jan-17-2004 | Cretin-Derham Hall | Loss | 0 | 1 | 0 | 1 | 4 |
232 | Dec-01-2004 | Cretin-Derham Hall | Loss | 0 | 1 | 0 | 0 | 5 |
243 | Jan-08-2005 | Cretin-Derham Hall | Loss | 0 | 1 | 0 | 1 | 3 |
Cretin-Derham Hall Total | 2 | 12 | 0 | 18 | 63 | |||
18 | Dec-02-1995 | Edina | Tie | 0 | 0 | 1 | 1 | 1 |
218 | Jan-22-2004 | Edina | Loss | 0 | 1 | 0 | 0 | 5 |
Edina Total | 0 | 1 | 1 | 1 | 6 | |||
7 | Jan-10-1995 | Elk River | Loss | 0 | 1 | 0 | 0 | 8 |
Elk River Total | 0 | 1 | 0 | 0 | 8 | |||
19 | Dec-05-1995 | Farmington | Win | 1 | 0 | 0 | 5 | 0 |
26 | Jan-12-1996 | Farmington | Win | 1 | 0 | 0 | 4 | 0 |
42 | Dec-14-1996 | Farmington | Loss | 0 | 1 | 0 | 0 | 2 |
51 | Jan-21-1997 | Farmington | Loss | 0 | 1 | 0 | 1 | 3 |
60 | Nov-18-1997 | Farmington | Tie | 0 | 0 | 1 | 1 | 1 |
69 | Dec-30-1997 | Farmington | Loss | 0 | 1 | 0 | 1 | 2 |
83 | Nov-17-1998 | Farmington | Loss | 0 | 1 | 0 | 3 | 4 |
213 | Jan-03-2004 | Farmington | Loss | 0 | 1 | 0 | 0 | 6 |
278 | Feb-11-2006 | Farmington | Loss | 0 | 1 | 0 | 0 | 5 |
Farmington Total | 2 | 6 | 1 | 15 | 23 | |||
235 | Dec-10-2004 | Fergus Falls | Loss | 0 | 1 | 0 | 1 | 3 |
Fergus Falls Total | 0 | 1 | 0 | 1 | 3 | |||
11 | Jan-31-1995 | Forest Lake | Loss | 0 | 1 | 0 | 3 | 8 |
14 | Nov-14-1995 | Forest Lake | Loss | 0 | 1 | 0 | 0 | 11 |
35 | Nov-14-1996 | Forest Lake | Loss | 0 | 1 | 0 | 1 | 5 |
61 | Nov-22-1997 | Forest Lake | Loss | 0 | 1 | 0 | 0 | 7 |
97 | Jan-15-1999 | Forest Lake | Loss | 0 | 1 | 0 | 1 | 7 |
185 | Dec-26-2002 | Forest Lake | Win | 1 | 0 | 0 | 1 | 0 |
228 | Nov-13-2004 | Forest Lake | Win | 1 | 0 | 0 | 5 | 3 |
Forest Lake Total | 2 | 5 | 0 | 11 | 41 | |||
98 | Jan-16-1999 | Fridley/Brooklyn Cntr | Win | 1 | 0 | 0 | 4 | 0 |
105 | Nov-20-1999 | Fridley/Brooklyn Cntr | Loss | 0 | 1 | 0 | 4 | 10 |
126 | Feb-10-2000 | Fridley/Brooklyn Cntr | Loss | 0 | 1 | 0 | 1 | 2 |
150 | Feb-09-2001 | Fridley/Brooklyn Cntr | Loss | 0 | 1 | 0 | 1 | 5 |
Fridley/Brooklyn Cntr Total | 1 | 3 | 0 | 10 | 17 | |||
300 | Jan-26-2007 | Grand Rapids | Loss | 0 | 1 | 0 | 3 | 4 |
Grand Rapids Total | 0 | 1 | 0 | 3 | 4 | |||
68 | Dec-29-1997 | Hastings | Loss | 0 | 1 | 0 | 1 | 5 |
298 | Jan-16-2007 | Hastings | Loss | 0 | 1 | 0 | 0 | 2 |
Hastings Total | 0 | 2 | 0 | 1 | 7 | |||
23 | Dec-22-1995 | Hibbing | Loss | 0 | 1 | 0 | 0 | 10 |
Hibbing Total | 0 | 1 | 0 | 0 | 10 | |||
40 | Dec-07-1996 | Hill-Murray | Loss | 0 | 1 | 0 | 1 | 4 |
Hill-Murray Total | 0 | 1 | 0 | 1 | 4 | |||
22 | Dec-18-1995 | Holy Angels | Win | 1 | 0 | 0 | 3 | 0 |
31 | Jan-26-1996 | Holy Angels | Win | 1 | 0 | 0 | 3 | 1 |
41 | Dec-10-1996 | Holy Angels | Loss | 0 | 1 | 0 | 0 | 4 |
50 | Jan-18-1997 | Holy Angels | Win | 1 | 0 | 0 | 2 | 1 |
59 | Nov-15-1997 | Holy Angels | Loss | 0 | 1 | 0 | 1 | 2 |
74 | Jan-15-1998 | Holy Angels | Loss | 0 | 1 | 0 | 1 | 4 |
82 | Nov-14-1998 | Holy Angels | Win | 1 | 0 | 0 | 3 | 1 |
104 | Nov-18-1999 | Holy Angels | Win | 1 | 0 | 0 | 3 | 0 |
127 | Nov-18-2000 | Holy Angels | Loss | 0 | 1 | 0 | 4 | 8 |
151 | Nov-15-2001 | Holy Angels | Loss | 0 | 1 | 0 | 1 | 4 |
175 | Nov-19-2002 | Holy Angels | Tie | 0 | 0 | 1 | 0 | 0 |
Holy Angels Total | 5 | 5 | 1 | 21 | 25 | |||
57 | Feb-08-1997 | Hopkins | Loss | 0 | 1 | 0 | 0 | 8 |
80 | Feb-03-1998 | Hopkins | Loss | 0 | 1 | 0 | 1 | 3 |
Hopkins Total | 0 | 2 | 0 | 1 | 11 | |||
70 | Dec-31-1997 | Hudson, WI | Loss | 0 | 1 | 0 | 0 | 6 |
Hudson, WI Total | 0 | 1 | 0 | 0 | 6 | |||
140 | Dec-29-2000 | Hutchinson | Loss | 0 | 1 | 0 | 2 | 3 |
281 | Nov-18-2006 | Hutchinson | Win | 1 | 0 | 0 | 12 | 0 |
Hutchinson Total | 1 | 1 | 0 | 14 | 3 | |||
252 | Nov-15-2005 | Irondale | Win | 1 | 0 | 0 | 5 | 1 |
269 | Jan-15-2006 | Irondale | Win | 1 | 0 | 0 | 2 | 1 |
284 | Nov-25-2006 | Irondale | Win | 1 | 0 | 0 | 5 | 4 |
Irondale Total | 3 | 0 | 0 | 12 | 6 | |||
4 | Dec-02-1994 | Irondale/Mounds View | Loss | 0 | 1 | 0 | 0 | 11 |
Irondale/Mounds View Total | 0 | 1 | 0 | 0 | 11 | |||
189 | Jan-06-2003 | Kennedy | Loss | 0 | 1 | 0 | 3 | 4 |
Kennedy Total | 0 | 1 | 0 | 3 | 4 | |||
280 | Nov-14-2006 | Litchfield | Win | 1 | 0 | 0 | 15 | 0 |
Litchfield Total | 1 | 0 | 0 | 15 | 0 | |||
36 | Nov-16-1996 | Mahtomedi | Win | 1 | 0 | 0 | 7 | 4 |
46 | Jan-07-1997 | Mahtomedi | Loss | 0 | 1 | 0 | 1 | 2 |
65 | Dec-13-1997 | Mahtomedi | Loss | 0 | 1 | 0 | 5 | 6 |
75 | Jan-17-1998 | Mahtomedi | Loss | 0 | 1 | 0 | 1 | 3 |
89 | Dec-05-1998 | Mahtomedi | Win | 1 | 0 | 0 | 5 | 4 |
124 | Feb-03-2000 | Mahtomedi | Win | 1 | 0 | 0 | 4 | 3 |
137 | Dec-23-2000 | Mahtomedi | Loss | 0 | 1 | 0 | 3 | 7 |
164 | Jan-10-2002 | Mahtomedi | Loss | 0 | 1 | 0 | 5 | 7 |
176 | Nov-21-2002 | Mahtomedi | Loss | 0 | 1 | 0 | 4 | 5 |
209 | Dec-23-2003 | Mahtomedi | Win | 1 | 0 | 0 | 6 | 2 |
224 | Feb-10-2004 | Mahtomedi | Win | 1 | 0 | 0 | 3 | 2 |
227 | Nov-09-2004 | Mahtomedi | Win | 1 | 0 | 0 | 4 | 0 |
238 | Dec-23-2004 | Mahtomedi | Loss | 0 | 1 | 0 | 0 | 1 |
271 | Jan-19-2006 | Mahtomedi | Loss | 0 | 1 | 0 | 2 | 5 |
286 | Dec-02-2006 | Mahtomedi | Win | 1 | 0 | 0 | 3 | 2 |
Mahtomedi Total | 7 | 8 | 0 | 53 | 53 | |||
263 | Dec-28-2005 | Maple Grove | Loss | 0 | 1 | 0 | 1 | 5 |
292 | Dec-27-2006 | Maple Grove | Win | 1 | 0 | 0 | 4 | 2 |
Maple Grove Total | 1 | 1 | 0 | 5 | 7 | |||
24 | Jan-06-1996 | Minneapolis Novas | Loss | 0 | 1 | 0 | 2 | 4 |
33 | Feb-03-1996 | Minneapolis Novas | Tie | 0 | 0 | 1 | 1 | 1 |
38 | Nov-23-1996 | Minneapolis Novas | Loss | 0 | 1 | 0 | 0 | 8 |
49 | Jan-16-1997 | Minneapolis Novas | Loss | 0 | 1 | 0 | 0 | 3 |
72 | Jan-09-1998 | Minneapolis Novas | Loss | 0 | 1 | 0 | 0 | 8 |
78 | Jan-27-1998 | Minneapolis Novas | Loss | 0 | 1 | 0 | 0 | 8 |
142 | Jan-09-2001 | Minneapolis Novas | Loss | 0 | 1 | 0 | 0 | 3 |
170 | Jan-26-2002 | Minneapolis Novas | Loss | 0 | 1 | 0 | 1 | 2 |
257 | Dec-06-2005 | Minneapolis Novas | Tie | 0 | 0 | 1 | 1 | 1 |
268 | Jan-14-2006 | Minneapolis Novas | Tie | 0 | 0 | 1 | 1 | 1 |
287 | Dec-05-2006 | Minneapolis Novas | Win | 1 | 0 | 0 | 2 | 0 |
297 | Jan-13-2007 | Minneapolis Novas | Win | 1 | 0 | 0 | 4 | 1 |
Minneapolis Novas Total | 2 | 7 | 3 | 12 | 40 | |||
2 | Nov-22-1994 | Minnehaha Academy | Loss | 0 | 1 | 0 | 1 | 2 |
20 | Dec-12-1995 | Minnehaha Academy | Loss | 0 | 1 | 0 | 0 | 2 |
29 | Jan-20-1996 | Minnehaha Academy | Loss | 0 | 1 | 0 | 1 | 2 |
44 | Dec-20-1996 | Minnehaha Academy | Loss | 0 | 1 | 0 | 3 | 4 |
54 | Jan-28-1997 | Minnehaha Academy | Loss | 0 | 1 | 0 | 3 | 4 |
71 | Jan-06-1998 | Minnehaha Academy | Loss | 0 | 1 | 0 | 3 | 7 |
77 | Jan-24-1998 | Minnehaha Academy | Win | 1 | 0 | 0 | 3 | 0 |
90 | Dec-08-1998 | Minnehaha Academy | Win | 1 | 0 | 0 | 6 | 1 |
100 | Jan-23-1999 | Minnehaha Academy | Win | 1 | 0 | 0 | 3 | 2 |
110 | Dec-17-1999 | Minnehaha Academy | Win | 1 | 0 | 0 | 4 | 3 |
122 | Jan-29-2000 | Minnehaha Academy | Win | 1 | 0 | 0 | 5 | 2 |
134 | Dec-12-2000 | Minnehaha Academy | Win | 1 | 0 | 0 | 6 | 5 |
147 | Jan-27-2001 | Minnehaha Academy | Loss | 0 | 1 | 0 | 3 | 6 |
162 | Jan-03-2002 | Minnehaha Academy | Win | 1 | 0 | 0 | 4 | 3 |
173 | Feb-02-2002 | Minnehaha Academy | Tie | 0 | 0 | 1 | 2 | 2 |
181 | Dec-10-2002 | Minnehaha Academy | Win | 1 | 0 | 0 | 2 | 0 |
195 | Jan-24-2003 | Minnehaha Academy | Win | 1 | 0 | 0 | 4 | 2 |
207 | Dec-13-2003 | Minnehaha Academy | Win | 1 | 0 | 0 | 5 | 1 |
221 | Jan-31-2004 | Minnehaha Academy | Win | 1 | 0 | 0 | 11 | 0 |
234 | Dec-07-2004 | Minnehaha Academy | Win | 1 | 0 | 0 | 6 | 1 |
247 | Jan-22-2005 | Minnehaha Academy | Win | 1 | 0 | 0 | 8 | 2 |
256 | Dec-01-2005 | Minnehaha Academy | Win | 1 | 0 | 0 | 11 | 1 |
274 | Jan-28-2006 | Minnehaha Academy | Win | 1 | 0 | 0 | 10 | 0 |
290 | Dec-16-2006 | Minnehaha Academy | Win | 1 | 0 | 0 | 10 | 1 |
301 | Jan-27-2007 | Minnehaha Academy | Win | 1 | 0 | 0 | 11 | 1 |
Minnehaha Academy Total | 17 | 7 | 1 | 125 | 54 | |||
203 | Nov-28-2003 | Minnetonka | Win | 1 | 0 | 0 | 2 | 1 |
223 | Feb-07-2004 | Minnetonka | Loss | 0 | 1 | 0 | 0 | 4 |
255 | Nov-26-2005 | Minnetonka | Loss | 0 | 1 | 0 | 0 | 1 |
279 | Nov-11-2006 | Minnetonka | Win | 1 | 0 | 0 | 3 | 1 |
Minnetonka Total | 2 | 2 | 0 | 5 | 7 | |||
187 | Dec-28-2002 | Mounds View | Loss | 0 | 1 | 0 | 1 | 2 |
Mounds View Total | 0 | 1 | 0 | 1 | 2 | |||
145 | Jan-23-2001 | Mound-Westonka | Win | 1 | 0 | 0 | 3 | 2 |
156 | Dec-08-2001 | Mound-Westonka | Win | 1 | 0 | 0 | 3 | 1 |
196 | Jan-25-2003 | Mound-Westonka | Win | 1 | 0 | 0 | 4 | 1 |
202 | Nov-25-2003 | Mound-Westonka | Loss | 0 | 1 | 0 | 2 | 4 |
212 | Dec-29-2003 | Mound-Westonka | Win | 1 | 0 | 0 | 3 | 1 |
230 | Nov-18-2004 | Mound-Westonka | Loss | 0 | 1 | 0 | 2 | 3 |
239 | Dec-27-2004 | Mound-Westonka | Win | 1 | 0 | 0 | 5 | 2 |
259 | Dec-16-2005 | Mound-Westonka | Win | 1 | 0 | 0 | 5 | 4 |
282 | Nov-21-2006 | Mound-Westonka | Win | 1 | 0 | 0 | 8 | 1 |
305 | Feb-16-2007 | Mound-Westonka | Win | 1 | 0 | 0 | 4 | 0 |
Mound-Westonka Total | 8 | 2 | 0 | 39 | 19 | |||
159 | Dec-26-2001 | Northfield | Win | 1 | 0 | 0 | 5 | 2 |
Northfield Total | 1 | 0 | 0 | 5 | 2 | |||
43 | Dec-17-1996 | Orono | Loss | 0 | 1 | 0 | 1 | 4 |
53 | Jan-25-1997 | Orono | Loss | 0 | 1 | 0 | 1 | 4 |
67 | Dec-19-1997 | Orono | Loss | 0 | 1 | 0 | 0 | 7 |
76 | Jan-20-1998 | Orono | Loss | 0 | 1 | 0 | 0 | 7 |
135 | Dec-15-2000 | Orono | Loss | 0 | 1 | 0 | 1 | 4 |
215 | Jan-13-2004 | Orono | Loss | 0 | 1 | 0 | 0 | 6 |
266 | Jan-05-2006 | Orono | Win | 1 | 0 | 0 | 5 | 0 |
283 | Nov-24-2006 | Orono | Win | 1 | 0 | 0 | 6 | 1 |
180 | Dec-07-2002 | Orono | Loss | 0 | 1 | 0 | 1 | 3 |
Orono Total | 2 | 7 | 0 | 15 | 36 | |||
3 | Nov-29-1994 | Osseo | Loss | 0 | 1 | 0 | 0 | 10 |
Osseo Total | 0 | 1 | 0 | 0 | 10 | |||
1 | Nov-18-1994 | Park Center | Win | 1 | 0 | 0 | 3 | 1 |
16 | Nov-21-1995 | Park Center | Loss | 0 | 1 | 0 | 3 | 4 |
210 | Dec-26-2003 | Park Center | Loss | 0 | 1 | 0 | 2 | 3 |
241 | Dec-29-2004 | Park Center | Loss | 0 | 1 | 0 | 2 | 4 |
262 | Dec-27-2005 | Park Center | Win | 1 | 0 | 0 | 4 | 3 |
Park Center Total | 2 | 3 | 0 | 14 | 15 | |||
167 | Jan-17-2002 | Princeton | Win | 1 | 0 | 0 | 3 | 2 |
184 | Dec-23-2002 | Princeton | Win | 1 | 0 | 0 | 3 | 2 |
Princeton Total | 2 | 0 | 0 | 6 | 4 | |||
13 | Feb-08-1995 | Richfield | Loss | 0 | 1 | 0 | 2 | 5 |
226 | Nov-06-2004 | Richfield | Win | 1 | 0 | 0 | 3 | 1 |
Richfield Total | 1 | 1 | 0 | 5 | 6 | |||
138 | Dec-27-2000 | Roseau | Win | 1 | 0 | 0 | 7 | 1 |
Roseau Total | 1 | 0 | 0 | 7 | 1 | |||
233 | Dec-04-2004 | Saints (St Agnes/St Bernards) | Win | 1 | 0 | 0 | 6 | 2 |
245 | Jan-13-2005 | Saints (St Agnes/St Bernards) | Win | 1 | 0 | 0 | 9 | 0 |
258 | Dec-10-2005 | Saints (St Agnes/St Bernards) | Win | 1 | 0 | 0 | 7 | 0 |
272 | Jan-21-2006 | Saints (St Agnes/St Bernards) | Win | 1 | 0 | 0 | 7 | 1 |
288 | Dec-07-2006 | Saints (St Agnes/St Bernards) | Win | 1 | 0 | 0 | 7 | 0 |
299 | Jan-20-2007 | Saints (St Agnes/St Bernards) | Win | 1 | 0 | 0 | 8 | 1 |
Saints (St Agnes/St Bernards) Total | 6 | 0 | 0 | 44 | 4 | |||
27 | Jan-15-1996 | Shakopee | Win | 1 | 0 | 0 | 4 | 1 |
28 | Jan-16-1996 | Shakopee | Win | 1 | 0 | 0 | 3 | 0 |
45 | Jan-04-1997 | Shakopee | Loss | 0 | 1 | 0 | 0 | 3 |
55 | Feb-01-1997 | Shakopee | Loss | 0 | 1 | 0 | 1 | 5 |
58 | Nov-11-1997 | Shakopee | Loss | 0 | 1 | 0 | 1 | 2 |
81 | Nov-12-1998 | Shakopee | Tie | 0 | 0 | 1 | 2 | 2 |
103 | Feb-03-1999 | Shakopee | Loss | 0 | 1 | 0 | 0 | 1 |
106 | Nov-23-1999 | Shakopee | Loss | 0 | 1 | 0 | 2 | 3 |
