Date of Birth: | September 30, 1980 |
Birthplace: | Kosice, Czech Republic |
Resides: | Trubbach and Regensdorf, Switzerland and Roznov, Czech Republic |
Pets: | Horses named Montana, stabled in Trubbach, and Sorrenta, stabled in Roznov and an Alsation named Zorro |
Height: | 5'6" |
Weight: | 8st 3lbs |
Plays: | Right-handed (Two-handed Backhand) |
'96 Win/Loss Record: | 49-16 |
'97 Win/Loss Record (Singles): | 60-2 (63-2 including the Hopman Cup) |
'97 Win/Loss Record (Doubles): | 34-4 |
WTA Titles: | '96 Porsche Grand Prix, '96 Bank of the West Classic, '97 Sydney International, '97 Ford Australian Open, '97 Toray Pan Pacific Open, '97 Paris Open, '97 Lipton Championships, '97 Family Circle Cup, '97 Wimbledon Championships, '97 Bank of the West Classic, '97 Toshiba Tennis Classic. |
1997 Career Prize Money: | Over US$2,200,000 |
Singles Ranking: | |
Doubles Ranking: | 6 |
Links to other sites on the Web
To my Home Page
Links section
Latest News
Martina's Biography
Martina's Gallery
Sign My Guestbook
View My Guestbook
You are visitor numbersince 4th May 1997
Please E-mail me if you are visitor number 5000. THANKS!
This page is written and maintained by Vivien Tse © 1997. E-mails of all sorts welcome at - wongtse@sprynet.co.uk