Division One | W | L | D | F | A | Pts | Pct | GB |
Nice Beavers | 11 | 3 | 0 | 295 | 207 | 22 | .785 | - |
Redland Raiders | 10 | 4 | 0 | 256 | 156 | 20 | .714 | 1 |
Redland Roosters* | 11 | 3 | 0 | 261 | 197 | 20* | .785 | 1 |
DHL 69ers | 7 | 7 | 0 | 208 | 203 | 14 | .500 | 4 |
Barracudas | 7 | 7 | 0 | 257 | 225 | 14 | .500 | 4 |
GE Whiz | 5 | 9 | 0 | 247 | 270 | 10 | .357 | 6 |
Thunderbolts | 3 | 11 | 0 | 182 | 298 | 6 | .214 | 8 |
Chipmonks | 2 | 12 | 0 | 140 | 286 | 4 | .166 | 9 |
Division Two | W | L | D | F | A | Pts | Pct | GB |
Orange Crushers | 10 | 4 | 0 | 342 | 241 | 20 | .769 | - |
Bath Buccaneers | 9 | 5 | 0 | 232 | 200 | 18 | .642 | 1 |
Devs Dodgers | 9 | 5 | 0 | 268 | 187 | 18 | .642 | 1 |
BDG McColl Raccoons | 8 | 6 | 0 | 241 | 204 | 16 | .571 | 2 |
Grand Slammers | 7 | 7 | 0 | 313 | 281 | 14 | .500 | 3 |
LSD's* | 7 | 7 | 0 | 290 | 264 | 12* | .500 | 3 |
Party Animals | 5 | 9 | 0 | 229 | 353 | 10 | .357 | 5 |
Sloggers** | 2 | 12 | 0 | 117 | 302 | 0** | .142 | 8 |
Division Three | W | L | D | F | A | Pts | Pct | GB |
Tigers | 10 | 2 | 0 | 293 | 179 | 20 | .833 | - |
Guppy Spotters | 9 | 3 | 0 | 259 | 158 | 18 | .750 | 1 |
Desperadoes | 8 | 4 | 0 | 340 | 172 | 16 | .666 | 2 |
Hit & Run | 7 | 5 | 0 | 340 | 172 | 16 | .583 | 3 |
Slammers | 4 | 8 | 0 | 210 | 192 | 8 | .363 | 6 |
Orange Liqures | 4 | 8 | 0 | 207 | 285 | 8 | .363 | 6 |
Flyers | 0 | 12 | 0 | 76 | 456 | 0 | .000 | 10 |
* - Fined two points for failure to supply an umpire