Teams whose names appear in green font have promoted while those in orange font have been relegated.
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Crossmaglen | 10 | 10 | 0 | 0 | 20 |
Clan na Gael | 14 | 9 | 1 | 4 | 19 |
Silverbridge | 13 | 7 | 1 | 5 | 15 |
Mullabawn | 12 | 7 | 1 | 5 | 15 |
Maghery | 12 | 5 | 2 | 5 | 12 |
Dromintee | 12 | 5 | 0 | 7 | 10 |
St Peters | 13 | 2 | 2 | 9 | 6 |
Tir na nOg | 14 | 1 | 1 | 12 | 3 |
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
St Patricks | 14 | 9 | 3 | 2 | 21 |
Pearse Og | 14 | 9 | 3 | 2 | 21 |
Harps | 13 | 8 | 1 | 4 | 17 |
Clann Eireann | 14 | 8 | 1 | 5 | 17 |
Ballyhegan | 14 | 6 | 1 | 7 | 13 |
Carrickcruppin | 13 | 6 | 1 | 6 | 13 |
Culloville | 13 | 3 | 0 | 10 | 6 |
St Pauls | 13 | 0 | 0 | 13 | 0 |
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Killeavy | 16 | 15 | 0 | 1 | 30 |
Whitecross | 18 | 14 | 1 | 3 | 29 |
Sarsfields | 18 | 10 | 1 | 7 | 21 |
St Michaels | 18 | 10 | 0 | 8 | 20 |
Madden | 17 | 7 | 4 | 6 | 18 |
An Port Mor | 16 | 7 | 2 | 7 | 16 |
Middletown | 17 | 6 | 1 | 10 | 13 |
Eire Og | 17 | 5 | 1 | 11 | 11 |
Collegeland | 15 | 5 | 0 | 10 | 10 |
Ballymacnab | 18 | 1 | 0 | 17 | 2 |
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Keady | 13 | 12 | 1 | 0 | 25 |
Wolfe Tones | 14 | 11 | 2 | 1 | 24 |
Lissummon | 14 | 7 | 1 | 6 | 15 |
Grange | 14 | 6 | 2 | 6 | 14 |
Shane O'Neills | 13 | 5 | 1 | 7 | 11 |
Belleek | 14 | 4 | 2 | 8 | 10 |
Tullysarron | 14 | 4 | 0 | 10 | 8 |
Derrynoose | 14 | 1 | 1 | 12 | 3 |
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Granemore | 18 | 16 | 0 | 2 | 32 |
Poyntzpass O'Hanlons | 18 | 14 | 0 | 4 | 28 |
Clonmore | 18 | 11 | 3 | 4 | 25 |
Clady | 16 | 11 | 0 | 5 | 22 |
Corrinshigo | 18 | 10 | 1 | 7 | 21 |
Annaghmore | 16 | 6 | 0 | 10 | 12 |
Killeavy II | 18 | 6 | 0 | 12 | 12 |
Crossmaglen II | 16 | 5 | 0 | 11 | 10 |
Forkhill | 18 | 4 | 2 | 12 | 10 |
Mullabrack | 18 | 1 | 0 | 17 | 2 |
Last Modified by John Hughes :