Cogan Leisure Centre 20th-21st October 2001
EVENT 1 GIRLS
200m.BUTTERFLY
9 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
10 YEARS AGE GROUP
Place Name YoB Club Time
11 YEARS AGE GROUP
Place Name YoB Club Time
1. Alice Bevan (89) MERY 3:23.86
2. Faith-Loiuse Smith(90) STAS 3:56.36
12 YEARS AGE GROUP
Place Name YoB Club Time
1. Hannah Kirton (89) COCY 2:57.79
2. Rebecca O'Brien (89) WYCS 3:06.80
Carly Cook (89) COCY DIS T 5L.
13 YEARS AGE GROUP
Place Name YoB Club Time
1. Laura Smith (87) COCY 2:45.22
2. Gemma Hutchings (88) WYRM 2:52.46
3. Elizabeth Jenkins (88) COCY 2:54.51
4. Natalie Haines (88) MERY 3:17.78
5. Sophie Murray (88) CHEY 3:34.94
14 YEARS AGE GROUP
Place Name YoB Club Time
1. Sian Lloyd (87) COCY 2:29.24
2. Jenna Beckett (87) SWDW 2:39.26
3. Ashleah McGee (87) Phoe 2:56.77
4. Sarah McGee (87) Phoe 3:18.73
Jenna Cook (87) COCY DIS SL 1L.
15 YEARS AGE GROUP
Place Name YoB Club Time
1. Sarah Pickard (85) COCY 2:44.58
2. Lucy Darney (86) BRCY 2:50.58
16 YEARS/OVER AGE
GROUP
Place Name YoB Club Time
1. Lynne Donnelly (83) Phoe 2:32.53
2. Sian Jenkins (72) STAS 2:50.72
EVENT 2 BOYS
100m.BREASTSTROKE
9 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
1. lEUAN Lloyd (93) CCCY 1:44.71
2. Sam Flint (92) SWDW 1:45.41
3. James McGrath (91) BRCY 1:45.84
4. Owen Thomas (92) COCY 1:48.16
5. Ashley Reid (92) COCY 1:55.16
6. Henry Garfield (93) COCY 2:11.60
Thomas Lane (93) SLCM DIS T 1L.
10 YEARS AGE GROUP
Place Name YoB Club Time
1. Bradley Hales (90) STAS 1:30.48
2. Luke Hutchinson (91) STAS 1:41.40
3. Christopher Soanes(91) MERY 1:41.53
4. Marcus Butler Slinn(91) COCY 1:46.87
5. Jack Smith (91) STAS 1:47.97
11 YEARS AGE GROUP
Place Name YoB Club Time
1. Dominic Prescott (90) COCY 1:30.40
2. Chris Gallagher (90) BRNW 1:30.78
3. Ben Gaskell (90) COCY 1:35.20
4. Alex Leverett (90) COCY 1:37.79
5. David Dunn (90) SWSY 1:39.10
6. Luke Davies (89) HOVY 1:39.34
7. Thomas Gosling (90) COCY 1:39.89
8. Carwyn Jones (90) LLLY 1:41.02
9. Christoper Baldrey(89) RURS 1:42.09
10. Christopher Silver(90) COCY 1:42.98
11. Lee Murray (90) CHEP 1:50.16
Timothy Graham (90) COCY DIS ST
12 YEARS AGE GROUP
Place Name YoB Club Time
1. Rhys Jones (88) COCY 1:28.95
2. Dean Morgan (89) SWSY 1:39.28
3. Simon Bucknell (89) MONY 1:39.83
4. Sam Thompson (89) STAS 1:43.57
5. Michael Doogan (89) COCY 1:46.06
6. Marc Cawston (89) COCY 1:51.68
13 YEARS AGE GROUP
Place Name YoB Club Time
1. Justin Rees (88) COCY 1:24.87
2. Oliver Read (88) STAS 1:25.08
3. Gareth Jones (88) ABTY 1:27.66
4. Alun Sayce (88) COCY 1:28.09
5. Mark Tanner (88) SWDW 1:28.40
6. Ioan Mathews (88) BRCY 1:30.50
7. Jamie Meehan (87) Phoenic 1:31.96
8. Alex Morris (88) NEAY 1:33.25
9. Ryan Parchimowkz (88) SWDW 1:35.42
14 YEARS AGE GROUP
Place Name YoB Club Time
1. Daniel Haigh (86) COCY 1:13.66
2. Scott Alleyne (86) SWDW 1:16.07
3. Liam Turner (87) cocy 1:18.13
4. Jamie O'Callaghan (87) COCY 1:18.88
5. Alan Hubbard (87) STAS 1:18.96
6. Michael Law (87) STAS 1:19.12
7. Tom Robson (86) BRKS 1:28.45
8. Daniel Rossiter (87) COCY 1:28.71
9. Mathew Wright (87) COCY 1:35.01
Geraint Mathews (86) BRCY DIS ST
15 YEARS AGE GROUP
Place Name YoB Club Time
1. Andrew Cusselle (85) BEXS 1:13.80
2. Ian Middleton (85) COCY 1:20.62
3. Kyle Burgham (86) ABTY 1:22.12
16 YEARS/OVER AGE
GROUP
Place Name YoB Club Time
1. Chris Scott (85) SWDW 1:14.77
2. Keith Lumsden (82) Phoenic 1:16.87
3. David Jones (82) COCY 1:18.34
4. Paul Conlon (85) Phoenic 1:19.16
5. Gareth Haines (85) MERY 1:28.69
EVENT 3 GIRLS 200m.IND.MEDLEY
9 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
1. Racheal Wynn (91) BRCY 3:09.45
2. Holly Millett (91) PONY 3:13.57
3. Tilly Gray (91) SWDW 3:15.72
4. Bethan Clark (91) STAS 3:30.89
5. Bethan Richards (91) LLLY 3:50.00
Alice Horton (93) SLCM DNF
Rebecca Sidaway (92) COCY DIS T 1L.
Lauren Bewley (92) STAS DIS T 2L.
10 YEARS AGE GROUP
Place Name YoB Club Time
1. Jenny Cusselle (91) BEXS 3:01.50
2. Jessica Baker (90) LLLY 3:08.58
3. Naomi Griffiths (90) LLLY 3:22.38
4. Lia Davies (91) COCY 3:24.21
5. Sian Bowers (91) CAPY 3:25.22
6. Hannah Carpanini (91) PONY 3:30.26
11 YEARS AGE GROUP
Place Name YoB Club Time
1. Anne Jemielity (89) WYCS 2:49.00
2. Rachael Poole (90) PONY 2:58.20
3. Jenny Jones (90) COCY 3:00.58
4. Emma White (90) SUAM 3:02.33
5. Hanna Flint (89) SWDW 3:03.22
6. Frances Henshall (90) ALSN 3:12.27
7. Sibohan Smith (90) COCY 3:14.87
8. Alix Dickinson (90) ABTY 3:15.69
9. Clara Garfield (90) COCY 3:16.07
10. Rachel Andrews (90) COCY 3:19.29
11. Faith-Loiuse Smith(90) STAS 3:20.19
12. Rhiannon Leader (90) POPY 3:34.61
12 YEARS AGE GROUP
Place Name YoB Club Time
1. Kimberley Fisher (89) SWDW 2:44.24
2. Tracey Stephens (89) BRCY 2:52.37
3. Rachel Hughes (88) MERY 2:58.42
4. Victoria Potts (89) BRCY 2:58.67
5. Chloe Smith (88) STAS 3:01.56
6. Cari E Randall (88) COCY 3:08.54
7. Carly Cook (89) COCY 3:08.82
8. Zoe Collins (89) COCY 3:09.31
9. Stacy Forward (89) POPY 3:11.12
10. Rebecca Parsons (89) NEAY 3:25.26
Amanda Randall (89) STAS DIS SL 1L.
Hannah Lowndes (89) NEAY DIS SL 5L.
13 YEARS AGE GROUP
Place Name YoB Club Time
1. Laura Smith (87) COCY 2:37.11
2. Elizabeth Jenkins (88) COCY 2:50.08
3. Melissa Hollier (87) STAS 2:50.67
4. Sabrinna Hales (87) STAS 2:50.94
5. Helen Andrews (88) COCY 2:51.59
6. Jennifer Pearce (87) SWDW 3:02.18
7. Rhiannon Simms (88) CCCY 3:22.98
14 YEARS AGE GROUP
Place Name YoB Club Time
1. Kathryn Rees (87) SWDW 2:31.09
2. Sian Lloyd (87) COCY 2:34.02
3. Chloe Gosling (87) COCY 2:39.07
4. Victoria Jenkins (87) STAS 2:43.90
5. Rhiannon Henry (87) BRCY 2:47.10
6. Nicola Scott (87) SWDW 2:50.97
7. Nicole Gernon (87) Pheo 3:05.03
8. Rachel Randall (87) COCY 3:08.14
9. Michelle Bryne (87) Phoe 3:23.11
15 YEARS AGE GROUP
Place Name YoB Club Time
1. Jessica Lewis (86) BRCY 2:37.31
2. Cathy Redmond (85) Pheo 2:43.04
3. Rachel Tonge (86) COCY 2:45.92
4. Hayly Morgan (86) SWSY 2:49.68
5. Kirsty Yeandel (86) SWDW 2:50.01
16 YEARS/OVER AGE
GROUP
Place Name YoB Club Time
1. Julia Martin (81) COCY 2:27.99
2. Lynne Donnelly (83) Phoe 2:33.12
3. Emily North (85) COCY 2:37.80
4. Sian Jenkins (72) STAS 2:58.13
EVENT 4 BOYS
50m.FREESTYLE
9 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
1. Sam Flint (92) SWDW 36.50
2. Warren Hicks (92) NEAY 36.92
3. Owen Thomas (92) COCY 37.68
4. Sean Cronin (92) COCY 37.80
5. Jordan Jackson (92) Mert 37.97
6. Ieuan Lloyd (93) COCY 38.79
7. Luke Morris (92) MERY 39.60
8. James McGrath (91) BRCY 39.74
9. Thomas Lane (93) SLCM 40.80
10. Callum Morgan (92) COCY 41.03
11. Dafydd Corbin (92) MERY 41.13
12. Ashley Reid (92) COCY 41.15
13. Bradley Challenger(92) ABTY 41.27
14. Richard Dyson (93) COCY 41.59
15. Geraint Davidge (92) COCY 42.27
16. Rhys Jones (92) COCY 42.99
17. Ryan Cook (93) COCY 43.36
18. Ashley Locke (91) COCY 43.64
19. David Govier (92) COCY 44.21
20. Rhys Davidge (92) COCY 44.71
21. Micheal Siggery (92) STAS 45.41
22. Fraser Andrews (93) COCY 46.83
23. Tim Connolly (91) COCY 51.14
24. Henry Garfield (93) COCY 51.55
25. Ashton Francis (93) COCY 51.74
10 YEARS AGE GROUP
Place Name YoB Club Time
1. Sam Wells (90) SWDW 34.64
2. Rhys Jones (91) NEAY 34.78
3. Rhys Jones (91) LLLY 35.03
4. Luke Hutchinson (91) STAS 35.71
5. Tomos Parsons (91) NEAY 36.74
6. Jack Smith (91) STAS 38.82
7. Marcus Butler Slinn(91) COCY 42.67
8. Ryan Mellin (91) COCY 45.85
9. James Willis (91) COCY 52.28
10. Aron Francis (91) CCCY 57.50
11. Thomas Price (91) COCY 1:04.83
11 YEARS AGE GROUP
Place Name YoB Club Time
1. Chris Harber (89) SWDW 31.17
2. Bradley Hales (90) STAS 31.79
3. Luke Davies (89) HOVY 33.13
4. Toby Drew (90) COCY 33.47
5. Carwyn Jones (90) LLLY 34.28
6. Alex Leverett (90) COCY 34.31
7. Grant Llewellyn (89) ABTY 34.33
7. Chris Gallagher (90) BRNW 34.33
9. Dominic Prescott (90) COCY 34.65
10. Craig Griffiths (90) NEAY 35.06
11. Luke Morgan (90) MERY 36.81
12. Timothy Graham (90) COCY 37.09
13. Ben Gaskell (90) COCY 37.32
14. Thomas Gosling (90) COCY 37.33
15. Christoper Baldrey(89) RURS 37.40
16. Ted Gray (90) SWDW 37.76
17. Tom Tatchell (90) COCY 38.02
18. Lee Murray (90) Chep 38.30
19. Christopher Silver(90) COCY 38.47
20. David Cocks (90) COCY 38.60
21. Thomas Ventris (90) COCY 39.52
22. Anthony Simms (90) CCCY 44.03
12 YEARS AGE GROUP
Place Name YoB Club Time
1. Rhys Thomas (89) COCY 28.75
2. Rhys Jones (88) COCY 29.07
3. Karl Burdis (89) Phoe 30.94
4. Michael Watts (88) COCY 31.75
5. Oliver Hartery (89) COCY 32.79
6. Simon Bucknell (89) MONY 35.48
7. Micheal Treherne (89) BRCY 36.06
8. Sam Thompson (89) STAS 37.05
9. Kyle Blannin (89) COCY 37.19
10. Andrew Davies (89) COCY 40.23
13 YEARS AGE GROUP
Place Name YoB Club Time
1. Sean Redmond (87) Phoe 28.08
2. Jon Airey (88) COCY 29.66
3. Justin Rees (88) COCY 30.14
4. Andrew Dunn (87) SWSY 30.49
5. Rhys Thomas (88) COCY 30.68
6. Gareth Jones (88) ABTY 30.99
7. Mark Tanner (88) SWDW 31.11
8. Ioan Mathews (88) BRCY 31.33
9. Oliver Read (88) STAS 31.42
10. Alex Morris (88) NEAY 32.78
11. David Henshall (87) ALSN 32.80
12. Ryan Parchimowkz (88) SWDW 33.85
13. Jamie Meehan (87) Phoe 34.77
14. Oliver Robson (87) STAS 34.89
14 YEARS AGE GROUP
Place Name YoB Club Time
1. Chris Mills (87) SWDW 27.33
2. Alan Hubbard (87) STAS 27.67
3. Jamie O'Callaghan (87) COCY 27.80
4. Stuart Jones (87) BRCY 28.39
5. Liam Turner (87) CCCY 28.64
6. James Baldwinson (86) COCY 28.92
7. Richard Davies (87) COCY 29.02
8. Geraint Mathews (86) BRCY 29.24
9. Michael Law (87) STAS 30.02
10. Tom Stride (86) COCY 30.31
11. Joshua Griffiths (87) COCY 30.73
12. Edward Bennett (86) COCY 31.22
13. Ashley Saunders (87) Stai 31.50
15 YEARS AGE GROUP
Place Name YoB Club Time
1. Chis Treherne (86) BRCY 27.99
2. Tomas Stewart (86) COCY 28.08
3. Andrew Cusselle (85) BEXS 28.20
3. Ian Middleton (85) COCY 28.20
5. Peter Jenkins (86) COCY 28.48
6. Steven Gwatkin (85) COCY 29.07
16 YEARS/OVER AGE
GROUP
Place Name YoB Club Time
1. Jeremy Birds (78) COCY 24.12
2. Gareth Redfern (80) COCY 25.73
3. Gareth McNarry (81) COCY 25.79
4. Jamie Brotherton (79) COCY 25.92
5. Chris Scott (85) SWDW 28.29
6. Gareth Lloyd (85) COCY 28.63
7. Keith Lumsden (82) Phoen 28.80
8. Gavin Lumsden (85) Phoen 29.21
EVENT 5 GIRLS
50m.BREASTSTROKE
9 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
1. Bethan Clark (91) STAS 51.36
2. Kayleigh Evans (91) POPY 51.99
3. Jessica Jones (93) NEAY 52.55
4. Elizabeth Beckett (93) SWDW 53.48
5. Racheal Wynn (91) BRCY 53.65
6. Bronnie May Dunn (93) MERY 54.13
7. Kirsty Broster (92) CAPY 54.43
8. Nikki Giles (92) STAS 56.67
9. Rhianna Robson (92) STAS 57.09
10. Rachel Moorhouse (92) SWDW 57.21
11. Joanna Hughes (92) MERY 57.74
12. Alice Horton (93) SLCM 57.77
13. Jolie Gillard (93) TORY 59.18
14. Bethan Richards (91) LLLY 59.52
15. Alessandra Sperandeo(91)COCY 59.91
16. Rebecca Sidaway (92) COCY 1:00.05
17. Alex Turner (91) S Li. 1:00.17
18. Sarah Rebecca Vincent(91)COCY 1:00.75
19. Amy Locke (93) COCY 1:00.97
20. Chelsea Mellin (93) COCY 1:02.68
21. Amy Richards (93) COCY 1:04.38
22. Lauren Bewley (92) STAS 1:05.57
Sheridan Brooks (92) COCY DIS ST
Louise Woods (92) COCY DIS T 1L.
10 YEARS AGE GROUP
Place Name YoB Club Time
1. Jenny Cusselle (91) BEXS 42.71
2. Ffion Hughes (91) NEAY 45.38
3. Jessica Baker (90) LLLY 46.58
4. Laura Morgan (91) SWSY 48.18
5. Hannah Carpanini (91) PONY 48.22
6. Corinne Harness (90) POPY 49.81
7. Victotia Pollitt (91) LLLY 49.84
8. Amber Gillard (90) TORY 51.07
9. Hannah Roberts (91) CHEY 51.67
10. Lia Davies (91) COCY 52.47
11. Lydia Boulton (91) SWDW 52.99
12. Nadia Steer (91) COCY 53.28
13. Zoe Olding (91) STAS 54.48
14. Chloe Lynch (91) COCY 56.88
15. Sara Jones (91) COCY 58.95
11 YEARS AGE GROUP
Place Name YoB Club Time
1. Rachael Poole (90) PONY 40.97
2. Jenny Jones (90) COCY 43.29
3. Emma White (90) SUAM 43.82
4. Anne Jemielity (89) WYCS 44.01
5. Emily Bathe (89) SWDW 45.05
5. Hanna Flint (89) SWDW 45.05
7. Michelle Deasy (89) MERY 45.18
8. Ceri Rees (90) COCY 45.42
9. Carly Williams (90) NEAY 45.87
10. Sibohan Smith (90) COCY 47.71
11. Faith-Loiuse Smith(90) STAS 49.20
12. Alix Dickinson (90) ABTY 49.29
13. Rhiannon Leader (90) POPY 49.49
14. Clara Garfield (90) COCY 50.25
15. Allison Windegaard(90) STAS 50.32
16. Hannah Cronin (90) COCY 50.89
17. Rebecca Clayden (90) STAS 51.02
18. Claire Baldry (89) RURS 51.51
19. Claire Wright (90) COCY 52.07
20. Kirsty Richards (90) COCY 52.12
21. Rebecca Wright (90) COCY 54.47
22. Leah Robson (90) BRKS 54.84
23. Gabriella Beard (90) STAS 54.95
24. Chloe Breen (90) MERY 55.32
12 YEARS AGE GROUP
Place Name YoB Club Time
1. Andrea Alleyene (89) SWDW 39.14
2. Kate Jerrett (88) POPY 40.52
3. Elinor Maccormac (88) COCY 40.80
4. Kimberley Fisher (89) SWDW 41.00
5. Kendal-Rose Horner(89) STAS 41.73
6. Amanda Randall (89) STAS 42.29
7. Aimee Morgan (88) NEAY 43.18
8. Victoria Potts (89) BRCY 43.71
9. Rebecca O'Brien (89) WYCS 44.18
10. Claire Silver (89) COCY 44.22
11. Chloe Smith (88) STAS 45.13
12. Siobhan Walton-Holland(89)COCY 45.57
13. Alexandra Bennett (89) COCY 45.67
14. Carly loise Giles (88) STAS 46.66
15. Stacy Forward (89) POPY 47.56
16. Katrina Leeworthy (88) POPY 49.96
17. Laura Smith (89) MERY 50.73
Erin Dafydd (89) COCY DIS ST
13 YEARS AGE GROUP
Place Name YoB Club Time
1. Stacie Pitcher (88) SWDW 38.18
2. Kate Holley (88) COCY 38.63
3. Jennifer Bucknell (87) MONY 39.55
4. Jennifer Pearce (87) SWDW 42.10
5. Bethan Davies (88) COCY 42.95
6. Gemma Hutchings (88) WYRM 44.26
7. Sabrinna Hales (87) STAS 44.70
8. Rachael Robson (87) STAS 48.60
9. Lisa Rodway (88) COCY 52.64
10. Emma Billins (88) STAS 53.84
11. Jessica Gasson (88) COCY 1:00.48
14 YEARS AGE GROUP
Place Name YoB Club Time
1. Chloe Gosling (87) COCY 39.32
2. Jessica Harness (86) POPY 40.45
3. Penny Holborn (86) POPY 41.59
4. Caroline Rowley (87) COCY 41.90
5. Nicole Gernon (87) Pheo 45.28
6. Michelle Bryne (87) Phoe 45.88
7. Rachel Randall (87) COCY 46.31
15 YEARS AGE GROUP
Place Name YoB Club Time
1. Jessica Lewis (86) BRCY 36.40
2. Danielle John (86) POPY 41.08
3. Kirsty Yeandel (86) SWDW 41.19
4. Elinor Hydes (86) COCY 41.30
5. Michelle Tanner (86) SWDW 44.57
6. Shona Dawson (86) SWDW 44.83
7. Laura Holborn (85) POPY 46.24
16 YEARS/OVER AGE
GROUP
Place Name YoB Club Time
1. Emily North (85) COCY 36.73
EVENT 6 BOYS
100m.BUTTERFLY
9 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
1. Rhys Jones (92) COCY 1:58.88
10 YEARS AGE GROUP
Place Name YoB Club Time
1. Mathew England (91) BRCY 1:30.03
2. Sam Wells (90) SWDW 1:33.17
3. Michael Reece (91) LLLY 1:41.88
4. Tomos Parsons (91) NEAY 1:49.66
11 YEARS AGE GROUP
Place Name YoB Club Time
1. Bradley Hales (90) STAS 1:29.67
2. Dominic Prescott (90) COCY 1:32.23
3. Craig Griffiths (90) NEAY 1:34.44
4. Luke Davies (89) HOVY 1:35.01
5. Thomas Gosling (90) COCY 1:39.78
12 YEARS AGE GROUP
Place Name YoB Club Time
1. Karl Burdis (89) Phoe 1:19.29
2. Oliver Hartery (89) COCY 1:26.31
3. Gareth Cocks (89) COCY 1:31.43
4. Arran Causon (89) COCY 1:40.52
13 YEARS AGE GROUP
Place Name YoB Club Time
1. Sean Redmond (87) Phoe 1:15.36
2. Rhys Thomas (88) COCY 1:21.21
3. Rob Gallagher (88) Bristol1:22.51
4. Ioan Mathews (88) BRCY 1:25.80
Oliver Read (88) STAS DIS T 1L.
14 YEARS AGE GROUP
Place Name YoB Club Time
1. Chris Mills (87) SWDW 1:05.80
2. Alan Hubbard (87) STAS 1:09.96
3. James Macleod (87) COCY 1:10.89
4. Michael Law (87) STAS 1:12.62
5. Geraint Mathews (86) BRCY 1:15.01
6. James Baldwinson (86) COCY 1:16.14
7. Edward Bennett (86) COCY 1:21.59
8. Daniel Rossiter (87) COCY 1:24.22
15 YEARS AGE GROUP
Place Name YoB Club Time
1. Paul Senter (86) COCY 1:07.15
2. Peter Jenkins (86) COCY 1:09.18
3. Chis Treherne (86) BRCY 1:11.52
4. Richard Lowndes (86) NEAY 1:16.69
5. Steven Gwatkin (85) COCY 1:19.30
16 YEARS/OVER AGE
GROUP
Place Name YoB Club Time
1. Jamie Brotherton (79) COCY 58.92
2. Gavin Lumsden (85) Phoe 1:08.53
3. Gareth Lloyd (85) COCY 1:09.31
4. Keith Lumsden (82) Phoe 1:09.63
5. Paul Conlon (85) Phoe 1:10.49
EVENT 7 GIRLS
100m.BACKSTROKE
9 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
1. Racheal Wynn (91) BRCY 1:34.79
2. Bethan Clark (91) STAS 1:37.93
3. Bethan Richards (91) LLLY 1:47.80
4. Alex Turner (91) SLin 1:48.09
10 YEARS AGE GROUP
Place Name YoB Club Time
1. Ffion Hughes (91) NEAY 1:27.26
2. Leanne Haines (91) MERY 1:30.32
3. Amber Gillard (90) TORY 1:31.18
4. Abigail Mathews (91) TORY 1:33.81
5. Naomi Griffiths (90) LLLY 1:34.28
6. Nadia Steer (91) COCY 1:34.62
7. Victotia Pollitt (91) LLLY 1:34.77
8. Zoe Olding (91) STAS 1:37.41
9. Sian Bowers (91) CAPY 1:37.68
10. Corinne Harness (90) POPY 1:38.26
11. Hannah Roberts (91) CHEY 1:39.87
Sian Ladd (91) COCY DIS T 1L.
11 YEARS AGE GROUP
Place Name YoB Club Time
1. Anne Jemielity (89) WYCS 1:21.95
2. Emily Bathe (89) SWDW 1:22.89
3. Hanna Flint (89) SWDW 1:24.45
4. Michelle Deasy (89) MERY 1:27.99
5. Jade Burghan (90) ABTY 1:31.87
6. Claire Wright (90) COCY 1:33.81
7. Claire Baldry (89) RURS 1:35.67
8. Victoria Gunstone (89) COCY 1:36.96
9. Rachel Andrews (90) COCY 1:40.25
10. Rebecca Clayden (90) STAS 1:40.99
11. Chloe Breen (90) MERY 1:45.11
12 YEARS AGE GROUP
Place Name YoB Club Time
1. Hannah Kirton (89) COCY 1:17.21
2. Tracey Stephens (89) BRCY 1:18.06
3. Rebecca O'Brien (89) WYCS 1:20.05
4. Andrea Alleyene (89) SWDW 1:21.51
5. Amanda Randall (89) STAS 1:23.35
5. Hannah Lowndes (89) NEAY 1:23.35
7. Rachel Hughes (88) MERY 1:24.17
8. Rebecca Morris (89) MERY 1:25.18
9. Erin Dafydd (89) COCY 1:25.93
10. Elinor Maccormac (88) COCY 1:26.52
11. Carly loise Giles (88) STAS 1:27.23
12. Carly Cook (89) COCY 1:27.93
13. Stacy Forward (89) POPY 1:30.48
14. Rebecca Parsons (89) NEAY 1:32.46
15. Katrina Leeworthy (88) POPY 1:32.86
16. Claire Silver (89) COCY 1:34.63
17. Steph Airey (89) COCY 1:34.80
13 YEARS AGE GROUP
Place Name YoB Club Time
1. Stella R Lancey (88) COCY 1:12.27
2. Sabrinna Hales (87) STAS 1:19.21
3. Jennifer Bucknell (87) MONY 1:20.05
4. Emily Haigh (88) COCY 1:20.80
5. Melissa Hollier (87) STAS 1:21.73
6. Natalie Haines (88) MERY 1:22.18
7. Helen Andrews (88) COCY 1:22.46
8. Gemma Hutchings (88) WYRM 1:28.70
9. Emma Billins (88) STAS 1:31.03
10. Rhiannon Simms (88) CCCY 1:37.28
14 YEARS AGE GROUP
Place Name YoB Club Time
1. Lucy Williams (87) BRCY 1:10.33
2. Kathryn Rees (87) SWDW 1:13.68
3. Vicky Stamp (87) COCY 1:13.91
4. Ashleah McGee (87) Phoe 1:15.04
5. Chloe Gosling (87) COCY 1:15.10
6. Victoria Jenkins (87) STAS 1:17.09
7. Jenna Cook (87) COCY 1:19.44
8. Sarah McGee (87) Phoe 1:19.71
9. Orla McDonnell (87) Phoe 1:20.20
10. Jessica Harness (86) POPY 1:20.61
11. Cecilia Wilcox (86) COCY 1:20.92
12. Nicola Scott (87) SWDW 1:23.62
15 YEARS AGE GROUP
Place Name YoB Club Time
1. Sarah Pickard (85) COCY 1:14.23
2. Cathy Redmond (85) Pheo 1:14.38
3. Hayly Morgan (86) SWSY 1:17.40
4. Kirsty Yeandel (86) SWDW 1:18.73
5. Georgina Pink (86) STAS 1:20.28
6. Shona Dawson (86) SWDW 1:26.30
7. Michelle Tanner (86) SWDW 1:28.15
8. Rachel Richards (86) COCY 1:28.25
16 YEARS/OVER AGE
GROUP
Place Name YoB Club Time
1. Lynne Donnelly (83) Phoe 1:09.24
2. Catherin North (85) COCY 1:10.66
3. Amie Kelsall (85) COCY 1:12.47
EVENT 8 BOYS
400m.IND.MEDLEY
12 YEARS AGE GROUP
Place Name YoB Club Time
1. Gareth Cocks (89) COCY 6:12.21
13 YEARS AGE GROUP
Place Name YoB Club Time
1. Jon Airey (88) COCY 5:32.84
14 YEARS AGE GROUP
Place Name YoB Club Time
1. Daniel Haigh (86) COCY 4:58.21
2. Tom Robson (86) BRKS 5:54.44
3. Asnley Burgham (87) ABTY 5:58.01
4. Daniel Rossiter (87) COCY 5:59.47
15 YEARS AGE GROUP
Place Name YoB Club Time
1. Paul Senter (86) COCY 5:01.96
2. Kyle Burgham (86) ABTY 5:38.79
16 YEARS/OVER AGE
GROUP
Place Name YoB Club Time
1. David Davies (85) COCY 4:39.09
2. Paul Conlon (85) Phoen 5:19.90
3. Gavin Lumsden (85) Phoen 5:28.35
EVENT 9 GIRLS
200m.FREESTYLE
9 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
1. Racheal Wynn (91) BRCY 2:45.86
2. Holly Millett (91) PONY 2:47.10
3. Tilly Gray (91) SWDW 2:56.58
4. Rhianna Robson (92) STAS 3:14.21
5. Alice Horton (93) SLCM 3:18.64
6. Bethan Richards (91) LLLY 3:23.13
7. Alex Turner (91) S Lin 3:29.88
8. Rachel Moorhouse (92) SWDW 3:58.09
10 YEARS AGE GROUP
Place Name YoB Club Time
1. Jenny Cusselle (91) BEXS 2:47.02
2. Naomi Griffiths (90) LLLY 2:47.57
3. Leanne Haines (91) MERY 2:49.38
4. Laura Morgan (91) SWSY 2:55.22
5. Jessica Baker (90) LLLY 2:56.34
6. Hannah Roberts (91) CHEY 3:01.17
7. Sian Bowers (91) CAPY 3:04.23
8. Nadia Steer (91) COCY 3:05.52
9. Zoe Olding (91) STAS 3:10.79
10. Lydia Boulton (91) SWDW 3:46.64
11 YEARS AGE GROUP
Place Name YoB Club Time
1. Anne Jemielity (89) WYCS 2:30.00
2. Natasha O'Leary (89) BRCY 2:36.40
3. Jenny Jones (90) COCY 2:39.33
4. Emily Bathe (89) SWDW 2:42.66
5. Alix Dickinson (90) ABTY 2:47.65
6. Michelle Deasy (89) MERY 2:50.40
7. Alice Bevan (89) MERY 2:54.36
8. Frances Henshall (90) ALSN 2:58.84
9. Clara Garfield (90) COCY 2:59.25
10. Sibohan Smith (90) COCY 3:00.85
11. Allison Windegaard(90) STAS 3:02.22
12. Rhiannon Leader (90) CCCY 3:12.17
12 YEARS AGE GROUP
Place Name YoB Club Time
1. Kimberley Fisher (89) SWDW 2:26.92
2. Rebecca O'Brien (89) WYCS 2:28.22
3. Amanda Randall (89) STAS 2:28.82
4. Kendal-Rose Horner(89) STAS 2:30.18
5. Andrea Alleyene (89) SWDW 2:30.69
6. Victoria Potts (89) BRCY 2:32.38
7. Rachel Hughes (88) MERY 2:33.46
8. Tracey Stephens (89) BRCY 2:36.56
9. Carly loise Giles (88) STAS 2:37.04
10. Siobhan Walton-Holland(89)COCY 2:37.36
11. Chloe Smith (88) STAS 2:42.09
12. Cari E Randall (88) COCY 2:43.18
13. Alexandra Bennett (89) COCY 2:43.56
14. Zoe Collins (89) COCY 2:45.42
15. Rebecca Morris (89) MERY 2:51.08
16. Claire Silver (89) COCY 2:53.43
17. Katrina Leeworthy (88) POPY 2:54.48
