Total Players | 45 | ||||||||||||||||||||
Entry Fee | $ 75.00 | ||||||||||||||||||||
Total Pot | $ 3,375.00 | ||||||||||||||||||||
First Place | 31.01% | $1,000.00 | |||||||||||||||||||
Second Place | 19.38% | $625.00 | |||||||||||||||||||
Third Place | 14.73% | $475.00 | |||||||||||||||||||
Fourth Place | 10.85% | $350.00 | |||||||||||||||||||
Fifth Place | 7.75% | $250.00 | |||||||||||||||||||
Sixth Place | 6.20% | $200.00 | |||||||||||||||||||
Seventh Place | 5.43% | $175.00 | |||||||||||||||||||
Eighth Place | 4.65% | $150.00 | |||||||||||||||||||
Last Place | N/A | $75.00 | |||||||||||||||||||
Top Playoff Record | N/A | $75.00 | |||||||||||||||||||
![]() |
|||||||||||||||||||||