THOME TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
92 Leaf   299 1
92 Topps   768 5
93 Donruss   171 4
93 Topps   603 8
93 Topps Gold 603 1
94 Topps   612 4
94 Topps Gold 612 2
95 Fleer   149 1
95 Topps   312 4
96 Sportflix   90 1
97 Collectors Choice All Star Connection 3 3
97 Pinnacle Inside   72 1
98 Rookies & Stars Homerun Derby 2 1
98 Score Rookie   17 1
99 Gold Label Class 1 5 1
99 HoloGrFx   18 2
99 MVP   65 1
99 Ovation   25 1
99 Topps   380 1
2000 Aurora   45 1
2000 Dominion   215 2
2000 Gold Label Class 3 64 1
2000 Ionix   25 1
2000 Ionix Reciprical R25 1
2000 Metal   41 1
2000 MVP   97 1
2000 Ovation   29 2
2000 Showcase   25 1
2000 Skybox   33 1
2000 Stadium Club Chrome   123 1
2000 Ultra   184 1
2000 Upper Deck   365 1
2001 Donruss   62 1
2001 Gallery   64 1
2001 Ovation   10 1
2001 Private Stock   36 1
2001 Private Stock PS-206 Action 23 1
2001 Stadium Club   40 1
2001 Topps   15 1
2001 Topps Opening Day   6 1
2001 Triple Crown   35 1
2001 Victory   82 1
2001 Vintage Retro Rules R8 1
2002 Leaf Clean Up Crew CC5 1
2002 Ovation   7 1
2002 Post   17 1
2002 Topps Own The Game OG6 1
2002 Topps Ten   68 1
2003 Double Header   102 2
2003 Double Header   198 1
2003 Stadium Club   77 1
2003 Topps   71 1
2004 Skybox LE   25 1

Last Updated on 5/1/04
By Eric Mrozek