STOCKTON TRADE LIST
YEAR/COMPANY DESCRIPTION CARD # # Available
90/91 Hoops   25 1
90/91 Hoops   294 3
90/91 Hoops   60 1
91/92 Hoops   229 3
91/92 Hoops   312 1*
91/92 Hoops   324 1
91/92 Hoops   347 2
91/92 SkyBox   306 1
91/92 SkyBox   285 1
91/92 SkyBox   306 1
91/92 SkyBox   569 1
91/92 Upper Deck   32 3
91/92 Upper Deck   52 2
91/92 Upper Deck   136 2
91/92 Upper Deck   470 7
92 Kelloggs   8 6
92 SkyBox USA   82 3
92 SkyBox USA   83 3
92 SkyBox USA   84 3
92 SkyBox USA   85 3
92 SkyBox USA   86 3
92 SkyBox USA   87 3
92 SkyBox USA   88 4
92 SkyBox USA   89 2
92 SkyBox USA   90 2
92 SkyBox USA   110 3
92/93 Topps Beam Team 4 1*
92/93 Topps   101 4
92/93 Topps Gold 101 1
92/93 UD McDonalds   P41 3
93/94 Fleer   212 3
93/94 Fleer   228 2
93/94 Fleer   236 3
93/94 Stadium Club   313 1
93/94 Topps   336 2
93/94 Topps Gold 336 1
93/94 Topps   201 2
93/94 Topps   102 4
93/94 Topps Gold 223 1
93/94 Upper Deck   12 9
93/94 Upper Deck   168 6
93/94 Upper Deck   445 4
93/94 Upper Deck   478 5
93/94 Upper Deck All NBA AN9 1
94 Topps Archives   57 6
94 UD ProView   18 2
94/95 Collectors Choice   196 4
94/95 Collectors Choice   208 3
94/95 Collectors Choice   212 3
94/95 Fleer All Star 26 1
94/95 Fleer Team Leaders 9 1
94/95 Fleer   227 2
94/95 SP Championship   131 2
94/95 Upper Deck   14 1
94/95 Upper Deck   169 4
95/96 Collectors Choice   106 7
95/96 Collectors Choice   392 2
95/96 Collectors Choice Silver Crash C7 2
95/96 E-XL   84 1
95/96 Finest   90 1
95/96 Flair   139 1
95/96 Fleer All Star 12 2
95/96 Fleer Double Double 12 1
95/96 Fleer Total D 12 1
95/96 Fleer   190 2
95/96 Hoops   162 2
95/96 Hoops   215 5
95/96 Hoops   247 3
95/96 Hoops Number Crunchers 23 1
95/96 Jam Session   110 1
95/96 SkyBox   276 1
95/96 SP Chanpionship   109 1
95/96 SP Chanpionship   144 3
95/96 Stadium Club Members Only 30 1
95/96 Stadium Club   100 2
95/96 Topps Spark Plugs SP5 1
95/96 Topps   3 3
95/96 Topps   16 2
95/96 Topps   24 4
95/96 Topps   284 5
95/96 Ultra   187 1
95/96 Ultra Gold Medallion 187 1
95/96 Ultra   343 1
95/96 Upper Deck   218 2
96 Upper Deck USA   38 1
96/97 Collectors Choice Mini Cards M174 10
96/97 Collectors Choice Stickums S27 1
96/97 Collectors Choice   192 6
96/97 Collectors Choice   344 3
96/97 Collectors Choice   393 7
96/97 Flair Row 1 12 1
96/97 Fleer   261 3
96/97 Fleer   285 2
96/97 Hoops   162 1
96/97 Hoops   397 2
96/97 SkyBox   121 1
96/97 SkyBox Triple Threats TT7 1
96/97 Studium Club Members Only 27 1
96/97 Topps   65 1
96/97 Topps Stars   43 1
96/97 UD 3   24 1
96/97 UD 3 The Winning Edge W12 1
96/97 Ultra   115 1
96/97 Ultra   286 1
96/97 Upper Deck   127 4
96/97 Upper Deck   162 5
97/98 Collectors Choice Star Quest SQ89 1
97/98 Collectors Choice   143 4
97/98 Fleer Million Dollar Moments 28 1
97/98 Nestle   19 1
97/98 Stadium Club Members Only 30 1
97/98 Upper Deck   127 3
98/99 Fleer   12 1
98/99 Ovation   66 2
98/99 SPX Finite   110 1
98/99 Topps   73 2
98/99 UD Choice Preview 142 3
98/99 UD Choice   142 3
98/99 UD Choice   182 1
98/99 Upper Deck   152 2
98/99 Upper Deck Intensity I21 1
99/00   162 3
99/00 Black Diamond   83 1
99/00 Hologrfx   55 1
99/00 Topps   25 1
99/00 Topps Record Numbers RN5 1
99/00 Upper Deck   121 2
99/00 Victory   257 2
99/00 Victory   337 1

Last Updated on 6/30/01
By Eric Mrozek