STACKHOUSE TRADE LIST
YEAR/COMPANY DESCRIPTION CARD # # Available
95/96 Collectors Choice   220 2
95/96 Collectors Choice Players Club 220 1
95/96 Collectors Choice   340 4
95/96 Collectors Choice Players Club 340 1
95/96 Hoops   275 1
95/96 Signature Rookies Automiblea S1 1
95/96 Signature Rookies Automiblea S2 1
95/96 Signature Rookies Automiblea S3 1
95/96 Signature Rookies Automiblea S4 1
95/96 Signature Rookies Automiblea S5 1
95/96 SP Chanipionship   80 1
95/96 SP Chanipionship   137 3
95/96 Topps   229 2
95/96 Upper Deck   358 3
95/96 Upper Deck   133 4
96/97 Collectors Choice   386 6
96/97 Collectors Choice   360 4
96/97 Collectors Choice   122 4
96/97 Collectors Choice Stickums S20 3
96/97 Collectors Choice Mini Cards M61 6
96/97 Fleer   277 1
96/97 Hoops   118 3
96/97 Hoops   367 1
96/97 Upper Deck   155 2
96/97 Upper Deck   92 5
97/98 Collectors Choice   102 1
97/98 Upper Deck   273 1
97/98 Upper Deck   172 2
98/99 Black Diamond   34 1
99/00 Hologrfx   17 1
99/00 MVP   46 2

Last Updated on 3/5/01
By Eric Mrozek