RIPKEN TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
82 Topps   21 1
84 Topps   400 1
84 Topps   426 1
84 Topps   490 1
85 Topps   30 1
85 Topps   704 1
87 Topps   784 2
87 Topps   609 2
88 Topps   51 3
88 Topps   650 1
89 Topps   250 3
90 Fleer   634 1
90 Hills   32 1
90 Topps   8 6
90 Topps   388 4
90 Topps   570 5
91 Donruss   BC-17 1
91 Fleer   490 1
91 Topps   150 7
91 Topps   5 8
92 Fleer Provisions 711 1
92 Post   9 1
92 Topps   40 3
92 Topps   400 8
93 Donruss   559 6
93 Fun Packs   32 4
93 Fun Packs Glow Stars 130 1
93 Fun Packs Fold Outs 218 1
93 Fun Packs All Star Scratch Off AS6 2
93 Topps   300 4
94 Denny's   20 1
94 Fun Packs Fold Outs 219 2
94 Leaf   1 1
94 Topps   200 5
94 Topps   387 8
94 Topps   604 6
95 Bazooka   2 2
95 Flair   9 1
95 Flair Enduring 4 1
95 Fleer All Star 5 2
95 Fleer All Fleer 4 5
95 Leaf Great Gloves 14 1
95 National Pack Time   10 3
95 Stadium Club   239 1
95 Topps   588 4
95 Topps   387 3
96 Collectors Choice Checklist 362 1
96 Collectors Choice Ripken Collection 12 1
96 Denny's   2 1
96 Fleer Oriole   15 1
96 Sport Flix Promotion 1 1
96 Sport Flix   100 1
96 Sport Flix   144 1
96 Topps Classic Confrontations CC2 1
96 Upper Deck   385 1
96 Upper Deck Milestones 1 1
97 Collector Choice All Star Connection 13 1
97 Fleer Golden Memories 9 1
97 Upper Deck   20 1
98 Ultra Artistic Talents 5AT 1
99 Hologrfx   10 1
99 Ionix Reciprocal R66 1
99 Metal   241 1
99 Metal   290 1
99 MVP Super Tools T12 1
99 Ovation   18 3
99 Pacific Crown Collection   41 1
99 Power Deck   AUX3 3
99 Power Deck Powerful Moments P3 1
99 Skybox Live Bats 15LB 1
99 Stadium Club   175 1
99 Ultra   213 1
99 Ultra RBI Kings 22RK 1
99 UD Choice   36 1
99 Upper Deck   49 1
99 Upper Deck Record Breakers G6 2
2000 Aurora   19 1
2000 Black Diamond   12 1
2000 Black Diamond Diamonation D8 1
2000 Fleer Ripken Insert 4 1
2000 Focus Focal Points 7F 1
2000 Hitters Club Epic Performances EP8 1
2000 Hitters Club Generations of Excellence GE1 1
2000 Ionix   35 1
2000 Metal   47 1
2000 MLB Showdown   S55 1
2000 MVP   123 3
2000 MVP Pure Grit G8 1
2000 Ovation   36 2
2000 Ovation 89 2
2000 Ovation Curtain Calls CC11 1
2000 Skybox   1 1
2000 Skybox E Ticket 4ET 1
2000 Skybox Skylines 1SL 1
2000 Skybox The Technique 11T 1
2000 Topps   4 1
2000 Topps   238 1
2000 Ultimate Victory Starstruck S7 1
2000 Ultra   170 2
2000 Upper Deck   534 1
2000 Upper Deck E Card E3 1
2000 Upper Deck Millennium Team UD4 1
2000 UD Legends Reflections in Time R8 1
2000 7-11 Coin   4 1
2001 Donruss   3 1
2001 MVP Super Tools ST12 1
2001 Topps   387 1
2001 Topps Combos TC3 1
2001 Topps Opening Day   1 1
2001 Topps Opening Day   158 1
2001 Triple Crown Crowning Achievements 9 CA 1
2001 Triple Crown Glamour Boys 10 GB 1
2001 Upper Deck Big League Beat BB8 1
2001 Upper Deck HR Derby Heroes HD4 1
2001 Upper Deck Midsummer Classic Moments CM7 1
2001 Upper Deck Most Wanted MW2 1
2001 Upper Deck Superstar Summit SS5 1
2002 Fleer Tradition Diamond Tributes 1DT 1
2002 Upper Deck   494 1
2002 Vintage   62 1

Last Updated on 1/24/04
By Eric Mrozek