PIPPEN TRADE LIST
YEAR/COMPANY DESCRIPTION CARD # # Available
90/91 Hoops   9 2
90/91 Hoops   69 2
91/92 Sky Box   44 2
91/92 Upper Deck   125 5
91/92 Upper Deck   453 4
92 Skybox USA   64 3
92 Skybox USA   65 3
92 Skybox USA   66 3
92 Skybox USA   67 2
92 Skybox USA   68 2
92 Skybox USA   69 4
92 Skybox USA   70 2
92 Skybox USA   71 2
92 Skybox USA   72 3
92 Skybox USA   108 3
92/93 Fleer School Yard Stars * 2
92/93 Stadium Club Beam Team 5 2
92/93 Topps   103 5
92/93 Topps   369 1
93/94 Fleer   32 1
93/94 Fleer All Stars 8 2
93/94 Jam Session Game Breakers 5 1
93/94 Stadium Club   184 1
93/94 Topps   92 5
93/94 Topps   117 3
93/94 Topps   391 1
93/94 Topps Gold 391 1
93/94 Upper Deck   196 2
93/94 Upper Deck   199 6
93/94 Upper Deck   205 6*
93/94 Upper Deck   208 9
93/94 Upper Deck   310 2
93/94 Upper Deck   449 4
93/94 Upper Deck All NBA AN11 1
93/94 Upper Deck Triple Double TD3 2
94 Topps Archives   97 5
94 UD Proview   63 4
94 UD Proview   93 3
94/95 Collectors Choice   33 2
94/95 Collectors Choice   169 1
94/95 Collectors Choice   375 3
94/95 Collectors Choice Silver Script 33 1
94/95 Collectors Choice Silver Script 169 1
94/95 Collectors Choice Silver Script 375 1
94/95 Flair Play Maker 6 1
94/95 Fleer   35 3
94/95 Fleer Team Leaders 2 6
94/95 SP Championship   43 1
94/95 Topps Embossed   16 1
94/95 Upper Deck   11 2
95/96 Collectors Choice   215 6
95/96 Collectors Choice   369 5
95/96 Collectors Choice Players Club 369 1
95/96 Flair Perimeter Power 9 1
95/96 Fleer   26 1
95/96 Fleer All Stars 2 2
95/96 Fleer Total D 9 2
95/96 Hoops   24 4
95/96 Hoops Block Party 3 2
95/96 Hoops Slam Land SL7 1
95/96 Jam Session   16 2
95/96 Jam Session Die Cut D16 1
95/96 Jam Session Punch Out 22 1
95/96 Skybox   18 1
95/96 Skybox USA Basketball U5 1
95/96 Stadium Club   311 1
95/96 Stadium Club Extreme Corps X104 2
95/96 Topps   21 1
95/96 Topps   45 5
95/96 Topps Top Flight TF6 1
95/96 Ultra   28 1
95/96 Ultra Scoring Kings 9 1
95/96 Upper Deck   186 4
95/96 Upper Deck   167 3
95/96 Upper Deck   322 2
95/96 Upper Deck Electric Court 322 1
95/96 Upper Deck   338 4
95/96 Upper Deck Electric Court 338 1
95/96 Upper Deck Special Edition SE102 1
96 Upper Deck USA   S7 2
96/97 Bowmens Best   1 1
96/97 Collectors Choice   28 3
96/97 Collectors Choice   169 5
96/97 Collectors Choice   221 6
96/97 Collectors Choice   396 5
96/97 Collectors Choice Mini Card M103 13
96/97 Collectors Choice Silver Crash Redeemed C8 2
96/97 Collectors Choice Crash C4 1
96/97 Finest   133 1
96/97 Flair Row 1 27 1
96/97 Fleer   287 2
96/97 Hoops   24 1
96/97 Hoops   177 2
96/97 SP   13 1
96/97 Topps   33 1
96/97 Topps Stars   36 2
96/97 Topps Stars   86 1
96/97 UD 3   42 2
96/97 Ultra   18 1
96/97 Upper Deck   197 1
97/98 Collectors Choice   218 2
97/98 Collectors Choice   359 1
97/98 Collectors Choice Miniatures M4 1
97/98 Collectors Choice Crash Redeemed R4 2
97/98 Collectors Choice Crash C4 1
97/98 Fleer Million Dollar Moments 22 3
97/98 UD 3 Awesome Action A7 1
97/98 Z Force   191 1
98/99 Black Diamond   38 1
98/99 Black Diamond Diamond Dominance D10 1
98/99 Ovation   10 1
98/99 Ovation Super Stars of the Court C14 1
98/99 SPX Finite   124 1
98/99 SPX Finite   209 1
98/99 Upper Deck   22 1
98/99 Upper Deck   300 1
99/00 Hologrfx   20 1
99/00 MVP   57 3
99/00 Upper Deck   44 1
99/00 Victory   91 1
99/00 Victory   311 1
99/00 Victory   354 1

Last Updated on 3/5/01
By Eric Mrozek