PEDRO MARTINEZ TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
93 Donruss   326 4
93 Topps   557 3
93 Topps Gold 557 1
94 Stadium Club   611 2
94 Topps   268 5
95 Flair   164 1
95 Topps   622 3
95 Topps League Leader LL25 1
98 Donruss Preferred   47 1
99 MVP Silver Sig 32 1
99 Ovation   43 1
99 Pacific Crown Collection   47 1
99 Power Deck   AUX23 4
99 Topps   95 2
2000 Aurora   22 1
2000 Fleer   7 2
2000 Fleer   9 1
2000 Fleer   159 1
2000 Gamers   32 2
2000 HoloGrFx   68 1
2000 Impact Mighty Fine in 99 29MF 1
2000 Invincible Diamond Aces 6 1
2000 Ionix   44 3
2000 Ionix Biorhythm B10 1
2000 Metal   44 1
2000 MLB Showdown   S49 4
2000 MVP   181 1
2000 MVP Second Season Standouts SS1 1
2000 Ovation   51 2
2000 Private Stock PS-2000 Action 7 1
2000 Showcase   12 1
2000 Skybox   51 1
2000 Topps   225 1
2000 Topps Stars   171 1
2000 Ultra   166 1
2000 Upper Deck   531 2
2000 Upper Deck   539 1
2001 Ovation   19 1
2001 Private Stock PS-206 Action 13 1
2001 Topps   399 1*
2002 Gallery   76 1
2002 Ovation   17 1
2002 Post   2 2
2002 Topps Gold Label   25 1
2002 Triple Crown   33 1
2003 Bazooka   90 1
2003 Double Header   45 1
2003 Double Header w/Nomar 189 2*
2003 Platinum Platinum Portraits 15PP 1
2003 Showcase   22 2
2003 Topps w/Clemens 342 3*
2003 Topps Own The Game OG28 1
2004 Skybox LE   64 2
2004 Topps   341 1

Last Updated on 5/1/04
By Eric Mrozek