OLAJUWON TRADE LIST
YEAR/COMPANY DESCRIPTION CARD # # Available
90/91 Fleer   73 1
90/91 Hoops   23 1
90/91 Hoops   127 4
90/91 Hoops   364 1
91/92 Skybox   105 2
91/92 Skybox   324 1
91/92 Skybox   311 3*
91/92 Upper Deck   472 6
91/92 Upper Deck   92 2
91/92 Upper Deck   154 3
91/92 Upper Deck   33 4
91/92 Upper Deck Award Winner AW8 1
92/93 Hoops   275 2
92/93 Hoops   323 1*
92/93 Topps   105 5
93/94 Fleer   235 3
93/94 Fleer   230 3
93/94 Fleer   225 2
93/94 Fleer   79 2
93/94 Jam Session Slam Dunk Heros 6 1
93/94 Topps   385 6
93/94 Topps   266 2
93/94 Topps   205 6
93/94 Topps   116 2
93/94 Topps   2 3
93/94 Ultra Inside Outside 6 1
93/94 Upper Deck   219 8
93/94 Upper Deck   176 4
93/94 Upper Deck   170 8
93/94 Upper Deck   425 7
93/94 Upper Deck   287 2
93/94 Upper Deck All NBA AN3 1
94 Topps Archives   54 4
94 Topps Archives Number 1 Draft Pick 4 5
94 UD Proview   24 2
94/95 Collectors Choice   34 2
94/95 Collectors Choice   175 2
94/95 Collectors Choice   399 3
94/95 Collectors Choice Silver Script 399 2
94/95 Collectors Choice Silver Script 175 1
94/95 Fleer   85 3
94/95 Fleer Team Leaders 4 6*
94/95 Fleer NBA Award Winner 3 1
94/95 SP Championship   10 1
94/95 Upper Deck   233 4
94/95 Upper Deck SE   SE33 1
95/96 Collectors Choice   265 4
95/96 Collectors Choice   363 4*
95/96 Collectors Choice   196 2
95/96 Collectors Choice Players Club 196 1
95/96 Collectors Choice   175 2
95/96 Collectors Choice Players Club 175 1
95/96 Collectors Choice Platinum Players Club 175 1
95/96 Collectors Choice Crash Silver Redeemed C10 10
95/96 Fleer All Star 3 1*
95/96 Fleer   329 1
95/96 Fleer   71 1
95/96 Fleer Total D 6 1
95/96 Fleer Double Double 9 1
95/96 Fleer Hard Wood Leader 10 1
95/96 Hoops   63 2
95/96 Hoops   241 3
95/96 Hoops Slam Land SL19 1
95/96 Hoops Block Party 8 2
95/96 Jam Session   41 1
95/96 Skybox   47 2
95/96 SP Championship   41 2
95/96 SP Championship   127 1
95/96 SP Championship Champions of the Court C10 1
95/96 Stadium Club Extreme Corps X110 1
95/96 Stadium Club Beam Team B12 1
95/96 Topps   100 4
95/96 Topps   27 4
95/96 Topps   7 2
95/96 Ultra   70 1
95/96 Ultra   219 1
95/96 Ultra   328 1
95/96 Upper Deck   181 4
95/96 Upper Deck   178 3
95/96 Upper Deck   138 4
95/96 Upper Deck   343 4
95/96 Upper Deck Electric Court 343 1
95/96 Upper Deck   320 5
95/96 Upper Deck Predictor R6 1
96 Skybox USA By The Numbers 15 1
96 Upper Deck USA   4 1
96/97 Collectors Choice   399 4*
96/97 Collectors Choice   357 8*
96/97 Collectors Choice   58 6
96/97 Collectors Choice   376 5*
96/97 Collectors Choice Mini Cards M120 10
96/97 Fleer   279 2
96/97 Fleer   42 1
96/97 Fleer   129 1
96/97 Hoops   63 2
96/97 Skybox   45 1
96/97 Topps Stars   133 2
96/97 UD 3   22 3
96/97 Ultra   134 1
96/97 Upper Deck   225 1
96/97 Upper Deck   145 2*
96/97 Upper Deck Fast Break Connections FB5 1
97/98 Collectors Choice   165 4*
97/98 Collectors Choice Memorable Moments 8 3
97/98 Collectors Choice Crash C10 1
97/98 Collectors Choice Crash Redeemed R10 2
97/98 Collectors Choice Stickums S10 1
97/98 Collectors Choice Star Quest SQ179 1
97/98 Diamond Vision   10 1
97/98 Topps   203 1
97/98 Upper Deck   45 2
97/98 Upper Deck   145 2
98 UD Hard Court   46 1
98/99 Black Diamond   39 1
98/99 Fleer   34 1
98/99 Ovation   22 1
98/99 Topps Seasons Best SB25 1
98/99 UD Choice   51 1
98/99 UD Choice Choice Reserve 51 1
98/99 UD Choice Preview 51 5
98/99 UD Choice Star Quest Blue SQ10 3
98/99 UD Choice Star Quest Green SQ10 1
98/99 Upper Deck   59 1
99/00 Black Diamond   28 1
99/00 MVP   56 2
99/00 MVP Silver Script 56 1
99/00 MVP Jam Time JT14 1
99/00 Topps   105 3
99/00 Upper Deck   43 1

Last Updated on 6/30/01
By Eric Mrozek