MAGIC TRADE LIST
YEAR/COMPANY DESCRIPTION CARD # # Available
90/91 Hoops   18 2
90/91 Hoops   157 3
90/91 Hoops   367 1
91/92 Hoops   312 1*
91/92 Skybox   137 1
91/92 Skybox   323 1
91/92 Upper Deck   29 5
91/92 Upper Deck   45 2
91/92 Upper Deck   57 2
91/92 Upper Deck   464 6
92 Skybox USA   28 3
92 Skybox USA   29 2
92 Skybox USA   30 3
92 Skybox USA   31 2
92 Skybox USA   32 3
92 Skybox USA   33 3
92 Skybox USA   34 2
92 Skybox USA   35 2
92 Skybox USA   36 4
92 Skybox USA   104 3
92/93 Hoops   330 3
92/93 Hoops   331 2
92/93 Hoops   340 4
92/93 Topps   2 6
92/93 Topps   54 10
92/93 Topps Gold 54 2
92/93 Topps   126 7
95/96 Collectors Choice   T1 2
95/96 Collectors Choice Platinum Players Club T1 1
95/96 Metal   161 1
95/96 Skybox   301 1
95/96 SP Championship   51 1
95/96 SP Championship   130 4
95/96 SP Championship Champions of the Court C13 1
95/96 Stadium Club   361 2
96/97 Stadium Club Members Only 1 1
96/97 Topps Stars   72 3
96/97 Topps Stars   122 1

Last Updated on 3/5/01
By Eric Mrozek